| | Names | Subcategory | Ref | Players | Amount Paid |
| 1 | Chris CULLEN, Sally CULLEN | | 4929 | 2 | 260.00 |
| 2 | Paul LAVINGS, Robert KROCHMALIK | | 4957 | 2 | 260.00 |
| 3 | Michael PHILLIPS, Shirley PHILLIPS | | 4958 | 2 | 260.00 |
| 4 | Frank DREYER, Lee DREYER | | 4959 | 2 | 260.00 |
| 5 | Ken MOSCHNER, Alison DAWSON | | 5028 | 2 | 260.00 |
| 6 | Jocelyn SAVAGE, Kevin BURROWS | | 5070 | 2 | 260.00 |
| 7 | Christine CHANDLER, Christine WILLIAMS | | 5077 | 2 | 260.00 |
| 8 | David FLYNN, Jill PERCIL | | 5082 | 2 | 260.00 |
| 9 | Ken ANDERSON, Lindy ANDERSON | | 5092 | 2 | 260.00 |
| 10 | Helen HEALY, Tim HEALY | | 5095 | 2 | ** 0.00 |
| 11 | Lucy ROBINSON, Lee ANDREWS | | 5105 | 2 | 260.00 |
| 12 | Roger BAILEY, Joan STEWART | | 5112 | 2 | 260.00 |
| 13 | George FINIKIOTIS, Milan DUROVIC | | 5121 | 2 | 260.00 |
| 14 | Margaret GEDDES, Rosalie BROUGHTON | | 5130 | 2 | 260.00 |
| 15 | Rod BINSTED, Judy SCHOLFIELD | | 5138 | 2 | 260.00 |
| 16 | Elizabeth HAVAS, Jan CORMACK | | 5151 | 2 | 260.00 |
| 17 | Peter LIVESEY, Wayne SMITH | | 5159 | 2 | 260.00 |
| 18 | Heather FLANDERS, Jenny ATKINSON | | 5164 | 2 | 260.00 |
| 19 | Alexander IVANYI, Judith IVANYI | | 5176 | 2 | 260.00 |
| 20 | Ann MCGHEE, Herschel BAKER | | 5180 | 2 | 260.00 |
| 21 | Alan BUNDESEN, Lyn BUNDESEN | | 5181 | 2 | 260.00 |
| 22 | Maha HOENIG, Dawn CULLEN | | 5187 | 2 | 260.00 |
| 23 | Kennet CHRISTIANSEN, Ervin OTVOSI | | 5206 | 2 | 260.00 |
| 24 | Bev GUILFORD, Sue SPENCER | | 5208 | 2 | 260.00 |
| 25 | Pamela CANNING, Mike CURRY | | 5209 | 2 | 260.00 |
| 26 | Michael ASKGAARD, Gregers BJARNASON | | 5215 | 2 | 260.00 |
| 27 | Anita KITE, Patricia GILES | | 5221 | 2 | 260.00 |
| 28 | Helen FERGUSON, Dorothy STOREY-WILSON | | 5234 | 2 | 260.00 |
| 29 | Michael GIBSON, Janet WOODFIELD | | 5236 | 2 | 260.00 |
| 30 | Virginia HALL, Sandra CALVERT | | 5240 | 2 | 260.00 |
| 31 | Jennifer CLEAVER, Judy HOLDOM | | 5241 | 2 | 260.00 |
| 32 | Peter GRANT, Zhenrong ZHANG | | 5247 | 2 | 260.00 |
| 33 | Julie SHERIDAN, Karen MARTELLETTI | | 5263 | 2 | 260.00 |
| 34 | Attilio DE LUCA, Susan EMERSON | | 5269 | 2 | 260.00 |
| 35 | Sara TISHLER, Bob RICHMAN | | 5274 | 2 | 260.00 |
| 36 | David BEAUCHAMP, Elizabeth ADAMS | | 5296 | 2 | 260.00 |
| 37 | Michael JOHNSON, Neil MCLEAN | | 5301 | 2 | 260.00 |
| 38 | Matt BLACKHAM, Michele MOSKOVSKY | | 5302 | 2 | 260.00 |
| 39 | Don NIGHTINGALE, Robyn NIGHTINGALE | | 5314 | 2 | 260.00 |
| 40 | Margo BRENNAN, Lorraine CARR | | 5317 | 2 | 260.00 |
| 41 | Tony BOND, Toni RYAN | | 5327 | 2 | 260.00 |
| 42 | Robin PATERSON, Linda BEDFORD-BROWN | | 5332 | 2 | 260.00 |
| 43 | Heather WILLIAMS, Jan BLIGHT | | 5333 | 2 | 260.00 |
| 44 | Diane WILKINSON, Val ACKLIN | | 5356 | 2 | 260.00 |
| 45 | Peter HALL, Cameron BENSON | | 5366 | 2 | 260.00 |
| 46 | Paul FREELAND, James COUTTS | | 5367 | 2 | 260.00 |
| 47 | Susan SCERRI, Allan SCERRI | | 5369 | 2 | 260.00 |
| 48 | Leone MOFFAT, Bridget GILMOUR-WALSH | | 5370 | 2 | 260.00 |
| 49 | Margaret CATLETT, Shanti KORATHOTA | | 5379 | 2 | 260.00 |
| 50 | Lyn MULLER, Sarah KALIN | | 5380 | 2 | 260.00 |
| 51 | John KELLY, Ron CASEY | | 5382 | 2 | 260.00 |
| 52 | Bruce NEILL, Andrew PEAKE | | 5390 | 2 | 260.00 |
| 53 | Avinash KANETKAR, Terry BROWN | | 5391 | 2 | 260.00 |
| 54 | Pauline GUMBY, Warren LAZER | | 5393 | 2 | 260.00 |
| 55 | Paul ROBERTS, Andrea SMITH | | 5394 | 2 | 260.00 |
| 56 | Perla SULTAN, Steve HAMAOUI | | 5398 | 2 | 260.00 |
| 57 | Jane DAWSON, Geo TISLEVOLL | | 5402 | 2 | 260.00 |
| 58 | Rene SHARP, Barbara KROST | | 5403 | 2 | 260.00 |
| 59 | Thelma SHER, Shirley FLEISCHER | | 5404 | 2 | 260.00 |
| 60 | Andrew HIRST, Bill HIRST | | 5409 | 2 | ** 0.00 |
| 61 | Rosemary MOONEY, Therese DEMARCO | | 5410 | 2 | 260.00 |
| 62 | Felicity GUNNER, Wendy ANDREWS | | 5416 | 2 | 260.00 |
| 63 | Sartaj HANS, Tony NUNN | | 5419 | 2 | 260.00 |
| 64 | Hugh MCGANN, Tom HANLON | | 5420 | 2 | 260.00 |
| 65 | Bruce TIER, Ian PRICE | | 5422 | 2 | 260.00 |
| 66 | Derek MALTZ, Patricia MATHESON | | 5423 | 2 | 260.00 |
| 67 | Larry NORDEN, Kendall EARLY | | 5426 | 2 | 260.00 |
| 68 | Merle MARR, Bruce MARR | | 5427 | 2 | 260.00 |
| 69 | Mary ALLISON, Ruth ALLISON | | 5430 | 2 | 260.00 |
| 70 | Catherine WHIDDON, Helen STEWART | | 5431 | 2 | 260.00 |
| 71 | Catherine MCPAUL, John CORREY | | 5436 | 2 | 260.00 |
| 72 | Steven THORNE, Kirsten THORNE | | 5450 | 2 | 260.00 |
| 73 | Sheela SAHASRABUDDHE, Michael SMITH | | 5455 | 2 | 260.00 |
| 74 | Neal PHILLIPS, Yvonne KILVERT | | 5462 | 2 | ** 130.00 |
| 75 | John JOHNSON, Helen THOMPSON | | 5463 | 2 | 260.00 |
| 76 | Arch MORRISON, Lex BOURKE | | 5469 | 2 | 260.00 |
| 77 | Margaret DYER, Denise ROGERS | | 5472 | 2 | 260.00 |
| 78 | Paula JENNER, Alice HUANG | | 5473 | 2 | ** 0.00 |
| 79 | John BUCKLETON, Christine WILSON | | 5476 | 2 | 260.00 |
| 80 | Chris ACKERLEY, Douglas RUSSELL | | 5477 | 2 | 260.00 |
| 81 | Mike FOX, Murray PERRIN | | 5481 | 2 | 260.00 |
| 82 | Judy MOTT, Giselle MUNDELL | | 5484 | 2 | 260.00 |
| 83 | Alan DODDRIDGE, Jenny WILSON | | 5486 | 2 | 260.00 |
| 84 | Normand MACLAURIN, Ken BERRY | | 5488 | 2 | 260.00 |
| 85 | Susan HUMPHRIES, Alexandra MORRIS | | 5491 | 2 | 260.00 |
| 86 | Christine DUCKWORTH, Brian CALLAGHAN | | 5494 | 2 | 260.00 |
| 87 | Andrew SLATER, William HEALY | | 5499 | 2 | 260.00 |
| 88 | Pat O'NEILL, Martin OYSTON | | 5502 | 2 | 260.00 |
| 89 | Joan WALDVOGEL, Max WIGBOUT | | 5503 | 2 | 260.00 |
| 90 | Mike CORNELL, Pablo LAMBARDI | | 5505 | 2 | 260.00 |
| 91 | Sue MABIN, Jan MALINAS | | 5510 | 2 | 260.00 |
| 92 | Rob MABIN, Dorothy BEIL | | 5513 | 2 | 260.00 |
| 93 | Kathy JOHNSON, Lois STEINWEDEL | | 5514 | 2 | 260.00 |
| 94 | Marion O'MALLEY, Jane KILGOUR | | 5522 | 2 | 260.00 |
| 95 | Giza FLETCHER, Vera ROWLAND | | 5525 | 2 | 260.00 |
| 96 | David WURTH, David FRYDA | | 5527 | 2 | 260.00 |
| 97 | Johan ROOSE, Judith DRIVER | | 5530 | 2 | 260.00 |
| 98 | Pamela WOOLF, Kevin PETRIE | | 5531 | 2 | 260.00 |
| 99 | Kay NICHOLAS, Lesley ANDREW | | 5537 | 2 | 260.00 |
| 100 | Jamie EBERY, Leigh GOLD | | 5546 | 2 | 260.00 |
| 101 | Sharon MAYO, Greg MAYO | | 5550 | 2 | 260.00 |
| 102 | Joanne SNOWDEN, Norm SILCOCK | | 5553 | 2 | 260.00 |
| 103 | David MAY, Peter HEAZLEWOOD | | 5559 | 2 | 260.00 |
| 104 | Rena KAPLAN, Eva CAPLAN | | 5562 | 2 | 260.00 |
| 105 | Ann MELLINGS, Marion SPURRIER | | 5568 | 2 | 260.00 |
| 106 | Len MEYER, Phyllis MORITZ | | 5579 | 2 | 260.00 |
| 107 | David SHARMAN, Valerie KELLERMAN | | 5584 | 2 | 260.00 |
| 108 | Alan BROWN, Frances BROWN | | 5586 | 2 | 260.00 |
| 109 | Tere WOTHERSPOON, Eric BAKER | | 5587 | 2 | 260.00 |
| 110 | Brian ASHWELL, Jan ASHWELL | | 5599 | 2 | 260.00 |
| 111 | Janet WALLIS, Ann BULLOCK | | 5600 | 2 | 260.00 |
| 112 | Andrew HILL, David SHILLING | | 5610 | 2 | 260.00 |
| 113 | Patricia MANN, Carmel BOURKE | | 5616 | 2 | 260.00 |
| 114 | Sally LAZAR, Richard LAZAR | | 5621 | 2 | 260.00 |
| 115 | Allan MORRIS, Beverley MORRIS | | 5623 | 2 | 260.00 |
| 116 | Lindsey GUY, Stephen GRAY | | 5629 | 2 | 260.00 |
| 117 | Pam ROBINSON, Fay LARKIN | | 5634 | 2 | 260.00 |
| 118 | Jennifer ATKINSON, Jean PERKINS | | 5635 | 2 | 260.00 |
| 119 | Mark DEGROEN, Gunbritt DEGROEN | | 5643 | 2 | 260.00 |
| 120 | Brian THORP, Geoffrey THOMAS | | 5646 | 2 | 260.00 |
| 121 | Julia HOFFMAN, Mary WEDDELL | | 5659 | 2 | 260.00 |
| 122 | Peter COATS, Dianne COATS | | 5663 | 2 | 260.00 |
| 123 | Chris DIBLEY, Julie GLEESON | | 5669 | 2 | 260.00 |
| 124 | Stephen BURGESS, Danny OSMUND | | 5671 | 2 | 260.00 |
| 125 | Linda ALEXANDER, Jean EDDIE | | 5677 | 2 | 260.00 |
| 126 | Roger THOMAS, Paul TYMINSKI | | 5681 | 2 | 260.00 |
| 127 | Derek SNELLING, Isobel ROSS | | 5688 | 2 | 260.00 |
| 128 | Craig TABERNER, John GRAY | | 5693 | 2 | 260.00 |
| 129 | Neil STUCKEY, Barry PALMER | | 5694 | 2 | 260.00 |
| 130 | John DE RAVIN, Ben CHOSID | | 5695 | 2 | 260.00 |
| 131 | B Mr SCOTT, John WIGNALL | | 5698 | 2 | 260.00 |
| 132 | Phil DEWAR, Michael SYKES | | 5699 | 2 | 260.00 |
| 133 | Sue STERRENBURG, Ian SOUTHEN | | 5706 | 2 | 260.00 |
| 134 | Gheorghi BELONOGOV, Eva KOWALCZYK | | 5708 | 2 | 260.00 |
| 135 | Susan SYKES, Gerard PALMER | | 5715 | 2 | 260.00 |
| 136 | Devorah LEES, Margaret GIDLEY-BAIRD | | 5720 | 2 | 260.00 |
| 137 | Margaret KLASSEN, Eve WHITBY | | 5721 | 2 | 260.00 |
| 138 | Graham WAKEFIELD, Alan DORMER | | 5723 | 2 | 260.00 |
| 139 | Hugh WICHMANN, Gerald DAWSON | | 5738 | 2 | 260.00 |
| 140 | George PICK, Susie PICK | | 5743 | 2 | 260.00 |
| 141 | Jenny DELANY, Sue JOHNSTONE | | 5744 | 2 | 260.00 |
| 142 | Carmel THOMPSON, Norman THOMPSON | | 5750 | 2 | 260.00 |
| 143 | Carolyn LEACH, Sandy LEACH | | 5751 | 2 | 260.00 |
| 144 | Estelle LAMING, Jilliana BELL | | 5758 | 2 | 260.00 |
| 145 | Carol CURREY, Gytis DANTA | | 5760 | 2 | ** 130.00 |
| 146 | Callin GRUIA, Alex LUCACIU | | 5762 | 2 | 260.00 |
| 147 | Angela NORRIS, Colleen TOGNETTI | | 5766 | 2 | 260.00 |
| 148 | Shona RICHARDS, Lyn BOWCOCK | | 5769 | 2 | 260.00 |
| 149 | Barry JONES, Jenny MILLINGTON | | 5771 | 2 | 260.00 |
| 150 | Judy O'NEILL, Jan WHYTE | | 5776 | 2 | 260.00 |
| 151 | Ann NICHOLS, Alan CLAYTON | | 5780 | 2 | 260.00 |
| 152 | Monica GINSBERG, Sybil HURWITZ | | 5787 | 2 | 260.00 |
| 153 | Rita NAILAND, Avril ZETS | | 5788 | 2 | 260.00 |
| 154 | Rod DRAVITZKI, Sandy BROWN | | 5793 | 2 | 260.00 |
| 155 | Adrienne STEPHENS, Ann PETTIGREW | | 5796 | 2 | 260.00 |
| 156 | Pam SCHOEN, Phil HALE | | 5802 | 2 | 260.00 |
| 157 | Beth WHEBELL, Verna BROOKES | | 5810 | 2 | 260.00 |
| 158 | Ken DAWSON, Stephen BROOKES | | 5811 | 2 | 260.00 |
| 159 | Bev BROMFIELD, Raewyn MCLEAN | | 5827 | 2 | 260.00 |
| 160 | Gayle MCCARTHY, Judith POWER | | 5830 | 2 | 260.00 |
| 161 | Wendy BOXALL, Niek VAN VUCHT | | 5834 | 2 | 260.00 |
| 162 | Rosina GRAHAM, Lynne FISHER | | 5841 | 2 | 260.00 |
| 163 | Betty THEODORE, Lydia GEORGE | | 5842 | 2 | 260.00 |
| 164 | Margaret MCNEE, Freda HADWEN | | 5855 | 2 | 260.00 |
| 165 | Peter ANDERSSON, Ashok TULPULE | | 5864 | 2 | 260.00 |
| 166 | Richard BRIGHTLING, David LILLEY | | 5867 | 2 | 260.00 |
| 167 | David HOFFMAN, Ian THOMSON | | 5868 | 2 | 260.00 |
| 168 | Steve BOUGHEY, Carol RICHARDSON | | 5876 | 2 | 260.00 |
| 169 | Bruce FRASER, Edith MOENS | | 5879 | 2 | 260.00 |
| 170 | Pim BIRSS, Dave MUNRO | | 5880 | 2 | 260.00 |
| 171 | Meta GOODMAN, Wynne WEBBER | | 5888 | 2 | 260.00 |
| 172 | Tony BERGER, Eva BERGER | | 5893 | 2 | 260.00 |
| 173 | Chris STACK, Sheryn THOMSON | | 5901 | 2 | 260.00 |
| 174 | Tom HACKETT, Jan HACKETT | | 5905 | 2 | 260.00 |
| 175 | Gail WALSH, Harry WALSH | | 5906 | 2 | 260.00 |
| 176 | Antoinette REES, Mona ASSEF | | 5909 | 2 | 260.00 |
| 177 | Patricia MANN, Peter COX | | 5911 | 2 | 260.00 |
| 178 | Brian JACOBSON, Bill WEBSTER | | 5912 | 2 | 260.00 |
| 179 | Izaac LURJE, Lilian MILMAN | | 5918 | 2 | 260.00 |
| 180 | Keith MCDONALD, Keith ARCHOS | | 5920 | 2 | ** 0.00 |
| 181 | Glenys FITZPATRICK, Marjorie THOMAS | | 5927 | 2 | 260.00 |
| 182 | Ken STORR, Phaik YAO | | 5928 | 2 | 260.00 |
| 183 | Anton STAVIK, Jerry ZHANG | | 5931 | 2 | 260.00 |
| 184 | Kaye DONALDSON, Janice PALM | | 5933 | 2 | 260.00 |
| 185 | Jane SKIPPER, John SKIPPER | | 5953 | 2 | 260.00 |
| 186 | David BOGA, Rosa PANG | | 5957 | 2 | 260.00 |
| 187 | Neville FRANCIS, Magnus MOREN | | 5966 | 2 | 260.00 |
| 188 | Kathleen WOOLER, Katrina HEWINGS | | 5967 | 2 | 260.00 |
| 189 | George BILSKI, Nicky STRASSER | | 5968 | 2 | ** 0.00 |
| 190 | Theo MANGOS, Leigh FORAN | | 5971 | 2 | 260.00 |
| 191 | David MCLEISH, Paula MCLEISH | | 5982 | 2 | 260.00 |
| 192 | Jill HUTSON, Jenny WILLIAMS | | 5987 | 2 | 260.00 |
| 193 | Julette ALEXANDER, Vivienne GOLDBERG | | 5994 | 2 | 260.00 |
| 194 | Beverley NORTHEY, Joe BARDA | | 5995 | 2 | 260.00 |
| 195 | Rosa LACHMAN, Pele RANKIN | | 5996 | 2 | 260.00 |
| 196 | Maggie KELLY, Barry SPURRIER | | 5997 | 2 | 260.00 |
| 197 | Janet BROWN, William POWELL | | 6011 | 2 | 260.00 |
| 198 | Anne YOUNG, Robert MCARTHUR | | 6019 | 2 | 260.00 |
| 199 | Edward CHADWICK, Louise LEIBOWITZ | | 6029 | 2 | 260.00 |
| 200 | Tony LEIBOWITZ, Justin HOWARD | | 6030 | 2 | 260.00 |
| 201 | Dave MAHADEVAN, Eugene GRACZYNSKI | | 6034 | 2 | 260.00 |
| 202 | Nicoleta GIURA, Nick HUGHES | | 6039 | 2 | 260.00 |
| 203 | Christina MACQUARRIE, Christine PARKIN | | 6043 | 2 | 260.00 |
| 204 | Alan WATKINS, Neven BURICA | | 6049 | 2 | 260.00 |
| 205 | Susan INGHAM, Robert FRUEWIRTH | | 6051 | 2 | 260.00 |
| 206 | Bina KASSAM, Charles KLASSEN | | 6052 | 2 | 260.00 |
| 207 | Nye GRIFFITHS, Justin WILLIAMS | | 6059 | 2 | 260.00 |
| 208 | Jill MAGEE, Terry STRONG | | 6060 | 2 | 260.00 |
| 209 | Ian LISLE, Errol MILLER | | 6064 | 2 | 260.00 |
| 210 | Piotr ZAK, Jerzy ZAREMBA | | 6084 | 2 | ** 0.00 |
| 211 | Jaroslaw CIESLAK, Grzegorz LEWACIAK | | 6085 | 2 | ** 0.00 |
| 212 | Jan AZDROGA, Piotr WALCZAK | | 6086 | 2 | ** 0.00 |
| 213 | Pawel NIEDZIELSKI, Janusz MARARUK | | 6087 | 2 | ** 0.00 |
| 214 | Krzysztof MARTENS, Dominik FILIPOWICZ | | 6088 | 2 | ** 0.00 |
| 215 | Robyn CLAYTON, Alan SMITH | | 6092 | 2 | 260.00 |
| 216 | Anne ALEXANDER, Annette MCKAY | | 6098 | 2 | 260.00 |
| 217 | Simon HINGE, Kim MORRISON | | 6106 | 2 | 260.00 |
| 218 | John LUCK, Ivy LUCK | | 6109 | 2 | 260.00 |
| 219 | Tony BURKE, Seamus BROWNE | | 6112 | 2 | 260.00 |
| 220 | Lauren TRAVIS, Stephen WILLIAMS | | 6113 | 2 | 260.00 |
| 221 | Felicity BEALE, Robbie VAN RIEL | | 6122 | 2 | ** 0.00 |
| 222 | Fern MCRAE, Murray WIGGINS | | 6123 | 2 | 260.00 |
| 223 | Paul WYER, Phil GUE | | 6127 | 2 | ** 0.00 |
| 224 | Daniel BRAUN, Ellena MOSKOVSKY | | 6132 | 2 | 260.00 |
| 225 | Peta CHRISTIAN, Freda BANNER | | 6138 | 2 | 260.00 |
| 226 | Judy VALENTINE, Jessica MORTESS | | 6139 | 2 | 260.00 |
| 227 | Malcolm SMITH, Alison SMITH | | 6149 | 2 | 260.00 |
| 228 | Julian FOSTER, David WESTON | | 6151 | 2 | 260.00 |
| 229 | Richard TOUTON, Ryan TOUTON | | 6155 | 2 | 260.00 |
| 230 | Alister STUCK, Noel WOODHALL | | 6156 | 2 | 260.00 |
| 231 | Lorraine STACHURSKI, Mindy WU | | 6157 | 2 | ** 130.00 |
| 232 | Jill BROAD, Carmel MARTIN | | 6158 | 2 | 260.00 |
| 233 | Brian CLEAVER, Murray JURGELEIT | | 6171 | 2 | 260.00 |
| 234 | Anthony WELLS, Jeffrey PUGH | | 6173 | 2 | 260.00 |
| 235 | Elaine PUGH, Lalita KANETKAR | | 6174 | 2 | 260.00 |
| 236 | Alan GRANT, Kirstin GARDINER | | 6177 | 2 | 260.00 |
| 237 | Michael WARE, Griff WARE | | 6178 | 2 | 260.00 |
| 238 | Kim GILKISON, Graham GILKISON | | 6180 | 2 | 260.00 |
| 239 | Julian GLYN, Pamela GLYN | | 6186 | 2 | 260.00 |
| 240 | Margaret KEATING, Diane WENHAM | | 6193 | 2 | 260.00 |
| 241 | Helena DAWSON, Erin TEWES | | 6199 | 2 | 260.00 |
| 242 | Janice HEPBURN, Ian HEAIRFIELD | | 6213 | 2 | 260.00 |
| 243 | David MCDONALD, Peter GILL | | 6216 | 2 | 260.00 |
| 244 | Kim DEL'MONTE, Bernard EDELSTEIN | | 6217 | 2 | 260.00 |
| 245 | Mary WATERHOUSE, Gizella MICKEVICS | | 6225 | 2 | 260.00 |
| 246 | Adrienne KELLY, Rosemary GRUND | | 6229 | 2 | 260.00 |
| 247 | Susan PHILLIPS, Judith ROBERTS | | 6230 | 2 | 260.00 |
| 248 | Tereska KNAP, Sally Ann MURPHY | | 6232 | 2 | 260.00 |
| 249 | Ishmael DEL'MONTE, Ashley BACH | | 6234 | 2 | 260.00 |
| 250 | Aidan DORRELL, Sandra SILBERSTEIN | | 6235 | 2 | 260.00 |
denotes payment incomplete.