Entries

Event:Gold Coast Weekend Swiss Matchpoint Pairs
Date:Saturday February 23, 2013
Entry fee:$ 180
Back to Event Selection

  Names Subcategory Ref Players Amount Paid
1 Marilyn WHIGHAM, Judy WULFF 11404 / 12018 2 180.00
2 Carole MCDONALD, Lorraine VACHON 11410 / 12040 2 180.00
3 Arch MORRISON, Cherie BUTLER 11447 / 12059 2 180.00
4 Sandra RICHMAN, Andrew RICHMAN 11454 / 12064 2 180.00
5 Roger WEATHERED, John BAILEY 11455 / 12065 2 180.00
6 Rod BINSTED, Judy SCHOLFIELD 11473 / 0 2 180.00
7 Elizabeth LAWRENCE, Carole HAMILTON 11496 / 12093 2 180.00
8 Joan PRINCE, Pauline COLLETT 11534 / 12133 2 180.00
9 Robert PRINCE, Peter HOLLOWAY 11535 / 12134 2 180.00
10 Doug BYRNES, Bronwyn MACLEOD 11548 / 0 2 180.00
11 Theo MANGOS, Leigh FORAN 11554 / 12147 2 180.00
12 Bev GUILFORD, Sue SPENCER 11560 / 12153 2 180.00
13 Kaylee LEMON, Ronnie NG 11611 / 12174 2 180.00
14 Andrew STRUIK, Nikki RISZKO 11675 / 0 2 180.00
15 Ken MOFFITT, Sue MOFFITT 11679 / 0 2 180.00
16 Marjorie BALL, Vicki CLARK 11687 / 12223 2 180.00
17 Larry NORDEN, Kerry LONERGAN 11690 / 12226 2 180.00
18 Desmond MCGLASHAN, Megan MCGLASHAN 11739 / 12270 2 180.00
19 Tim HEALY, Helen HEALY 11750 / 12283 2 180.00
20 Lisa MA, Emlyn WILLIAMS 11756 / 12288 2 180.00
21 Simon ANDREW, Gwen KING 11765 / 0 2 180.00
22 Kathy MARCHANT, Annette CORKHILL 11813 / 0 2 180.00
23 Annabelle MOLLOY, Kyle GILCHRIST 11841 / 12361 2 180.00
24 George BIRO, Kitty BIRO 11858 / 0 2 180.00
25 Wayne HOUGHTON, Christine HOUGHTON 11871 / 12384 2 180.00
26 Beverley FISHER, Liz FALKINER 11876 / 12389 2 200.00
27 David FLYNN, Jill PERCIL 11877 / 12390 2 180.00
28 Avril ZETS, Judy MOTT 11898 / 12413 2 200.00
29 Perelle SCALES, Lyn TURNER 11908 / 12426 2 180.00
30 Chris WILLIAMS, Ian LINCOLN 11912 / 0 2 180.00
31 Helen WILSON, Jane NORTH 11913 / 0 2 180.00
32 Glenda PARMENTER, Barbara O'SHEA 11921 / 12430 2 180.00
33 Vanessa BROWN, Agnes SZOLLOS 11960 / 12467 2 180.00
34 Kim PRESCOTT, Mark JANOR 11974 / 12481 2 180.00
35 Valerie SANDERSON, Shirley SPILSBURY 11982 / 0 2 180.00
36 Judy HAVERCROFT, Max HAVERCROFT 11991 / 0 2 180.00
37 Lorraine CARR, Sandor VARGA 12020 / 12539 2 180.00
38 Shirley WATSON, Chris WATSON 12021 / 12540 2 180.00
39 Mike ROBERTSON, Gene EFINGER 12049 / 0 2 180.00
40 Helga CORBETT, Alex BREMNER 12075 / 12570 2 180.00
41 Penny STYLES, Val FERREIRA 12101 / 12608 2 180.00
42 Ben RAAPHORST, Magda KIRALY 12106 / 12613 2 180.00
43 Patricia CUMMINGS, Ted CUMMINGS 12144 / 12645 2 180.00
44 Michelle RADKE, Verna BROOKES 12193 / 0 2 180.00
45 Camille HIRSCHOWITZ, Allan ROSENBERG 12234 / 12744 2 180.00
46 Susan RODGERS, Diana STAGG 12242 / 12754 2 180.00
47 John GRAY, Ross BEST 12268 / 12779 2 180.00
48 Gwyneth HOPKINS, Rudi LIDL 12286 / 12800 2 180.00
49 Elma PAULL, Beverley SALTER 12329 / 0 2 180.00
50 Ross STEINWEDEL, Elaine HENNIG 12330 / 0 2 180.00
51 Kathy JOHNSON, Lois STEINWEDEL 12331 / 0 2 180.00
52 Kerry WOOD, Charles HOWARD 12386 / 0 2 180.00
53 Ken STORR, Phaik YAO 12448 / 12925 2 180.00
54 Margaret KLASSEN, Carol BRISCOE 12455 / 12932 2 180.00
55 Pauline EVANS, Jay FARANDA 12482 / 12961 2 200.00
56 Pamela HAWKINS, Tessa TOWNEND 12537 / 0 2 180.00
57 Linda ABBENBROEK, Coral AIKIN 12540 / 0 2 180.00
58 Joan YOUNG, Sue COOPER 12569 / 0 2 180.00
59 Anne ASHMORE, Faith ANDREW 12570 / 0 2 180.00
60 Stephen WILLIAMS, Adam EDGTTON 12577 / 13022 2 180.00
61 Philip MORONEY, Michael BUSH 12610 / 0 2 180.00
62 Gary RIDGWAY, Arthur ROBBINS 12638 / 13091 2 180.00
63 Dianne MULLIN, Eddie MULLIN 12653 / 13109 2 180.00
64 Lex BOURKE, Steve BARON 12656 / 0 2 180.00
65 Ron LORRAWAY, Jan DOONER 12676 / 13127 2 180.00
66 Matt BLACKHAM, Michele TREDINNICK 12678 / 13129 2 180.00
67 Kemal AVUNDUK, Kiyomi AVUNDUK 12686 / 13141 2 180.00
68 Peter STRASSER, Andy HUNG 12716 / 0 2 180.00
69 Paul ROSE, Brett CRABTREE 12750 / 13199 2 180.00
70 Lynn BAKER, Vona HADFIELD 12782 / 13224 2 180.00
71 Edward BURROWES, James FERGUSON 12791 / 13229 2 180.00
72 Adrienne KELLY, Heather MOTTERAM 12794 / 13233 2 180.00
73 Felicity GUNNER, Prudie WAGNER 12795 / 13235 2 180.00
74 Bronny COLMER, Peter COLMER 12802 / 13241 2 180.00
75 Fred WHITAKER, Anna MONKS 12806 / 0 2 180.00
76 Tom STRONG, Edda STRONG 12818 / 13256 2 180.00
77 Maha HOENIG, Connie SCHOUTROP 12835 / 0 2 180.00
78 Carmel THOMPSON, Denise BUTTROSE 12851 / 0 2 180.00
79 Geoff ALLEN, Pat ALLEN 12858 / 13282 2 180.00
80 Merle BOGATIE, Estelle SEGAL 12870 / 13300 2 180.00
81 Mike GILFOYLE, Lyn ARNETT 12873 / 13303 2 180.00
82 Peter SCHMIDT, Elizabeth SCHMIDT 12878 / 13309 2 180.00
83 Allan BARCLAY, Denise BARCLAY 12896 / 13333 2 200.00
84 Peter LIVESEY, Roger THOMAS 12898 / 13336 2 180.00
85 Ruth LITTLER, Kath CRANE 12913 / 13358 2 180.00
86 Jill HUTSON, Sylvia SENDER 12914 / 13356 2 180.00
87 Ann MELLINGS, Marion SPURRIER 12923 / 0 2 180.00
88 Jane BOLLES, Lorna SMITH 12924 / 0 2 180.00
89 Peter EVANS, Tony TRELOAR 12935 / 13374 2 180.00
90 Kendall EARLY, Rosemary CROWLEY 12936 / 0 2 180.00
91 Lorraine FREDERICKS, Peter FREDERICKS 12941 / 13376 2 180.00
92 Maureen COSBY, Peter LLOYD 12945 / 13380 2 180.00
93 Paul BRAKE, Jessica BRAKE 12963 / 13403 2 180.00
94 Philippa BARNETT, Rosemary GREEN 12973 / 13417 2 180.00
95 Eileen LI, Charlie LU 12982 / 13430 2 180.00
96 Linda PEACOCK, Lyn WOODS 13003 / 13457 2 180.00
97 Sharon MAYO, Greg MAYO 13011 / 13469 2 180.00
98 Gary LYNN, Jack PIERCE 13016 / 13474 2 180.00
99 Marjorie ASKEW, Eric HURLEY 13028 / 13489 2 180.00
100 Peter SLOANE, Kay RUTTER 13032 / 0 2 180.00
101 Margaret DYER, Gordon KELLERMAN 13060 / 0 2 180.00
102 Margaret STEVENS, Sue LUBY 13105 / 13601 2 200.00
103 Garry CLARKE, Sally CLARKE 13106 / 0 2 200.00
104 Frank POWER, Sandra JOHNSON 13116 / 0 2 180.00
105 Joseph MALIWAT, Kieran DYKE 13127 / 0 2 200.00
106 Bill NASH, Alex MCAULEY 13136 / 0 2 200.00

Last Updated: February 25, 2013