JAMES O'SULLIVAN RANKINGS - MAY 2008
The James O'Sullivan Rankings highlight the most prolific earners of masterpoints for each masterpoint
rank at the end of each calendar year. These are the progressive totals as at May 2008.
| All ranks |
| 402974 | BRAITHWAITE Andrew | 159.30 | | BBC |
| 251739 | HAUGHIE Bill | 154.89 | | BBC |
| 101109 | FRANCIS Neville | 146.32 | | WARWICK |
| 117714 | APPLETON David | 122.52 | | QCBC |
| 68111 | WYER Paul | 116.29 | | QCBC |
| 97942 | MOREN Magnus | 106.44 | | QCBC |
| 35815 | LESTER John | 104.17 | | SPBC |
| 105090 | JACKMAN Tony | 99.50 | | QCBC |
| 541540 | MCLEISH Paula | 91.69 | | GOLD COAST |
| 100153 | TULLY Therese | 81.86 | | BBC |
| Gold & Silver Grand |
| 251739 | HAUGHIE Bill | 154.89 | | BBC |
| 101109 | FRANCIS Neville | 146.32 | | WARWICK |
| 117714 | APPLETON David | 122.52 | | QCBC |
| 97942 | MOREN Magnus | 106.44 | | QCBC |
| 35815 | LESTER John | 104.17 | | SPBC |
| Grand |
| 68111 | WYER Paul | 116.29 | | QCBC |
| 257370 | MCLEISH David | 81.09 | | GOLD COAST |
| 264873 | HOOYKAAS Paul | 78.28 | | QCBC |
| 99325 | BUTTS Joan | 77.86 | | CARDS |
| 380903 | MOSES Larry | 76.01 | | TOOWONG |
| Gold Life |
| 402974 | BRAITHWAITE Andrew | 159.30 | | BBC |
| 264997 | RANKIN Pele | 78.50 | | QCBC |
| 563315 | OSMUND Danny | 72.47 | | SPBC |
| 220825 | MILLER Carolyn | 70.73 | | GOLD COAST |
| 91286 | JOHNSON John | 62.90 | | TOWNSVILLE |
| Silver Life |
| 556238 | HOBDELL Betty | 51.43 | | TOWNSVILLE |
| 492809 | REGAN Sandra | 51.14 | | NOOSA |
| 151882 | MILLER Lee | 48.79 | | CAIRNS |
| 196339 | WOOD Kerry | 48.71 | | GOLD COAST |
| 98574 | GIBSON Elizabeth | 46.03 | | NSBC |
| Bronze Life |
| 419095 | BOLAND Astrid | 44.61 | | HERVEY BAY CITY |
| 267392 | WOOD James | 38.40 | | TOOWONG |
| 536156 | SCHOEN Pam | 29.41 | | TOOWONG |
| 418005 | HADWEN Freda | 28.75 | | MACKAY |
| 3298 | STEFFENSEN Kevin | 28.73 | | GOLD COAST |
| Life |
| 541540 | MCLEISH Paula | 91.69 | | GOLD COAST |
| 491543 | WHITMEE John | 45.05 | | GOONDIWINDI |
| 469181 | DAWSON Joan | 43.60 | | SPBC |
| 654701 | VARMO Jan | 39.85 | | SPBC |
| 582212 | HORAN Brian | 37.29 | | REDCLIFFE |
| **National |
| 446386 | ADAMS Jeanne | 25.58 | | SPBC |
| 593273 | STUTHE Brigitte | 22.57 | | BBC |
| 342191 | BUNDESEN Lyn | 18.57 | | BUNDABERG |
| 500811 | JOHNSON Peter | 18.00 | | SPBC |
| 434884 | MACDONALD Peter | 16.87 | | NSBC |
| *National |
| 86606 | BORCHARDT Paul | 44.61 | | HERVEY BAY CITY |
| 332380 | STEELE Jocelyn | 42.99 | | IPSWICH |
| 332372 | STEELE John | 42.99 | | IPSWICH |
| 72494 | POTTER Diane | 33.94 | | QCBC |
| 597198 | WOTHERSPOON Tere | 33.25 | | MACKAY |
| National |
| 669520 | OSMUND Linda | 45.43 | | SPBC |
| 680907 | MILLER Errol | 37.71 | | REDCLIFFE |
| 669539 | ATKINSON Faye | 36.64 | | SPBC |
| 74799 | POTTER Terry | 33.94 | | QCBC |
| 48879 | SWANSON Jane | 33.50 | | GOLD COAST |
| *State |
| 696943 | CHAPMAN Stephanie | 49.73 | | SPBC |
| 659444 | PERRIN Murray | 34.36 | | TOOWONG |
| 685607 | BUSCH Peter | 32.15 | | SCBC |
| 674559 | MALUISH Annette | 28.53 | | BROADWATER |
| 619205 | DAWES Ines | 27.26 | | NOOSA |
| State |
| 739571 | CASEY Ron | 62.06 | | QCBC |
| 686476 | MOORE Nikolas | 52.59 | | TOOWONG |
| 681253 | FRANCIS Craig | 42.77 | | TOOWONG |
| 635472 | BUGLER Patrick | 33.73 | | QCBC |
| 705292 | STONE Cheryl | 32.78 | | QCBC |
| *Regional |
| 579580 | BANCROFT Pauline | 10.64 | | TOOWONG |
| 37214 | ARGENT Jan | 10.57 | | REDLANDS |
| 551457 | POMERY Arthur | 10.07 | | ARANA |
| 376019 | BRITTEN Monica | 8.76 | | NSBC |
| 606286 | CURRELL John | 8.16 | | REDLANDS |
| Regional |
| 554774 | GENTNER Joan | 25.66 | | SUNNYBANK |
| 607800 | WARD Jan | 15.84 | | BUNDABERG |
| 516198 | WANG Aloysius | 14.59 | | SPBC |
| 154164 | SUTTON Robert | 13.40 | | MORETON BRIBIE |
| 674583 | BROADLEY Gordon | 13.35 | | ARANA |
| **Local |
| 705349 | TREDREA John | 32.35 | | TOWNSVILLE |
| 428191 | BROWN Justin | 29.86 | | QCBC |
| 553972 | HECK Judith | 25.00 | | SUNNYBANK |
| 709281 | AVUNDUK Kemal | 24.62 | | SCBC |
| 549665 | PISKO Margaret | 23.57 | | GOLD COAST |
| *Local |
| 723428 | MCKENNA Alan | 33.10 | | QCBC |
| 277657 | MCLEOD Yvonne | 25.93 | | SPBC |
| 659452 | WILKINSON Judy | 17.62 | | ARANA |
| 645990 | REDDIN John | 16.78 | | SPBC |
| 645982 | REDDIN Shirley | 16.78 | | SPBC |
| Local |
| 728349 | NILSSON Peter | 33.19 | | CAIRNS |
| 737348 | MCALISTER Diana | 20.93 | | TOWNSVILLE |
| 408204 | NIBBS John | 12.14 | | ARANA |
| 673927 | LADNER Peggy | 11.17 | | CAIRNS |
| 668338 | FRASER Lynette | 10.36 | | SPBC |
| Club |
| 728330 | NILSSON Deborah | 28.13 | | CAIRNS |
| 750654 | DIAMOND Phil | 18.62 | | NSBC |
| 744761 | MARTIN June | 9.40 | | SPBC |
| 719544 | MIZZI Denise | 9.23 | | REDCLIFFE |
| 750697 | STANTON Robert | 8.70 | | MACKAY |
| Graduate |
| 751154 | WANG Rhonda | 6.60 | | SPBC |
| 746533 | BLENCOE Gail | 6.11 | | TOOWOOMBA |
| 692395 | HALL Flo | 5.82 | | BBC |
| 733814 | JEE Anne | 5.43 | | MORETON BRIBIE |
| 703826 | DIXON Di | 4.92 | | TOOWONG |
| Nil |
| 757985 | LUA Claudia | 22.56 | | CAIRNS |
| 757977 | LUA Stefan | 17.53 | | CAIRNS |
| 752185 | LEVICK Amanda | 8.12 | | SCBC |
| 757421 | REITER John | 7.43 | | CABOOLTURE |
| 753432 | SAUER Denise | 5.16 | | SCBC |