| All Ranks |
| 531529 | NATHAN VAN JOLE | 409.11 | | Queensland Contract Bridge Club |
| 100153 | THERESE TULLY | 300.39 | | Kenmore Bridge Club |
| 615285 | ANDY HUNG | 248.61 | | ABF Youth Club |
| 101109 | NEVILLE FRANCIS | 246.59 | | Queensland Contract Bridge Club |
| 264997 | PELE RANKIN | 239.24 | | Queensland Contract Bridge Club |
| 402974 | ANDREW BRAITHWAITE | 235.83 | | Gold Coast Bridge Club |
| 316911 | RALPH PARKER | 229.93 | | Queensland Contract Bridge Club |
| 107735 | GREER TUCKER | 213.21 | | Queensland Contract Bridge Club |
| 541540 | PAULA MCLEISH | 207.06 | | Gold Coast Bridge Club |
| 104582 | PETER HAINSWORTH | 190.59 | | Queensland Contract Bridge Club |
| Above Grand |
| 100153 | THERESE TULLY | 300.39 | | Kenmore Bridge Club |
| 101109 | NEVILLE FRANCIS | 246.59 | | Queensland Contract Bridge Club |
| 316911 | RALPH PARKER | 229.93 | | Queensland Contract Bridge Club |
| 107735 | GREER TUCKER | 213.21 | | Queensland Contract Bridge Club |
| 104582 | PETER HAINSWORTH | 190.59 | | Queensland Contract Bridge Club |
| Grand |
| 264997 | PELE RANKIN | 239.24 | | Queensland Contract Bridge Club |
| 402974 | ANDREW BRAITHWAITE | 235.83 | | Gold Coast Bridge Club |
| 541540 | PAULA MCLEISH | 207.06 | | Gold Coast Bridge Club |
| 264873 | PAUL HOOYKAAS | 184.11 | | Queensland Contract Bridge Club |
| 257370 | DAVID MCLEISH | 175.80 | | Gold Coast Bridge Club |
| Gold life |
| 531529 | NATHAN VAN JOLE | 409.11 | | Queensland Contract Bridge Club |
| 615285 | ANDY HUNG | 248.61 | | ABF Youth Club |
| 103063 | LEX BOURKE | 130.28 | | Sunshine Coast Contract Bridge Club Inc |
| 3298 | KEVIN STEFFENSEN | 121.50 | | Gold Coast Bridge Club |
| 159182 | ARCH MORRISON | 121.00 | | Sunshine Coast Contract Bridge Club Inc |
| Silver life |
| 680907 | ERROL MILLER | 149.75 | | Redcliffe Bridge Club Inc |
| 536156 | PAM SCHOEN | 98.48 | | Toowong Bridge Club Inc |
| 103969 | RAYMOND ELLAWAY | 91.84 | | Queensland Contract Bridge Club |
| 183709 | JAMES EVANS | 91.77 | | Ipswich Contract Bridge Club |
| 476978 | JOHN HARRIS | 89.20 | | Redland Bridge Club Inc |
| Bronze life |
| 674559 | ANNETTE MALUISH | 153.52 | | Surfers Paradise Bridge Club Incorporated |
| 641731 | KENDALL EARLY | 107.35 | | Noosa Bridge Club Inc |
| 668321 | KAYE DONALDSON | 101.10 | | Surfers Paradise Bridge Club Incorporated |
| 659444 | MURRAY PERRIN | 98.01 | | Queensland Contract Bridge Club |
| 226653 | EILEEN JOSEY | 90.40 | | Toowoomba Bridge Club Inc |
| Life |
| 635472 | PATRICK BUGLER | 100.99 | | Queensland Contract Bridge Club |
| 684090 | TESSA TOWNEND | 94.83 | | Noosa Bridge Club Inc |
| 502421 | MICHAEL STONEMAN | 80.25 | | Maryborough Contract Bridge Club |
| 45136 | BARRY MIDGLEY | 75.69 | | Noosa Bridge Club Inc |
| 471054 | JOHN SCRIVENS | 75.47 | | Northern Suburbs Bridge Club Inc |
| **National |
| 370851 | KEITH ORMEROD | 73.29 | | Redland Bridge Club Inc |
| 607878 | PETER GORDON | 68.60 | | Bundaberg Contract Bridge Club |
| 624421 | SUNIL MUKHERJEE | 67.36 | | Northern Suburbs Bridge Club Inc |
| 527191 | RENATE FEIGE | 52.73 | | Helensvale And Southport Bridge Club Inc |
| 607819 | KEVIN WARD | 48.23 | | Toowong Bridge Club Inc |
| *National |
| 682421 | ANDREW WING LUN | 92.05 | | Townsville Bridge Club |
| 705349 | JOHN TREDREA | 85.41 | | Townsville Bridge Club |
| 737348 | DIANA MCALISTER | 83.92 | | Townsville Bridge Club |
| 651087 | RON KHALED | 82.31 | | Redland Bridge Club Inc |
| 112941 | HEROLD RIENSTRA | 79.35 | | Redcliffe Bridge Club Inc |
| National |
| 695602 | ALISON DAWSON | 119.41 | | Queensland Contract Bridge Club |
| 485063 | IAN JESSER | 99.99 | | Toowoomba Bridge Club Inc |
| 647888 | EVELYNE MANDER | 64.09 | | Brisbane Bridge Centre |
| 549665 | MARGARET PISKO | 63.32 | | Gold Coast Bridge Club |
| 740748 | JULIE JEFFRIES | 56.94 | | Queensland Contract Bridge Club |
| *State |
| 297992 | MARION BUCENS | 116.35 | | Sunshine Coast Contract Bridge Club Inc |
| 710555 | ELIZABETH ZELLER | 116.23 | | Toowoomba Bridge Club Inc |
| 730254 | TIMOTHY RIDLEY | 87.54 | | Noosa Bridge Club Inc |
| 669611 | CHRISTINE BAYNES | 63.53 | | Noosa Bridge Club Inc |
| 652350 | ANDREW DUNLOP | 57.18 | | Caloundra Contract Bridge Club Inc |
| State |
| 747319 | JILLIAN TUCKEY | 89.38 | | Noosa Bridge Club Inc |
| 775037 | TREVOR DWERRYHOUSE | 88.76 | | Surfers Paradise Bridge Club Incorporated |
| 718505 | ROZANNE THOMAS | 78.59 | | Noosa Bridge Club Inc |
| 718092 | NORIKO NISHIGAMI | 74.93 | | Surfers Paradise Bridge Club Incorporated |
| 777978 | CHRIS PALMER | 65.22 | | Sunshine Coast Contract Bridge Club Inc |
| 790443 | EILEEN LI | 65.22 | | Queensland Contract Bridge Club |
| *Regional |
| 215295 | ALAN JONES | 33.14 | | Gold Coast Bridge Club |
| 711934 | JEFFREY ROWE | 26.99 | | Gold Coast Bridge Club |
| 651710 | NORMAN SPRINTALL | 22.89 | | Mudgeeraba Bridge Club |
| 698180 | LESLEY ROWE | 21.90 | | Gold Coast Bridge Club |
| 173843 | DENISE RICHARDS | 21.22 | | Gold Coast Bridge Club |
| Regional |
| 498831 | CHERIE BUTLER | 53.43 | | Sunshine Coast Contract Bridge Club Inc |
| 681555 | FRAN MCDONALD | 37.24 | | Gympie Contract Bridge Club Inc |
| 748803 | KATE BALMANNO | 31.38 | | Caloundra Contract Bridge Club Inc |
| 677728 | GEORGE KONYI | 28.92 | | Gympie Contract Bridge Club Inc |
| 715654 | JEFF SALTER | 28.74 | | Tamborine Mountain Bridge Club |
| **Local |
| 782068 | DENISE HARTWIG | 43.32 | | Toowoomba Bridge Club Inc |
| 776408 | SANDRA BUNNETT | 39.09 | | Townsville Bridge Club |
| 706361 | DESIREE FENAUGHTY | 32.21 | | Toowoomba Bridge Club Inc |
| 595217 | DIANE ELIOTT | 31.60 | | Redland Bridge Club Inc |
| 700029 | ROBERT HORELL | 31.37 | | Coolum Bridge Club |
| *Local |
| 86101 | MARGIE KNOX | 75.63 | | Toowong Bridge Club Inc |
| 782130 | ANNETTE SULLIVAN | 39.64 | | Toowoomba Bridge Club Inc |
| 764760 | HUGH O'MALLEY | 30.89 | | Bundaberg Contract Bridge Club |
| 782076 | SHERYL HASLAM | 24.95 | | Toowoomba Bridge Club Inc |
| 727938 | ROBERT COWLEY | 24.58 | | Moreton Bribie Bridge Club Inc |
| Local |
| 747955 | NEIL WATERS | 33.39 | | Cairns Bridge Club |
| 772984 | SUBHAS PADHY | 25.11 | | Brisbane Bridge Centre |
| 724556 | URSULA SHELDON | 24.39 | | Sunshine Coast Contract Bridge Club Inc |
| 748633 | MAUREEN BOYES | 24.32 | | Helensvale And Southport Bridge Club Inc |
| 89672 | HEATHER TUCK | 23.24 | | Mackay Contract Bridge Club Inc |
| Club |
| 825883 | BYRON LONGFORD | 82.47 | | Toowoomba Bridge Club Inc |
| 801232 | THOMAS WIX | 38.51 | | Mackay Contract Bridge Club Inc |
| 782807 | KIYOMI AVUNDUK | 36.95 | | Sunshine Coast Contract Bridge Club Inc |
| 805130 | ANDREW WOOLLONS | 31.82 | | Queensland Contract Bridge Club |
| 813257 | NANNETTE JONES | 28.62 | | Gympie Contract Bridge Club Inc |
| Graduate |
| 826898 | ROSS SHARDLOW | 25.16 | | Arana Contract Bridge Club Inc |
| 826758 | JOHN OXENHAM | 14.89 | | Toowoomba Bridge Club Inc |
| 823252 | JOYCE MARIS | 14.86 | | Arana Contract Bridge Club Inc |
| 788767 | KEITH THORBURN | 13.18 | | Surfers Paradise Bridge Club Incorporated |
| 820083 | NEIL CASEY | 13.06 | | Redland Bridge Club Inc |
| Nil |
| 843598 | GRAEME DALRYMPLE | 29.22 | | Toowoomba Bridge Club Inc |
| 835862 | TREVOR GLASBY | 27.05 | | Toowoomba Bridge Club Inc |
| 837105 | MICHAEL BYRNE | 25.79 | | Cairns Bridge Club |
| 823406 | CARL BUCKERIDGE | 18.35 | | Mackay Contract Bridge Club Inc |
| 845094 | PETER STAINES | 18.32 | | Gold Coast Bridge Club |