JAMES O'SULLIVAN RANKINGS - JUNE 2010
The James O'Sullivan Rankings highlight the most prolific earners of masterpoints for each masterpoint
rank at the end of each calendar year. These are the progressive totals as at June 2010.
| All Ranks |
| 615285 | ANDY HUNG | 154.98 | | YOUTH |
| 101109 | NEVILLE FRANCIS | 153.19 | | QUEENSLAND |
| 686476 | NIKOLAS MOORE | 133.43 | | TOOWONG |
| 100153 | THERESE TULLY | 126.47 | | BRISBANE |
| 57142 | GEOFFREY MARTIN | 118.70 | | YOUTH |
| 402974 | ANDREW BRAITHWAITE | 117.24 | | BRISBANE |
| 264997 | PELE RANKIN | 104.89 | | QUEENSLAND |
| 43222 | ROBERT MILWARD | 104.88 | | GOLD COAST |
| 541540 | PAULA MCLEISH | 101.83 | | GOLD COAST |
| 3298 | KEVIN STEFFENSEN | 96.81 | | GOLD COAST |
| Above Grand |
| 101109 | NEVILLE FRANCIS | 153.19 | | QUEENSLAND |
| 100153 | THERESE TULLY | 126.47 | | BRISBANE |
| 43222 | ROBERT MILWARD | 104.88 | | GOLD COAST |
| 117714 | DAVID APPLETON | 86.13 | | QUEENSLAND |
| 251739 | BILL HAUGHIE | 83.14 | | QUEENSLAND |
| Grand |
| 402974 | ANDREW BRAITHWAITE | 117.24 | | BRISBANE |
| 264997 | PELE RANKIN | 104.89 | | QUEENSLAND |
| 541540 | PAULA MCLEISH | 101.83 | | GOLD COAST |
| 220825 | CAROLYN MILLER | 96.10 | | GOLD COAST |
| 380903 | LARRY MOSES | 81.79 | | TOOWONG |
| Gold life |
| 177393 | SANMUGARAS KAMALARASA | 64.76 | | GOLD COAST |
| 196339 | KERRY WOOD | 61.15 | | GOLD COAST |
| 407496 | SUE O'BRIEN | 55.81 | | QUEENSLAND |
| 103063 | LEX BOURKE | 52.34 | | SUNSHINE COAST |
| 556238 | BETTY HOBDELL | 52.29 | | TOWNSVILLE |
| Silver life |
| 615285 | ANDY HUNG | 154.98 | | YOUTH |
| 3298 | KEVIN STEFFENSEN | 96.81 | | GOLD COAST |
| 263893 | KEN MOSCHNER | 57.60 | | TOOWONG |
| 159182 | ARCH MORRISON | 51.74 | | SUNSHINE COAST |
| 491543 | JOHN WHITMEE | 47.12 | | GOONDIWINDI |
| Bronze life |
| 739571 | RON CASEY | 70.93 | | QUEENSLAND |
| 680907 | ERROL MILLER | 67.31 | | REDCLIFFE |
| 484849 | JACQUI LUND | 47.39 | | BRISBANE |
| 519251 | YOLANDA CARTER | 45.44 | | QUEENSLAND |
| 467960 | ELLEN MELDRUM | 40.66 | | QUEENSLAND |
| Life |
| 419321 | CHRIS SNOOK | 46.57 | | TOOWOOMBA |
| 668321 | KAYE DONALDSON | 46.49 | | SURFERS PARADISE |
| 705284 | TONY TRELOAR | 46.36 | | QUEENSLAND |
| 669520 | LINDA OSMUND | 44.47 | | SURFERS PARADISE |
| 641731 | KENDALL EARLY | 44.38 | | NOOSA |
| **National |
| 602345 | TERRY CONLAN | 41.33 | | CAIRNS |
| 410306 | KEITH LONG | 33.43 | | TOOWONG |
| 370851 | KEITH ORMEROD | 33.06 | | REDLANDS |
| 94501 | PATRICIA PENBERTHY | 32.89 | | TOOWOOMBA |
| 583480 | BILL PETERS | 28.87 | | NORTHERN SUBURBS |
| *National |
| 686476 | NIKOLAS MOORE | 133.43 | | TOOWONG |
| 724297 | JOHN KELLY | 90.04 | | BRISBANE |
| 674559 | ANNETTE MALUISH | 69.53 | | SURFERS PARADISE |
| 728349 | PETER NILSSON | 64.05 | | CAIRNS |
| 635472 | PATRICK BUGLER | 55.29 | | QUEENSLAND |
| National |
| 57142 | GEOFFREY MARTIN | 118.70 | | YOUTH |
| 728330 | DEBORAH NILSSON | 60.58 | | CAIRNS |
| 362239 | SHAYNE PALFREYMAN | 39.43 | | GOLD COAST |
| 416835 | SONYA PALFREYMAN | 39.43 | | GOLD COAST |
| 612251 | DAVID O'GORMAN | 36.16 | | QUEENSLAND |
| *State |
| 668788 | PEGGY WANG | 47.10 | | HERVEY BAY |
| 592307 | ROMAN PAWLYSZYN | 39.16 | | SUNSHINE COAST |
| 740748 | JULIE JEFFRIES | 36.50 | | QUEENSLAND |
| 709281 | KEMAL AVUNDUK | 36.07 | | SUNSHINE COAST |
| 682421 | ANDREW WING LUN | 35.44 | | TOWNSVILLE |
| State |
| 695602 | ALISON DAWSON | 46.85 | | QUEENSLAND |
| 647888 | EVELYNE MANDER | 44.22 | | BRISBANE |
| 297992 | MARION BUCENS | 37.76 | | SUNSHINE COAST |
| 670855 | BARBARA WIPPELL | 30.96 | | TOOWOOMBA |
| 607800 | JAN WARD | 27.37 | | TOOWONG |
| *Regional |
| 679186 | HEDO BALCI | 27.88 | | SUNSHINE COAST |
| 704679 | PAT HINTON | 12.85 | | GOLD COAST |
| 625361 | VAL FERGUSON | 9.92 | | QUEENSLAND |
| 419745 | REBECCA LAWSON | 9.62 | | GOLD COAST |
| 530050 | JEANETTE DEVLIN | 9.30 | | TOOWONG |
| Regional |
| 749435 | JOHN ALLEN | 17.69 | | MACKAY |
| 630901 | DENIS MOODY | 17.43 | | CALOUNDRA |
| 242411 | PAUL MITCHELL | 16.38 | | SUNSHINE COAST |
| 696609 | BARBARA KENT | 16.08 | | TOOWONG |
| 750697 | ROBERT STANTON | 15.51 | | MACKAY |
| **Local |
| 710555 | ELIZABETH ZELLER | 33.60 | | TOOWOOMBA |
| 752185 | AMANDA LEVICK | 29.16 | | SUNSHINE COAST |
| 730254 | TIMOTHY RIDLEY | 27.93 | | NOOSA |
| 661155 | MARY EWING | 26.85 | | ARANA |
| 747319 | JILLIAN TUCKEY | 19.37 | | NOOSA |
| *Local |
| 692395 | FLO HALL | 25.55 | | BRISBANE |
| 670847 | BRIAN WIPPELL | 25.48 | | TOOWOOMBA |
| 512648 | LIZ JONES | 23.00 | | SURFERS PARADISE |
| 732230 | TREVOR FLETCHER | 21.80 | | SURFERS PARADISE |
| 775037 | TREVOR DWERRYHOUSE | 20.43 | | SURFERS PARADISE |
| Local |
| 774456 | ALAN BOYCE | 19.69 | | ARANA |
| 777978 | CHRIS PALMER | 16.29 | | SUNSHINE COAST |
| 596353 | DAVID RELLER | 12.72 | | ARANA |
| 688932 | ROBYN SMITH | 11.13 | | CABOOLTURE |
| 770299 | JOHN STUART | 10.96 | | SUNSHINE COAST |
| Club |
| 619655 | MICHAEL DOHERTY | 17.08 | | TOOWOOMBA |
| 782068 | DENISE HARTWIG | 12.46 | | TOOWOOMBA |
| 802506 | LESLIE KWO CHEUNG | 12.20 | | TOOWONG |
| 773344 | TED MORRISS | 11.31 | | REDCLIFFE |
| 758655 | GEORGE GIBSON | 10.72 | | REDLANDS |
| Graduate |
| 786918 | DENNIS DAVEY | 8.84 | | REDLANDS |
| 792217 | BARRY DE LACY | 7.97 | | WEST SUBURBS - QLD |
| 257656 | JUDY VICKERS | 7.90 | | MARYBOROUGH |
| 786926 | THOMAS FRANCE | 6.49 | | REDLANDS |
| 786020 | MORT BERNS | 6.26 | | REDLANDS |
| Nil |
| 813257 | NANNETTE JONES | 8.79 | | GYMPIE |
| 566209 | LUCY PARKER | 6.82 | | TOOWOOMBA |
| 803111 | MARTIN SKITMORE | 6.82 | | REDLANDS |
| 815888 | DENNIS SULLIVAN | 6.56 | | NORTHERN SUBURBS |
| 641189 | IAN BLOORE | 6.01 | | BUNDABERG |