| Walk-In Pairs |
S1
|
| Restricted Pairs |
R1
R2
R3
R4
R5
R6
R7
|
| Eric Parsons Pairs (Open) |
R1
R2
R3
R4
R5
R6
R7
|
| Restricted Teams |
R1
R2
R3
R4
R5
R6
R7
R8
|
| Barrier Reef Teams |
R1
R2
R3
R4
R5
R6
R7
R8
|
| |
| Open Pairs | |
| 1st | Peter Gill - Barbara Travis |
| 2nd | Neville Francis - Magnus Moren |
| 3rd | Joan Butts - John Summerhayes |
| 4th | Robyn Clayton - Alan Smith |
| Best FNQ Zone | Betty Hobdell - Ian Patterson |
| |
| Restricted Pairs | |
| 1st | Peter Busch - Jill Smith |
| 2nd | Claudia Lua - Stefan Lua |
| 3rd | Mary Horseman - Judy Park |
| Best Cairns Pair (no higher award) | Peter Nilsson - Deborah Nilsson |
| Best all < 100mps | Sue Hosie - Rose Sperling |
| |
| Barrier Reef Teams | |
| 1st | Michael Courtney, Linden Raymond, Simon Andrew, Gwen King |
| 2nd | Fred Whitaker, Andrew Braithwaite, Neville Francis, Magnus Moren |
| 3rd | Peter Gill, Barbara Travis, John Gill, Lauren Travis |
| 4th | Keiren Crowe-Mai, Anita Mathers, Peter Wilsmore, Sarah McCoy, Trevor Strickland, Diane Rigano |
| Best FNQ Zone | Ian Patterson, Betty Hobdell, Judy Hunt, John Johnson |
| |
| Restricted Teams | |
| 1st | Jenny Crawt, Margaret Aiston, Joy Trigg, Len Wilson |
| 2nd | David & Bearice McConachie, Claudia & Stefan Lua |
| 3rd | Margaret Azar, Malcolm Wyburn, Julie Wyburn, Susan Holme |
| Best all < 100mps | Peter & Deborah Nilsson, Peter Ellis, Lesley Fraser |
| Best Cairns Team (no higher award) | Camilla Nicholson, Julianne Knobel, Andrea Mathieson, Josephina Burrie |