QBA Competition Results

Back to Results List

Go to > Page 1

Page 2

 A GRADE TEAMS
 
 Results after Match 6 of 6 - final
 
 
 
 Click here for detailed results on Bridge Australia web site
 
 
 
 Place No   Team Name       W-D-L      Imps    VPs    MPs      Team Members
 
  1     2   WARD            3-3-0        97    117    413      RICHARD WARD, LYNETTE VINCENT, AGNES KEMPTHORNE, BARRY KEMPTHORNE
 
  2     7   SLATER          5-1-0        64    108    342      ANDREW SLATER, ROSEMARY GREEN, KEITH MCDONALD, JENNY CATER
 
  3     5   HALE            3-0-3        42    101    224      PHIL HALE, BILL HUNT, SYLVIA SENDER, LESLIE KWO CHEUNG
 
  4     3   ROBSON          3-1-2        35    100    183      DENNIS ROBSON, MIKE ROBSON, BETTY LEE, VALERIE ROBSON
 
  5     6   HOWARD          4-1-1        32     98    179      CHARLES HOWARD, KERRY WOOD, ALAN SMITH, ROBYN CLAYTON
 
  6=    4   MAYERS          3-0-3        25     96     68      ADRIAN MAYERS, STEPHEN BROOKES, KEN DAWSON, VERNA BROOKES
 
  6=   10   DYER            3-0-3        16     96     68      MARGARET DYER, MARY RYAN, YOLANDE CORONEO, JACQUI FARDOULYS
 
  8     1   PARKER          3-0-3        31     94     68      RALPH PARKER, PETER HAINSWORTH, SHEILA PARKER, CLAIRE GREEN
 
  9    13   ROBERTS         4-0-2         7     93     90      JOHN ROBERTS, GAYLE MCCARTHY, ANDREA SMITH, PAUL ROBERTS
 
 10    12   WILLIAMSON      1-0-5       -58     73     22      MARGARET WILLIAMSON, JOAN BANNAH, LORRAINE COLLINS, BRIAN HORAN
 
 11    11   MELDRUM         1-1-4       -68     72     34      ELLEN MELDRUM, PETER WELLS, CHERYL STONE, JAN PEACH
 
 12     9   CLAYTON         2-0-4       -61     71     45      ALAN CLAYTON, ANN NICHOLS, NEIL GIBSON, ELIZABETH GIBSON
 
 13    14   MILLS           1-1-4       -67     70     34      JOAN MILLS, JOHN SCRIVENS, JAN RAE, KATH ROONEY
 
 14     8   GEMMELL         2-0-4       -95     65     45      GORDON GEMMELL, ROBERT WILKINSON, JAN SERDIUK, HARRY SARAFOV
 
 
 
 MATCH DETAILS
 
 Vs Team                Round   Imps      VPs
 
 PARKER (1)               
 
 vs GEMMELL (8)            1      51       25
 
 vs WARD (2)               2     -26        7
 
 vs ROBSON (3)             3       2       16
 
 vs MAYERS (4)             4      30       24
 
 vs SLATER (7)             5      -4       14
 
 vs HALE (5)               6     -22        8
 
 TOTAL                              31       94   
 
 
 
 WARD (2)                 
 
 vs CLAYTON (9)            1      33       24
 
 vs PARKER (1)             2      26       23
 
 vs SLATER (7)             3       0       15
 
 vs DYER (10)              4      40       25
 
 vs HOWARD (6)             5      -1       15
 
 vs ROBSON (3)             6      -1       15
 
 TOTAL                              97       117  
 
 
 
 ROBSON (3)               
 
 vs DYER (10)              1     -14       11
 
 vs WILLIAMSON (12)        2      23       22
 
 vs PARKER (1)             3      -2       14
 
 vs MILLS (14)             4      17       20
 
 vs HALE (5)               5      10       18
 
 vs WARD (2)               6       1       15
 
 TOTAL                              35       100  
 
 
 
 MAYERS (4)               
 
 vs MELDRUM (11)           1      33       24
 
 vs SLATER (7)             2     -16       10
 
 vs HOWARD (6)             3     -22        8
 
 vs PARKER (1)             4     -30        6
 
 vs CLAYTON (9)            5      30       24
 
 vs GEMMELL (8)            6      30       24
 
 TOTAL                              25       96   
 
 
 
 HALE (5)                 
 
 vs WILLIAMSON (12)        1       6       16
 
 vs ROBERTS (13)           2      -8       13
 
 vs MELDRUM (11)           3      41       25
 
 vs HOWARD (6)             4      -9       13
 
 vs ROBSON (3)             5     -10       12
 
 vs PARKER (1)             6      22       22
 
 TOTAL                              42       101  
 
 
 
 HOWARD (6)               
 
 vs ROBERTS (13)           1      12       18
 
 vs DYER (10)              2       6       16
 
 vs MAYERS (4)             3      22       22
 
 vs HALE (5)               4       9       17
 
 vs WARD (2)               5       1       15
 
 vs SLATER (7)             6     -18       10
 
 TOTAL                              32       98   
 
 
 
 SLATER (7)               
 
 vs MILLS (14)             1      14       19
 
 vs MAYERS (4)             2      16       20
 
 vs WARD (2)               3       0       15
 
 vs ROBERTS (13)           4      12       18
 
 vs PARKER (1)             5       4       16
 
 vs HOWARD (6)             6      18       20
 
 TOTAL                              64       108  
 
 
 
 GEMMELL (8)              
 
 vs PARKER (1)             1     -51        1
 
 vs MELDRUM (11)           2     -29        7
 
 vs CLAYTON (9)            3      -6       14
 
 vs WILLIAMSON (12)        4       2       16
 
 vs MILLS (14)             5      19       21
 
 vs MAYERS (4)             6     -30        6
 
 TOTAL                             -95       65   
 
 
 
 CLAYTON (9)              
 
 vs WARD (2)               1     -33        6
 
 vs MILLS (14)             2     -16       10
 
 vs GEMMELL (8)            3       6       16
 
 vs MELDRUM (11)           4      14       19
 
 vs MAYERS (4)             5     -30        6
 
 vs ROBERTS (13)           6      -2       14
 
 TOTAL                             -61       71   
 
 
 
 DYER (10)                
 
 vs ROBSON (3)             1      14       19
 
 vs HOWARD (6)             2      -6       14
 
 vs MILLS (14)             3      34       25
 
 vs WARD (2)               4     -40        4
 
 vs ROBERTS (13)           5      -4       14
 
 vs WILLIAMSON (12)        6      18       20
 
 TOTAL                              16       96   
 
 
 
 MELDRUM (11)             
 
 vs MAYERS (4)             1     -33        6
 
 vs GEMMELL (8)            2      29       23
 
 vs HALE (5)               3     -41        4
 
 vs CLAYTON (9)            4     -14       11
 
 vs WILLIAMSON (12)        5      -8       13
 
 vs MILLS (14)             6      -1       15
 
 TOTAL                             -68       72   
 
 
 
 WILLIAMSON (12)          
 
 vs HALE (5)               1      -6       14
 
 vs ROBSON (3)             2     -23        8
 
 vs ROBERTS (13)           3     -17       10
 
 vs GEMMELL (8)            4      -2       14
 
 vs MELDRUM (11)           5       8       17
 
 vs DYER (10)              6     -18       10
 
 TOTAL                             -58       73   
 
 
 
 ROBERTS (13)             
 
 vs HOWARD (6)             1     -12       12
 
 vs HALE (5)               2       8       17
 
 vs WILLIAMSON (12)        3      17       20
 
 vs SLATER (7)             4     -12       12
 
 vs DYER (10)              5       4       16
 
 vs CLAYTON (9)            6       2       16
 
 TOTAL                               7       93   
 
 
 
 MILLS (14)               
 
 vs SLATER (7)             1     -14       11
 
 vs CLAYTON (9)            2      16       20
 
 vs DYER (10)              3     -34        5
 
 vs ROBSON (3)             4     -17       10
 
 vs GEMMELL (8)            5     -19        9
 
 vs MELDRUM (11)           6       1       15
 
 TOTAL                             -67       70