QBA Competition Results

Back to Results List

 
 
       ARANA SWISS TEAMS                    19/02/2012
 
 
 
 OVERALL
 
 First	TONY JACKMAN  BILL HIRST  THERESE TULLY  META GOODMAN  RICHARD WALLIS	
 
 Second	TONY TRELOAR  MAUREEN JAKES  PETER EVANS  BEVERLEY STACEY
 
 Third	IVY LUCK  ALAN SMITH  NADYA TUXWORTH  ELLIE SPIRO
 
 
 
 PLATE
 
 First	GEOFFREY THOMAS  JENNY WILLIAMS  KATRINA HEWINGS  CHARLES ADAMSON
 
 Second	MURRAY PERRIN  PHIL HALE  LECH KASZUBSKI  PAM SCHOEN
 
 
 
 CONSOLATION
 
 First	ERROL MILLER  BERT LUCHJENBROERS  HEROLD RIENSTRA  ALAN BOYCE
 
 Second	JULIE CUTMORE  GLENYS BOBBERMIEN  YVONNE AUER  PHILIP SMITH
 
 
 
 Director: Jan Peach
 
 
 
    Rank No.                           Win Draw Loss Imp   VP   Provisional MP
 
      1  2   TONY JACKMAN                6   0   1   109   138    6.56
 
             Bill HIRST
 
             THERESE TULLY
 
             META GOODMAN
 
             RICHARD WALLIS
 
 
 
      2  11  TONY TRELOAR                7   0   0   102   137    5.04
 
             MAUREEN JAKES
 
             PETER EVANS
 
             BEVERLEY STACEY
 
 
 
      3  8   IVY LUCK                    4   0   3    63   125    3.44
 
             ALAN SMITH
 
             NADYA TUXWORTH
 
             ELLIE SPIRO
 
 
 
      4  1   SANMUGARAS KAMALARASA       4   0   3    60   123    2.51
 
             MAGNUS MOREN
 
             PETER HAINSWORTH
 
             NEVILLE FRANCIS
 
 
 
      5  7   CHARLES HOWARD              4   1   2    66   122    2.12
 
             LARRY MOSES
 
             KERRY WOOD
 
             RICHARD TOUTON
 
 
 
      6  5   KEVIN STEFFENSEN            5   0   2    49   121    1.92
 
             EVA BERGER
 
             ANTHONY TUXWORTH
 
             TONY BERGER
 
 
 
      7  9   IAN AFFLICK                 4   0   3    57   120    1.45
 
             ALAN CURRIE
 
             PAUL COLLINS
 
             GREG LEE
 
 
 
      8  3   PAUL HOOYKAAS               4   2   1    51   120    1.61
 
             MIKE ROBSON
 
             PELE RANKIN
 
             BETTY LEE
 
 
 
      9  6   ANDREW SLATER               5   0   2    50   120    1.61
 
             ROSS DICK
 
             ROSEMARY GREEN
 
             DIANA DICK
 
 
 
     10  23  GEOFFREY THOMAS             5   0   2    39   117    1.42
 
             JENNY WILLIAMS
 
             KATRINA HEWINGS
 
             CHARLES ADAMSON
 
 
 
     11  16  MURRAY PERRIN               3   2   2    34   116     1.2
 
             PHIL HALE
 
             LECH KASZUBSKI
 
             PAM SCHOEN
 
 
 
     12  13  RICHARD MCLAUCHLAN          5   0   2    43   115    1.29
 
             PAUL ROBERTS
 
             HELEN MCLAUCHLAN
 
             ANDREA SMITH
 
 
 
     13  12  BRUCE MARR                  3   1   3    31   115    1.05
 
             Ian SOUTHEN
 
             MERLE MARR
 
             Sue STERRENBURG
 
 
 
     14  17  MARGARET DYER               5   0   2    27   113    1.23
 
             YOLANDE CORONEO
 
             MARY RYAN
 
             JACQUI FARDOULYS
 
 
 
     15  31  ERROL MILLER                3   1   3    38   112    0.56
 
             BERT LUCHJENBROERS
 
             HEROLD RIENSTRA
 
             ALAN BOYCE
 
 
 
     16  15  DAVID LEHMANN               2   0   5    16   110    0.32
 
             ANN SMITH
 
             GORDON GEMMELL
 
             JOYCE O'BRIEN
 
 
 
     17  14  ANN NICHOLS                 2   2   3    11   109    0.48
 
             ELIZABETH GIBSON
 
             ALAN CLAYTON
 
             NEIL GIBSON
 
 
 
     18  30  JULIE CUTMORE               3   1   3     2   106    0.56
 
             GLENYS BOBBERMIEN
 
             YVONNE AUER
 
             PHILIP SMITH
 
 
 
     19  10  JUDY PERL                   4   0   3    -1   106    0.64
 
             SUE O'BRIEN
 
             CONNIE SCHOUTROP
 
             CLAIRE HYNE
 
 
 
     20  21  LARRY NORDEN                4   0   3     2   105    0.64
 
             KENDALL EARLY
 
             SAM HALVORSEN
 
             KEMAL AVUNDUK
 
 
 
     21  29  ELIZABETH CAMPBELL          4   0   3     1   104    0.64
 
             BILL PETERS
 
             MARGARET THOMPSON
 
             PAULINE BANCROFT
 
 
 
     22  24  DEWI EASTMAN                4   0   3    -2   102    0.64
 
             ANNETTE CORKHILL
 
             JAN RAWSON
 
             PHIL POLLETT
 
 
 
     23  22  JAMES EVANS                 4   0   3    -7   102    0.64
 
             JOHN STEELE
 
             PAMELA EVANS
 
             JOCELYN STEELE
 
 
 
     24  33  VALERIE CRAN                3   0   4   -12   101    0.48
 
             IAN BROADLEY
 
             GORDON BROADLEY
 
             Joyce MARIS
 
 
 
     25  19  AILSA SMITH                 3   0   4   -21   100    0.48
 
             PAM HORTON
 
             DONALD CUTMORE
 
             JENNIFER LEWIS
 
 
 
     26  27  JAN RAE                     3   0   4   -19    99    0.48
 
             JOHN SCRIVENS
 
             KATH ROONEY
 
             JOAN MILLS
 
 
 
     27  32  JUDITH CARR                 1   1   5   -23    99    0.24
 
             BOB DANCER
 
             ROSEMARY MATTHEW
 
             IRENA HALL
 
 
 
     28  40  BARRY WILLIAMS              4   0   3   -18    96    0.64
 
             Beverly O'HARA
 
             Ross SHARDLOW
 
             Susan KENNARD
 
 
 
     29  4   GREER TUCKER                1   1   5   -26    95    0.24
 
             JILL BROAD
 
             MARGARET MILLAR
 
             CARMEL MARTIN
 
 
 
     30  25  CRAIG FRANCIS               3   1   3   -35    94    0.56
 
             YOLANDA CARTER
 
             Tim RUNTING
 
             NIKOLAS MOORE
 
 
 
     31  36  TERRY NOWITZKI              2   0   5   -44    91    0.32
 
             TONY AGAR
 
             ALLAN MCINTYRE
 
             GAY HULL
 
 
 
     32  35  BARBARA STARR-NOLAN         2   0   5   -47    90    0.32
 
             LORRAINE JAMES
 
             HELEN CHAMBERLIN
 
             SANDRA ROUTLEY
 
 
 
     33  20  MARLYN MCKENNARIEY          2   0   5   -56    87    0.32
 
             ELLEN MELDRUM
 
             KEN MOSCHNER
 
             PETER WELLS
 
 
 
     34  18  JUDY WILKINSON              2   0   5   -68    84    0.32
 
             VAL ACKLIN
 
             PAM BREWER
 
             JOYCE ROSSER
 
 
 
     35  37  EVELYNE MANDER              3   0   4   -66    83    0.48
 
             Flo HALL
 
             Nanette LOXTON
 
             BEVERLEY JENNER
 
 
 
     36  38  LORRAINE STEELE             2   0   5   -65    82    0.32
 
             RHONDA WIECKHORST
 
             SRI SRIPRAKASH
 
             TRISH LYE
 
 
 
     37  34  Marion BUCENS               3   0   4   -74    82    0.48
 
             BARBARA KENT
 
             Cherie BUTLER
 
             NEIL STRUTTON
 
 
 
     38  28  JIM TAYLOR                  2   0   5   -80    80    0.32
 
             DON SCOWN
 
             GREGORY BARBE
 
             JUDY SCOWN
 
 
 
     39  26  LORRAINE COLLINS            2   0   5   -85    79    0.32
 
             JOAN BANNAH
 
             BRIAN HORAN
 
             MARGARET WILLIAMSON
 
 
 
     40  39  PETER EBERT                 1   1   5  -102    73    0.24
 
             KATHY BURGESS
 
             BETH O'REILLY
 
             CHARLES CHAMBERS
 
 
 
      ARANA SWISS TEAMS                 Match   7
 
                                                          Provisional
 
     Rank  No.    Team & Opponent             IMPs   VPs Masterpoints
 
      1     13  MCLAUCHLAN v 40 WILLIAMS       32    25    0.16
 
      2      5  STEFFENSEN v 22 EVANS          31    25    0.16
 
      3     15  LEHMANN v 20 MCKENNARIEY       30    25    0.16
 
      4     12  MARR v 33 CRAN                 26    23    0.16
 
      5  =   6  SLATER v 29 CAMPBELL           25    23    0.16
 
      5  =  32  CARR v 37 MANDER               25    23    0.16
 
      7     19  SMITH v 38 STEELE              24    23    0.16
 
      8  =   3  HOOYKAAS v 14 NICHOLS          18    21    0.16
 
      8  =   7  HOWARD v 31 MILLER             18    21    0.16
 
      10 =  21  NORDEN v 4 TUCKER              16    20    0.16
 
      10 =  30  CUTMORE v 27 RAE               16    20    0.16
 
      12     1  KAMALARASA v 9 AFFLICK         12    19    0.16
 
      13 =   2  JACKMAN v 8 LUCK                7    17    0.16
 
      13 =  25  FRANCIS v 35 STARR-NOLAN        7    17    0.16
 
      13 =  28  TAYLOR v 39 EBERT               7    17    0.16
 
      13 =  34  BUCENS v 26 COLLINS             7    17    0.16
 
      17    23  THOMAS v 17 DYER                6    17    0.16
 
      18 =  10  PERL v 24 EASTMAN               4    16    0.16
 
      18 =  11  TRELOAR v 16 PERRIN             4    16    0.16
 
      20    36  NOWITZKI v 18 WILKINSON         2    16    0.16
 
      21    18  WILKINSON v 36 NOWITZKI        -2    14
 
      22 =  16  PERRIN v 11 TRELOAR            -4    14
 
      22 =  24  EASTMAN v 10 PERL              -4    14
 
      24    17  DYER v 23 THOMAS               -6    13
 
      25 =   8  LUCK v 2 JACKMAN               -7    13
 
      25 =  26  COLLINS v 34 BUCENS            -7    13
 
      25 =  35  STARR-NOLAN v 25 FRANCIS       -7    13
 
      25 =  39  EBERT v 28 TAYLOR              -7    13
 
      29     9  AFFLICK v 1 KAMALARASA        -12    11
 
      30 =   4  TUCKER v 21 NORDEN            -16    10
 
      30 =  27  RAE v 30 CUTMORE              -16    10
 
      32 =  14  NICHOLS v 3 HOOYKAAS          -18     9
 
      32 =  31  MILLER v 7 HOWARD             -18     9
 
      34    38  STEELE v 19 SMITH             -24     7
 
      35 =  29  CAMPBELL v 6 SLATER           -25     7
 
      35 =  37  MANDER v 32 CARR              -25     7
 
      37    33  CRAN v 12 MARR                -26     7
 
      38    20  MCKENNARIEY v 15 LEHMANN      -30     5
 
      39    22  EVANS v 5 STEFFENSEN          -31     5
 
      40    40  WILLIAMS v 13 MCLAUCHLAN      -32     5
 
 
 
      MATCH 7
 
 
 
      Board 25    Vul EW     Datum   100
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  3D  S 09   110         110     0.
 
       2  8  3H  W 07   200         130     2.
 
       3 14  3H  E 07   200        -200     9.
 
       4 21  2H  W 07   100         110     0.
 
       5 22  1D  N 10   130         -50     5.
 
       6 29  2D  S 09   110         -50     4.
 
       7 31  3D  S 09   110         -50     4.
 
       8  2  3D  S 10   130         200    -2.
 
       9  1  3D  S 09   110         110     0.
 
      10 24  2D  N 09   110         200    -3.
 
      11 16  3N  S 09   400         110     7.
 
      12 33  3N  S 06        150   -100    -2.
 
      13 40  1N  S 09   150         110     1.
 
      14  3  3N  S 05        200    200    -9.
 
      15 20  3D  S 10   130        -110     6.
 
      16 11  3D  S 09   110         400    -7.
 
      17 23  2N  S 08   120         110     0.
 
      18 36  3D  N 10   130         400    -7.
 
      19 38  3N  S 09   400         -50    10.
 
      20 15  2H  E 08        110    130    -6.
 
      21  4  2D  S 09   110         100     0.
 
      22  5  5D  S 10         50    130    -5.
 
      23 17  3D  S 09   110         120     0.
 
      24 10  3H  W 07   200         110     3.
 
      25 35  3D  S 09   110         -50     4.
 
      26 34  2D  S 09   110         110     0.
 
      27 30  2N  S 09   150         -50     5.
 
      28 39  3N  N 07        100    200    -7.
 
      29  6  1N  S 06         50    110    -4.
 
      30 27  3N  S 08         50    150    -5.
 
      31  7  3N  S 08         50    110    -4.
 
      32 37  3N  S 09   400         150     6.
 
      33 12  5D  S 09        100   -150     2.
 
      34 26  2D  S 09   110         110     0.
 
      35 25  3N  S 08         50    110    -4.
 
      36 18  3N  S 09   400         130     7.
 
      37 32  1N  S 09   150         400    -6.
 
      38 19  4D  S 09         50    400   -10.
 
      39 28  3H  E 07   200        -100     7.
 
      40 13  2D  S 09   110         150    -1.
 
 
 
      Board 26    Vul all    Datum   -380
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  2H  E 10        170   -650    10.
 
       2  8  4H  E 09   100        -200     7.
 
       3 14  4H  E 08   200         100     3.
 
       4 21  4H  E 11        650   -140   -11.
 
       5 22  4H  E 10        620   -630     0.
 
       6 29  4H  E 11        650   -680     1.
 
       7 31  4H  E 12        680   -620    -2.
 
       8  2  1H  E 11        200    100    -7.
 
       9  1  4H  E 11        650   -170   -10.
 
      10 24  3N  E 09        600  -1400    13.
 
      11 16  2H  E 10        170   -170     0.
 
      12 33  4H  E 07   300        -230    11.
 
      13 40  3N  E 08   100        -600    12.
 
      14  3  3N  E 08   100         200    -3.
 
      15 20  3D  N 05        400   -170    -6.
 
      16 11  2H  E 10        170   -170     0.
 
      17 23  4H  E 11        650   -620    -1.
 
      18 36  4H  E 10        620   -620     0.
 
      19 38  4H  E 09   100        -620    12.
 
      20 15  3H  E 10        170   -400     6.
 
      21  4  2H  E 09        140   -650    11.
 
      22  5  3N  W 10        630   -620     0.
 
      23 17  4H  E 10        620   -650     1.
 
      24 10  4DX N 05       1400   -600   -13.
 
      25 35  2H  E 10        170   -650    10.
 
      26 34  4H  E 10        620   -620     0.
 
      27 30  4H  W 12        680    100   -13.
 
      28 39  3C  S 05        400   -200    -5.
 
      29  6  4H  E 12        680   -650    -1.
 
      30 27  4H  E 09   100        -680    13.
 
      31  7  4H  E 10        620   -680     2.
 
      32 37  3H  E 09        140   -200     2.
 
      33 12  2H  E 12        230    300   -11.
 
      34 26  4H  E 10        620   -620     0.
 
      35 25  4H  E 11        650   -170   -10.
 
      36 18  4H  E 10        620   -620     0.
 
      37 32  3H  E 11        200   -140    -2.
 
      38 19  4H  E 10        620    100   -12.
 
      39 28  2H  E 11        200   -400     5.
 
      40 13  4C  S 04        600    100   -12.
 
 
 
      Board 27    Vul nil    Datum    0
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  2N  S 08   120        -110     6.
 
       2  8  3S  W 08    50         -90     4.
 
       3 14  3H  W 08    50          90    -1.
 
       4 21  2N  W 07    50          50     0.
 
       5 22  3H  E 05   200         -90     7.
 
       6 29  1N  E 06    50          50     0.
 
       7 31  3C  E 08    50        -110     4.
 
       8  2  2C  E 08         90     50    -4.
 
       9  1  2H  W 08        110    120    -6.
 
      10 24  3C  E 08    50          50     0.
 
      11 16  2C  W 08         90     50    -4.
 
      12 33  4C  E 09    50         -50     3.
 
      13 40  3S  W 07   100        -110     5.
 
      14  3  2D  S 08    90          50     1.
 
      15 20  3S  W 08    50        -100     4.
 
      16 11  1N  E 06    50         -90     4.
 
      17 23  1N  E 07         90     50    -4.
 
      18 36  3C  E 08    50          50     0.
 
      19 38  3D  S 08         50    -50     0.
 
      20 15  3N  S 07        100     50    -4.
 
      21  4  3S  W 08    50          50     0.
 
      22  5  1N  E 07         90    200    -7.
 
      23 17  2N  E 07    50         -90     4.
 
      24 10  1N  E 06    50          50     0.
 
      25 35  4C  E 08   100          50     2.
 
      26 34  3C  E 08    50         -80     4.
 
      27 30  3H  W 09        140    100    -6.
 
      28 39  3D  N 09   110        -140     6.
 
      29  6  3H  E 08    50          50     0.
 
      30 27  2N  W 06   100        -140     6.
 
      31  7  2S  W 08        110     50    -4.
 
      32 37  1N  E 07         90    -50    -1.
 
      33 12  2D  N 07         50     50    -3.
 
      34 26  1S  W 07         80     50    -4.
 
      35 25  3C  E 08    50         100    -2.
 
      36 18  2S  W 07    50          50     0.
 
      37 32  2D  N 07         50    -90     1.
 
      38 19  3D  N 08         50    -50     0.
 
      39 28  2H  E 09        140    110    -6.
 
      40 13  2S  W 08        110    100    -5.
 
 
 
      Board 28    Vul NS     Datum   -380
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  4HX W 10        590   -420    -5.
 
       2  8  4H  W 10        420   -450     1.
 
       3 14  4H  W 11        450   -450     0.
 
       4 21  3H  W 11        200   -450     6.
 
       5 22  4H  W 10        420   -420     0.
 
       6 29  4H  W 10        420   -420     0.
 
       7 31  4H  W 10        420     50   -10.
 
       8  2  4H  W 11        450   -420    -1.
 
       9  1  4H  E 10        420   -590     5.
 
      10 24  4H  W 10        420     50   -10.
 
      11 16  4H  W 10        420   -450     1.
 
      12 33  4H  W 11        450   -420    -1.
 
      13 40  4H  W 10        420   -450     1.
 
      14  3  4H  W 11        450   -450     0.
 
      15 20  3H  W 11        200   -450     6.
 
      16 11  4H  W 11        450   -420    -1.
 
      17 23  4H  W 11        450   -450     0.
 
      18 36  4H  W 11        450   -420    -1.
 
      19 38  4H  W 10        420   -450     1.
 
      20 15  4H  W 11        450   -200    -6.
 
      21  4  4H  W 11        450   -200    -6.
 
      22  5  4H  W 10        420   -420     0.
 
      23 17  4H  W 11        450   -450     0.
 
      24 10  4H  W 09    50        -420    10.
 
      25 35  4H  W 10        420   -200    -6.
 
      26 34  4H  W 11        450   -170    -7.
 
      27 30  4H  W 10        420   -450     1.
 
      28 39  4H  W 10        420   -450     1.
 
      29  6  4H  W 10        420   -420     0.
 
      30 27  4H  W 11        450   -420    -1.
 
      31  7  4H  W 09    50        -420    10.
 
      32 37  3H  W 10        170   -450     7.
 
      33 12  4H  W 10        420   -450     1.
 
      34 26  3H  W 10        170   -450     7.
 
      35 25  2H  W 11        200   -420     6.
 
      36 18  4H  W 10        420   -450     1.
 
      37 32  4H  W 11        450   -170    -7.
 
      38 19  4H  W 11        450   -420    -1.
 
      39 28  4H  W 11        450   -420    -1.
 
      40 13  4H  W 11        450   -420    -1.
 
 
 
      Board 29    Vul all    Datum    0
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  4H  S 08        200    110    -7.
 
       2  8  2N  N 08   120        -100     6.
 
       3 14  2H  S 09   140         110     1.
 
       4 21  2S  S 06        200    110    -7.
 
       5 22  2S  S 08   110        -300     9.
 
       6 29  2S  S 07        100   -200     3.
 
       7 31  2S  S 08   110         110     0.
 
       8  2  2S  S 07        100    120    -6.
 
       9  1  2S  S 08   110        -200     7.
 
      10 24  2S  S 07        100    140    -6.
 
      11 16  4S  S 08        200   -200     0.
 
      12 33  2N  N 07        100    150    -6.
 
      13 40  2N  N 06        200    120    -8.
 
      14  3  2H  S 08   110         140    -1.
 
      15 20  2CX W 07   200        -200     9.
 
      16 11  2S  S 06        200   -200     0.
 
      17 23  2N  N 08   120        -200     8.
 
      18 36  2S  S 08   110         110     0.
 
      19 38  4S  S 09        100    140    -6.
 
      20 15  2N  N 06        200    200    -9.
 
      21  4  2H  S 08   110        -200     7.
 
      22  5  2N  N 05        300    110    -9.
 
      23 17  2N  N 06        200    120    -8.
 
      24 10  2H  S 09   140        -100     6.
 
      25 35  3H  S 08        100    110    -5.
 
      26 34  2N  N 08   120         110     0.
 
      27 30  2N  N 07        100    120    -6.
 
      28 39  2N  N 06        200    170    -9.
 
      29  6  2N  N 06        200   -100    -3.
 
      30 27  2N  N 08   120        -100     6.
 
      31  7  2H  S 08   110         110     0.
 
      32 37  2S  S 09   140        -100     6.
 
      33 12  2N  S 09   150        -100     6.
 
      34 26  2S  S 08   110         120     0.
 
      35 25  2S  S 08   110        -100     5.
 
      36 18  2H  S 08   110         110     0.
 
      37 32  2H  S 07        100    140    -6.
 
      38 19  3S  S 09   140        -100     6.
 
      39 28  3H  S 10   170        -200     9.
 
      40 13  2N  N 08   120        -200     8.
 
 
 
      Board 30    Vul nil    Datum   -90
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  2S  E 07    50        -140     5.
 
       2  8  3N  E 09        400   -140    -6.
 
       3 14  4S  E 08   100          50     2.
 
       4 21  1S  E 08        110   -140     1.
 
       5 22  1N  E 07         90     50    -4.
 
       6 29  4S  E 09    50        -140     5.
 
       7 31  3N  E 07   100          50     2.
 
       8  2  1S  E 09        140   -400     6.
 
       9  1  2S  W 09        140     50    -5.
 
      10 24  4S  E 08   100        -420    11.
 
      11 16  1S  E 08        110   -110     0.
 
      12 33  2S  E 08        110   -140     1.
 
      13 40  1S  E 07         80   -140     2.
 
      14  3  4S  E 09    50         100    -2.
 
      15 20  2N  E 08        120   -110     0.
 
      16 11  1S  E 08        110   -110     0.
 
      17 23  1S  E 09        140   -110    -1.
 
      18 36  2S  E 09        140   -470     8.
 
      19 38  2S  E 08        110   -110     0.
 
      20 15  1S  E 08        110   -120     0.
 
      21  4  1S  E 09        140   -110    -1.
 
      22  5  3N  E 08    50         -90     4.
 
      23 17  1S  E 08        110   -140     1.
 
      24 10  4S  E 10        420    100   -11.
 
      25 35  1S  E 08        110   -140     1.
 
      26 34  1S  E 08        110   -150     1.
 
      27 30  2S  E 07    50         150    -3.
 
      28 39  2S  E 09        140   -110    -1.
 
      29  6  1S  E 09        140     50    -5.
 
      30 27  3N  E 06   150          50     3.
 
      31  7  2S  E 07    50         100    -2.
 
      32 37  2N  E 07    50        -110     4.
 
      33 12  3S  W 09        140   -110    -1.
 
      34 26  3D  S 06        150   -110    -1.
 
      35 25  1S  E 09        140   -110    -1.
 
      36 18  2SX E 08        470   -140    -8.
 
      37 32  1S  E 08        110     50    -4.
 
      38 19  1S  E 08        110   -110     0.
 
      39 28  1S  E 08        110   -140     1.
 
      40 13  2S  E 09        140    -80    -2.
 
 
 
      Board 31    Vul NS     Datum   440
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  4S  S 10   620         630     0.
 
       2  8  4S  S 11   650         650     0.
 
       3 14  4S  S 11   650         620     1.
 
       4 21  4S  S 10   620         620     0.
 
       5 22  4S  S 10   620         620     0.
 
       6 29  4S  S 10   620         620     0.
 
       7 31  4S  S 10   620        -500    15.
 
       8  2  4S  S 11   650         650     0.
 
       9  1  3N  S 10   630         620     0.
 
      10 24  4S  S 10   620         650    -1.
 
      11 16  4S  N 10   620         620     0.
 
      12 33  4S  S 11   650        -200    13.
 
      13 40  4S  S 10   620        -100    12.
 
      14  3  4S  S 10   620         650    -1.
 
      15 20  4S  S 10   620        -100    12.
 
      16 11  4S  S 10   620         620     0.
 
      17 23  3CX W 07   300         620    -8.
 
      18 36  4S  S 11   650         620     1.
 
      19 38  4S  S 11   650        -300    14.
 
      20 15  4S  S 09        100    620   -12.
 
      21  4  4S  S 10   620         620     0.
 
      22  5  4S  S 10   620         620     0.
 
      23 17  4S  S 10   620         300     8.
 
      24 10  4S  S 11   650         620     1.
 
      25 35  4S  S 09        100    140    -6.
 
      26 34  4S  S 10   620         620     0.
 
      27 30  4S  S 11   650        -200    13.
 
      28 39  4S  S 10   620        -100    12.
 
      29  6  4S  S 10   620         620     0.
 
      30 27  5S  S 09        200    650   -13.
 
      31  7  6SX S 10        500    620   -15.
 
      32 37  4S  S 10   620         630     0.
 
      33 12  4S  S 08        200    650   -13.
 
      34 26  4S  S 10   620         620     0.
 
      35 25  3S  S 09   140        -100     6.
 
      36 18  4S  S 10   620         650    -1.
 
      37 32  3N  S 10   630         620     0.
 
      38 19  4S  S 07        300    650   -14.
 
      39 28  3N  S 08        100    620   -12.
 
      40 13  4S  S 09        100    620   -12.
 
 
 
      Board 32    Vul EW     Datum   140
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  9  4S  E 08   200         100     3.
 
       2  8  4S  E 09   100         400    -7.
 
       3 14  4S  W 07   300         200     3.
 
       4 21  5HX S 10        100    100    -5.
 
       5 22  3N  E 05   400        -620    14.
 
       6 29  3N  E 06   300        -300    12.
 
       7 31  4S  E 07   300         100     5.
 
       8  2  3N  E 05   400         100     7.
 
       9  1  4S  E 09   100         200    -3.
 
      10 24  4S  W 08   200         200     0.
 
      11 16  3N  E 05   400         400     0.
 
      12 33  4S  W 08   200        -100     7.
 
      13 40  3H  S 10   170        -140     7.
 
      14  3  4S  E 08   200         300    -3.
 
      15 20  4S  E 09   100         140    -1.
 
      16 11  3N  E 05   400         400     0.
 
      17 23  4S  W 09   100         100     0.
 
      18 36  4S  W 09   100         200    -3.
 
      19 38  4S  E 09   100         400    -7.
 
      20 15  3H  S 09   140         100     1.
 
      21  4  4S  W 09   100        -100     5.
 
      22  5  4S  W 10        620    400   -14.
 
      23 17  4S  W 09   100         100     0.
 
      24 10  4S  E 08   200         200     0.
 
      25 35  3N  E 05   400         100     7.
 
      26 34  4S  W 09   100         300    -5.
 
      27 30  5HX S 10        100    200    -7.
 
      28 39  2N  E 05   300        -140    10.
 
      29  6  5HX S 09        300    300   -12.
 
      30 27  4S  W 08   200        -100     7.
 
      31  7  4S  W 09   100         300    -5.
 
      32 37  4S  W 08   200         170     1.
 
      33 12  5HX S 10        100    200    -7.
 
      34 26  4S  E 07   300         100     5.
 
      35 25  3S  W 08   100         400    -7.
 
      36 18  4S  E 08   200         100     3.
 
      37 32  3H  S 10   170         200    -1.
 
      38 19  4S  W 06   400         100     7.
 
      39 28  2S  E 09        140    300   -10.
 
      40 13  3S  W 09        140    170    -7.
 
 
 
      ARANA SWISS TEAMS                 Match   6
 
                                                          Provisional
 
     Rank  No.    Team & Opponent             IMPs   VPs Masterpoints
 
      1      7  HOWARD v 25 FRANCIS            46    25    0.16
 
      2     18  WILKINSON v 39 EBERT           31    25    0.16
 
      3     29  CAMPBELL v 20 MCKENNARIEY      26    23    0.16
 
      4  =  27  RAE v 38 STEELE                22    22    0.16
 
      4  =  35  STARR-NOLAN v 34 BUCENS        22    22    0.16
 
      6     40  WILLIAMS v 37 MANDER           21    22    0.16
 
      7      8  LUCK v 3 HOOYKAAS              18    21    0.16
 
      8     22  EVANS v 24 EASTMAN             17    20    0.16
 
      9     17  DYER v 13 MCLAUCHLAN           16    20    0.16
 
      10    28  TAYLOR v 26 COLLINS            14    19    0.16
 
      11 =   2  JACKMAN v 1 KAMALARASA         12    19    0.16
 
      11 =  16  PERRIN v 33 CRAN               12    19    0.16
 
      11 =  21  NORDEN v 36 NOWITZKI           12    19    0.16
 
      14 =   5  STEFFENSEN v 12 MARR            7    17    0.16
 
      14 =  19  SMITH v 32 CARR                 7    17    0.16
 
      16 =  11  TRELOAR v 9 AFFLICK             5    16    0.16
 
      16 =  31  MILLER v 14 NICHOLS             5    16    0.16
 
      18    23  THOMAS v 6 SLATER               3    16    0.16
 
      19    10  PERL v 15 LEHMANN               2    16    0.16
 
      20 =   4  TUCKER v 30 CUTMORE             0    15    0.08
 
      20 =  30  CUTMORE v 4 TUCKER              0    15    0.08
 
      22    15  LEHMANN v 10 PERL              -2    14
 
      23     6  SLATER v 23 THOMAS             -3    14
 
      24 =   9  AFFLICK v 11 TRELOAR           -5    14
 
      24 =  14  NICHOLS v 31 MILLER            -5    14
 
      26 =  12  MARR v 5 STEFFENSEN            -7    13
 
      26 =  32  CARR v 19 SMITH                -7    13
 
      28 =   1  KAMALARASA v 2 JACKMAN        -12    11
 
      28 =  33  CRAN v 16 PERRIN              -12    11
 
      28 =  36  NOWITZKI v 21 NORDEN          -12    11
 
      31    26  COLLINS v 28 TAYLOR           -14    11
 
      32    13  MCLAUCHLAN v 17 DYER          -16    10
 
      33    24  EASTMAN v 22 EVANS            -17    10
 
      34     3  HOOYKAAS v 8 LUCK             -18     9
 
      35    37  MANDER v 40 WILLIAMS          -21     8
 
      36 =  34  BUCENS v 35 STARR-NOLAN       -22     8
 
      36 =  38  STEELE v 27 RAE               -22     8
 
      38    20  MCKENNARIEY v 29 CAMPBELL     -26     7
 
      39    39  EBERT v 18 WILKINSON          -31     5
 
      40    25  FRANCIS v 7 HOWARD            -46     1
 
 
 
      MATCH 6
 
 
 
      Board 17    Vul nil    Datum   -320
 
      NS EW  Contract   NS   EW   Other  NSImp
 
       1  2  5H  E 11        450     50   -11.
 
       2  1  6H  E 11    50        -450    11.
 
       3  8  5H  E 11        450   -450     0.
 
       4 30  5H  E 11        450    -50    -9.
 
       5 12  5SX N 09        300   -450     4.
 
       6 23  4S  N 09         50    -50     0.
 
