QBA Competition Results
Back to Results List
COOLUM TEAMS
Results after Match 7 of 7 - final
Format: Swiss Teams, using a live draw, 7 rounds of 8 boards each
Director: Peter Busch
Category A
1 SCHOEN (PAM SCHOEN, PHIL HALE, ELLEN MELDRUM, PETER WELLS)
2 MAYERS (CLAIRE GREEN, ADRIAN MAYERS, STEPHEN BROOKES, VERNA BROOKES)
3= DAWSON (KEN DAWSON, ANDREW SLATER, DAVID HARRIS, GEOFFREY HART)
3=DAWES (SUSAN RODGERS, INES DAWES, CAROLE MCDONALD, ARCH MORRISON)
3=PERRY (RICHARD PERRY, ROSEMARY CROWLEY, PAUL MADDIGAN, VIVIENNE MADDIGAN)
Category B
1 BORCHARDT (ASTRID BORCHARDT, ROBIN PALMER, FRANCES PRICE, TIM SAYER)
2 MCAULIFFE (GAYE MCAULIFFE, PATRICIA MITCHELL, YVONNE HAWTHORNE, DANA TANNAHILL)
3 BENDT (DIETER BENDT, ELMA PAULL, WILLIAM HOWARD, GERALDINE HOWARD)
Click here for detailed results on Bridge Australia web site
Place No Cat Team Name W-D-L Imps VPs MPs Team Members
1 9 A SCHOEN 5-2-0 100 134 530 PAM SCHOEN, PHIL HALE, ELLEN MELDRUM, PETER WELLS
2 1 A MAYERS 5-2-0 74 129 400 CLAIRE GREEN, ADRIAN MAYERS, STEPHEN BROOKES, VERNA BROOKES
3= 2 A DAWSON 4-0-3 71 123 221 KEN DAWSON, ANDREW SLATER, DAVID HARRIS, GEOFFREY HART
3= 8 A DAWES 4-2-1 57 123 237 SUSAN RODGERS, INES DAWES, CAROLE MCDONALD, ARCH MORRISON
3= 5 A PERRY 4-0-3 51 123 221 RICHARD PERRY, ROSEMARY CROWLEY, PAUL MADDIGAN, VIVIENNE MADDIGAN
6 20 B BORCHARDT 4-0-3 64 121 151 ASTRID BORCHARDT, ROBIN PALMER, FRANCES PRICE, TIM SAYER
7 17 B MCAULIFFE 4-1-2 47 119 144 GAYE MCAULIFFE, PATRICIA MITCHELL, YVONNE HAWTHORNE, DANA TANNAHILL
8= 21 B BENDT 3-0-4 47 118 106 DIETER BENDT, ELMA PAULL, WILLIAM HOWARD, GERALDINE HOWARD
8= 14 A TALL 4-1-2 42 118 130 PETER TALL, LORRAINE VACHON, DIANE QUIGLEY, ELIZABETH FRENCH
10 12 A REGAN 4-0-3 40 113 112 ANN MELLINGS, PENNY SYKES, BARRY MIDGLEY, SANDRA REGAN
11= 4 A MCPHEAT 4-0-3 18 110 64 JOAN MCPHEAT, REG BUSCH, RICHARD TROLLOPE, TONY WALFORD
11= 18 B WALSH 3-1-3 18 110 56 HARRY WALSH, WARREN HOLMES, GAIL WALSH, BARBARA HOLMES
13 7 A FEENEY 4-0-3 4 107 64 KEVIN FEENEY, PATRICIA FEENEY, ADELE HARINGTON, NEV HARINGTON
14 24 B BECKETT 3-0-4 0 105 48 EDGAR BECKETT, JANICE BECKETT, DOUG CARLSON, JULIA CARLSON
15 10 A MACKINLAY 4-0-3 -3 104 64 RUTH MACKINLAY, WENDY O'BRIEN, ANNE YOUNG, ROBERT MCARTHUR
16= 6 A MASTERS 4-0-3 -8 103 64 CAROL ROGERS, CAROLE MASTERS, THERESE MATTHEWS, KEN ROGERS
16= 11 A FRENCH 3-1-3 -12 103 56 HILARY FRENCH, PAMELA HAWKINS, JEANETTE ROUGHLEY, BETTE GEARY
18 3 A BEIL 3-0-4 -26 99 48 DOROTHY BEIL, PATRICIA BUCH, JILLIANA BELL, VILMA LAWS
19 13 A BAKER 3-0-4 -25 97 48 HOWARD BAKER, SUSIE MAY, CAMILLE FLUDDER, JO DRAKE
20= 26 B TUCKEY 3-0-4 -7 96 48 JILLIAN TUCKEY, ROZANNE THOMAS, SHERYL CULLENWARD, ANGELA HALL
20= 16 B KILLINER 3-1-3 -27 96 56 HELEN KILLINER, CORRY MAYERS, CASEY SLAUGHTER, BLANCHE SLAUGHTER
22= 22 B MARTIN 3-1-3 -24 94 56 YVONNE MARTIN, ARIANE MCLEAN, JOCELYN COOPER, MARIA RUTTIMAN
22= 19 B BOURKE 4-0-3 -36 94 64 LEX BOURKE, BETH SPORK, RANDALL RUSK, GEORGE KRUZ
24= 15 B JONES 2-0-5 -72 82 32 DI JONES, CAROLE ROBINSON, ALLISON WALKER, ANNE FINNEY
24= 28 B BANKS 1-1-5 -74 82 24 DIANA BANKS, ANNIE GALLI, SUSAN LEE, LESLEY POWER
26= 27 B AVUNDUK 2-0-5 -76 81 32 KEMAL AVUNDUK, STEVE MURRAY, ANN MURRAY, KIYOMI AVUNDUK
26= 25 B BUCENS 1-1-5 -78 81 24 MARION BUCENS, CHERIE BUTLER, ROBYN BROWN, KATHERINE TUCKER
28 23 B MCLEOD 0-0-7 -165 54 0 ANNE MCLEOD, ADRIANA KIENHUIS, NOELEEN STEWART, HEATHER WALFORD
MATCH DETAILS
Vs Team Round Imps VPs
MAYERS (1)
vs JONES (15) 1 24 23
vs BAKER (13) 2 18 21
vs SCHOEN (9) 3 1 15
vs WALSH (18) 4 1 15
vs DAWES (8) 5 2 16
vs MCAULIFFE (17) 6 21 22
vs PERRY (5) 7 7 17
TOTAL 74 129
DAWSON (2)
vs KILLINER (16) 1 12 19
vs FEENEY (7) 2 27 24
vs DAWES (8) 3 -14 11
vs TALL (14) 4 -13 11
vs FRENCH (11) 5 14 19
vs MCPHEAT (4) 6 -4 14
vs BEIL (3) 7 49 25
TOTAL 71 123
BEIL (3)
vs MCAULIFFE (17) 1 22 22
vs FRENCH (11) 2 -9 12
vs TALL (14) 3 -3 14
vs TUCKEY (26) 4 18 21
vs WALSH (18) 5 -11 12
vs BENDT (21) 6 6 17
vs DAWSON (2) 7 -49 1
TOTAL -26 99
MCPHEAT (4)
vs WALSH (18) 1 -16 10
vs MARTIN (22) 2 27 24
vs REGAN (12) 3 19 21
vs FRENCH (11) 4 23 22
vs PERRY (5) 5 -27 6
vs DAWSON (2) 6 4 16
vs TALL (14) 7 -12 11
TOTAL 18 110
PERRY (5)
vs BOURKE (19) 1 24 23
vs TALL (14) 2 2 16
vs FRENCH (11) 3 -4 14
vs BAKER (13) 4 32 25
vs MCPHEAT (4) 5 27 24
vs SCHOEN (9) 6 -23 8
vs MAYERS (1) 7 -7 13
TOTAL 51 123
MASTERS (6)
vs BORCHARDT (20) 1 4 16
vs MACKINLAY (10) 2 8 17
vs BAKER (13) 3 -16 10
vs BECKETT (24) 4 -20 9
vs BENDT (21) 5 -33 5
vs AVUNDUK (27) 6 31 25
vs BUCENS (25) 7 18 21
TOTAL -8 103
FEENEY (7)
vs BENDT (21) 1 12 19
vs DAWSON (2) 2 -27 6
vs BUCENS (25) 3 -11 12
vs KILLINER (16) 4 19 21
vs MACKINLAY (10) 5 21 22
vs TUCKEY (26) 6 10 18
vs MCAULIFFE (17) 7 -20 9
TOTAL 4 107
DAWES (8)
vs MARTIN (22) 1 15 20
vs WALSH (18) 2 15 20
vs DAWSON (2) 3 14 19
vs SCHOEN (9) 4 -1 15
vs MAYERS (1) 5 -2 14
vs TALL (14) 6 -1 15
vs REGAN (12) 7 17 20
TOTAL 57 123
SCHOEN (9)
vs MCLEOD (23) 1 35 25
vs REGAN (12) 2 20 21
vs MAYERS (1) 3 -1 15
vs DAWES (8) 4 1 15
vs TALL (14) 5 8 17
vs PERRY (5) 6 23 22
vs WALSH (18) 7 14 19
TOTAL 100 134
MACKINLAY (10)
vs BECKETT (24) 1 6 17
vs MASTERS (6) 2 -8 13
vs WALSH (18) 3 -34 4
vs JONES (15) 4 28 24
vs FEENEY (7) 5 -21 8
vs BANKS (28) 6 21 22
vs FRENCH (11) 7 5 16
TOTAL -3 104
FRENCH (11)
vs BUCENS (25) 1 18 21
vs BEIL (3) 2 9 18
vs PERRY (5) 3 4 16
vs MCPHEAT (4) 4 -23 8
vs DAWSON (2) 5 -14 11
vs MARTIN (22) 6 -1 15
vs MACKINLAY (10) 7 -5 14
TOTAL -12 103
REGAN (12)
vs TUCKEY (26) 1 31 25
vs SCHOEN (9) 2 -20 9
vs MCPHEAT (4) 3 -19 9
vs BUCENS (25) 4 5 16
vs BOURKE (19) 5 47 25
vs WALSH (18) 6 13 19
vs DAWES (8) 7 -17 10
TOTAL 40 113
BAKER (13)
vs AVUNDUK (27) 1 26 23
vs MAYERS (1) 2 -18 9
vs MASTERS (6) 3 16 20
vs PERRY (5) 4 -32 5
vs MARTIN (22) 5 -11 12
vs BECKETT (24) 6 7 17
vs BOURKE (19) 7 -13 11
TOTAL -25 97
TALL (14)
vs BANKS (28) 1 23 22
vs PERRY (5) 2 -2 14
vs BEIL (3) 3 3 16
vs DAWSON (2) 4 13 19
vs SCHOEN (9) 5 -8 13
vs DAWES (8) 6 1 15
vs MCPHEAT (4) 7 12 19
TOTAL 42 118
JONES (15)
vs MAYERS (1) 1 -24 7
vs BANKS (28) 2 -10 12
vs AVUNDUK (27) 3 6 17
vs MACKINLAY (10) 4 -28 6
vs KILLINER (16) 5 -8 13
vs MCLEOD (23) 6 8 17
vs BECKETT (24) 7 -16 10
TOTAL -72 82
KILLINER (16)
vs DAWSON (2) 1 -12 11
vs BENDT (21) 2 2 16
vs BANKS (28) 3 1 15
vs FEENEY (7) 4 -19 9
vs JONES (15) 5 8 17
vs BORCHARDT (20) 6 -41 3
vs MCLEOD (23) 7 34 25
TOTAL -27 96
MCAULIFFE (17)
vs BEIL (3) 1 -22 8
vs BUCENS (25) 2 1 15
vs BOURKE (19) 3 16 20
vs BORCHARDT (20) 4 25 23
vs BECKETT (24) 5 28 24
vs MAYERS (1) 6 -21 8
vs FEENEY (7) 7 20 21
TOTAL 47 119
WALSH (18)
vs MCPHEAT (4) 1 16 20
vs DAWES (8) 2 -15 10
vs MACKINLAY (10) 3 34 25
vs MAYERS (1) 4 -1 15
vs BEIL (3) 5 11 18
vs REGAN (12) 6 -13 11
vs SCHOEN (9) 7 -14 11
TOTAL 18 110
BOURKE (19)
vs PERRY (5) 1 -24 7
vs AVUNDUK (27) 2 4 16
vs MCAULIFFE (17) 3 -16 10
vs MCLEOD (23) 4 32 25
vs REGAN (12) 5 -47 1
vs BUCENS (25) 6 2 16
vs BAKER (13) 7 13 19
TOTAL -36 94
BORCHARDT (20)
vs MASTERS (6) 1 -4 14
vs BECKETT (24) 2 -10 12
vs BENDT (21) 3 10 18
vs MCAULIFFE (17) 4 -25 7
vs BANKS (28) 5 15 20
vs KILLINER (16) 6 41 25
vs TUCKEY (26) 7 37 25
TOTAL 64 121
BENDT (21)
vs FEENEY (7) 1 -12 11
vs KILLINER (16) 2 -2 14
vs BORCHARDT (20) 3 -10 12
vs BANKS (28) 4 10 18
vs MASTERS (6) 5 33 25
vs BEIL (3) 6 -6 13
vs MARTIN (22) 7 34 25
TOTAL 47 118
MARTIN (22)
vs DAWES (8) 1 -15 10
vs MCPHEAT (4) 2 -27 6
vs MCLEOD (23) 3 4 16
vs AVUNDUK (27) 4 36 25
vs BAKER (13) 5 11 18
vs FRENCH (11) 6 1 15
vs BENDT (21) 7 -34 4
TOTAL -24 94
MCLEOD (23)
vs SCHOEN (9) 1 -35 4
vs TUCKEY (26) 2 -39 3
vs MARTIN (22) 3 -4 14
vs BOURKE (19) 4 -32 5
vs AVUNDUK (27) 5 -13 11
vs JONES (15) 6 -8 13
vs KILLINER (16) 7 -34 4
TOTAL -165 54
BECKETT (24)
vs MACKINLAY (10) 1 -6 13
vs BORCHARDT (20) 2 10 18
vs TUCKEY (26) 3 -5 14
vs MASTERS (6) 4 20 21
vs MCAULIFFE (17) 5 -28 6
vs BAKER (13) 6 -7 13
vs JONES (15) 7 16 20
TOTAL 0 105
BUCENS (25)
vs FRENCH (11) 1 -18 9
vs MCAULIFFE (17) 2 -1 15
vs FEENEY (7) 3 11 18
vs REGAN (12) 4 -5 14
vs TUCKEY (26) 5 -45 2
vs BOURKE (19) 6 -2 14
vs MASTERS (6) 7 -18 9
TOTAL -78 81
TUCKEY (26)
vs REGAN (12) 1 -31 5
vs MCLEOD (23) 2 39 25
vs BECKETT (24) 3 5 16
vs BEIL (3) 4 -18 9
vs BUCENS (25) 5 45 25
vs FEENEY (7) 6 -10 12
vs BORCHARDT (20) 7 -37 4
TOTAL -7 96
AVUNDUK (27)
vs BAKER (13) 1 -26 7
vs BOURKE (19) 2 -4 14
vs JONES (15) 3 -6 13
vs MARTIN (22) 4 -36 4
vs MCLEOD (23) 5 13 19
vs MASTERS (6) 6 -31 5
vs BANKS (28) 7 14 19
TOTAL -76 81
BANKS (28)
vs TALL (14) 1 -23 8
vs JONES (15) 2 10 18
vs KILLINER (16) 3 -1 15
vs BENDT (21) 4 -10 12
vs BORCHARDT (20) 5 -15 10
vs MACKINLAY (10) 6 -21 8
vs AVUNDUK (27) 7 -14 11
TOTAL -74 82