| Go to > | Page 1 | Page 2 | |
QLD SENIORS' TRIALS
RESULTS
Full details available at Bridge Australia web site.
Rank Pair Names Total VPs | R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 10 TONY JACKMAN - RICHARD WALLIS 105.93 | 0.0 19.3 32.7 7.8 5.5 0.8 14.8 25.0 0.3
2 3 LECH KASZUBSKI - DAVID HARRISON 49.85 | 9.3 0.0 32.2 -7.8 18.8 32.3 -0.8 0.0 -34.1
3 1 PAUL COLLINS - IAN AFFLICK 48.95 | -5.0 -2.3 -7.3 6.3 31.5 0.0 -4.8 30.8 -0.3
4 12 KEITH MCDONALD - ANDREW SLATER 39.20 | 5.0 31.1 -32.2 -9.0 0.0 13.5 11.3 7.0 12.5
5 11 RICHARD TOUTON - LARRY MOSES 8.98 | -31.8 2.8 -32.7 -6.3 31.1 24.5 0.0 -12.8 34.1
6 4 GRAHAM RUSHER - ROSEMARY GREEN -1.35 | 23.3 7.8 11.0 9.0 -31.1 -0.8 0.8 0.0 -21.3
7 8 CHARLES HOWARD - KERRY WOOD -2.75 | 19.8 2.3 0.0 -9.5 9.8 -24.5 -14.8 -7.0 21.3
8 7 PHIL HALE - PAM SCHOEN -18.73 | 31.8 -7.8 7.3 0.0 -5.5 -5.0 -11.3 0.0 -28.3
9 9 EVA BERGER - TONY BERGER -22.25 | -19.8 -15.3 1.5 20.0 -18.8 5.0 4.8 12.8 -12.5
10 2 HELEN MILWARD - ROBERT MILWARD -83.23 | -23.3 -28.0 -1.5 9.5 -31.5 -32.3 20.5 -25.0 28.3
11 6 TOM STRONG - ANTHONY TUXWORTH -117.50 | -9.3 -2.8 -11.0 -20.0 -9.8 -13.5 -20.5 -30.8 0.0
Individual match results have been rounded for display purposes.