| Go to > | Page 1 | Page 2 | |
GYMPIE TEAMS
Results after Match 7 of 7 - final
Format: Swiss Teams, using a live draw, 7 rounds of 8 boards each
Director: Peter Busch
Category A
1 VACHON (LORRAINE VACHON, ROSS GYDE, SANDRA REGAN, JANELLE KIPPING)
2 HART (GEOFFREY HART, DAVID HARRIS, TIMOTHY RIDLEY, LUC TURSCHWELL)
3 O'BRIEN (SUE O'BRIEN, PAUL COLLINS, CAROLYN WOOLLEY, CHRIS WOOLLEY)
Category B
1 VERITY (CAROLANN VERITY, JENNIFER HOLLINGWORTH, PETER COPPIN, ROSS MUIRHEAD)
2 ELLIOTT (CATHERINE ELLIOTT, VICKY COWAN, KAY KERR, FRAN MCDONALD)
3 BECKETT (EDGAR BECKETT, JANICE BECKETT, DOUG CARLSON, JULIA CARLSON)
Click here for detailed results on Bridge Australia web site
Place No Cat Team Name W-D-L Imps VPs MPs Team Members
1 9 A VACHON 5-0-2 104 136 465 LORRAINE VACHON, ROSS GYDE, SANDRA REGAN, JANELLE KIPPING
2 4 A HART 6-1-0 84 130 374 GEOFFREY HART, DAVID HARRIS, TIMOTHY RIDLEY, LUC TURSCHWELL
3 1 A O'BRIEN 5-0-2 74 125 273 SUE O'BRIEN, PAUL COLLINS, CAROLYN WOOLLEY, CHRIS WOOLLEY
4 3 A MCPHEAT 4-0-3 54 122 192 JOAN MCPHEAT, REG BUSCH, TONY WALFORD, JO DRAKE
5 17 B VERITY 3-0-4 58 116 144 CAROLANN VERITY, JENNIFER HOLLINGWORTH, PETER COPPIN, ROSS MUIRHEAD
6= 2 A FEENEY 3-2-2 31 114 135 KEVIN FEENEY, PATRICIA FEENEY, LARRY NORDEN, ANN MELLINGS
6= 11 A SADDLER 4-0-3 27 114 135 MURIEL SADDLER, LEX BOURKE, HARRY WALSH, LESLEY BEASLEY
8 16 B ELLIOTT 4-0-3 23 113 119 CATHERINE ELLIOTT, VICKY COWAN, KAY KERR, FRAN MCDONALD
9 5 A BARNETT 5-0-2 22 110 80 PHILIPPA BARNETT, CAROLE MCDONALD, PETER TALL, LANNING SMITH
10= 10 A QUIGLEY 3-1-3 14 109 56 DIANE QUIGLEY, BARRY MIDGLEY, PENNY SYKES, ELIZABETH FRENCH
10= 18 B BECKETT 3-1-3 14 109 56 EDGAR BECKETT, JANICE BECKETT, DOUG CARLSON, JULIA CARLSON
12 6 A ROUGHLEY 3-1-3 5 107 56 JEANETTE ROUGHLEY, BETTE GEARY, PAMELA HAWKINS, HILARY FRENCH
13 7 A JONES 5-0-2 2 105 80 DI JONES, WENDY O'BRIEN, ANNE YOUNG, ROBERT MCARTHUR
14 12 A DALZIELL 3-1-3 2 104 56 JANE DALZIELL, GEORGINA CASSELS, HEATHER MOTT, ELEANOR NIMMO
15 8 A HARINGTON 4-0-3 -14 101 64 NEV HARINGTON, ADELE HARINGTON, DEREK STRINGFELLOW, EUNICE STRINGFELLOW
16 15 B BUCENS 4-0-3 -20 100 64 MARION BUCENS, CHERIE BUTLER, HELEN KILLINER, PATRICIA MITCHELL
17 13 B BUNDESEN 3-0-4 -25 96 48 ALAN BUNDESEN, LYN BUNDESEN, NEVILLE COTTER, EDNA VANINI
18 14 B CARLETON 2-2-3 -34 95 48 ROSEMARY CARLETON, JOAN TUCKER, DENISE O'REGAN, TAEKO TENGGREN
19 19 B TUCKEY 1-0-6 -32 93 16 JILLIAN TUCKEY, ROZANNE THOMAS, CHRISTINE BAYNES, SHERYL CULLENWARD
20 21 B BOYCE 1-2-4 -59 88 32 MONICA PRITCHARD, ALAN BOYCE, BYRON LONGFORD, ANGELA BLOMFIELD
21= 24 B PETTIT 2-1-4 -56 87 40 BEVAN ANDERSON, RENATE PETTIT, MERVYN RETTKE, RUTH GREENTREE
21= 22 B WILLIAMS 0-3-4 -58 87 24 ROSEMARY GOODWIN, BARRY WILLIAMS, NEVILLE WILLIAMS, JUDY HAPETA
23 23 B AVUNDUK 2-1-4 -62 84 40 KEMAL AVUNDUK, KIYOMI AVUNDUK, ANN MURRAY, STEVE MURRAY
24 20 B HARM 1-0-6 -154 61 16 JEAN HARM, BEVERLEY EATON, KELLY CHAPMAN, WILLIAM BISHOP
MATCH DETAILS
Vs Team Round Imps VPs
O'BRIEN (1)
vs BUNDESEN (13) 1 22 22
vs QUIGLEY (10) 2 24 23
vs VACHON (9) 3 -27 6
vs BARNETT (5) 4 26 23
vs HART (4) 5 -15 10
vs BUCENS (15) 6 39 25
vs MCPHEAT (3) 7 5 16
TOTAL 74 125
FEENEY (2)
vs CARLETON (14) 1 36 25
vs MCPHEAT (3) 2 -11 12
vs HART (4) 3 -1 15
vs DALZIELL (12) 4 24 23
vs VACHON (9) 5 -25 7
vs BECKETT (18) 6 1 15
vs VERITY (17) 7 7 17
TOTAL 31 114
MCPHEAT (3)
vs BUCENS (15) 1 28 24
vs FEENEY (2) 2 11 18
vs ROUGHLEY (6) 3 -6 13
vs HART (4) 4 -3 14
vs ELLIOTT (16) 5 23 22
vs VACHON (9) 6 6 17
vs O'BRIEN (1) 7 -5 14
TOTAL 54 122
HART (4)
vs ELLIOTT (16) 1 8 17
vs BARNETT (5) 2 26 23
vs FEENEY (2) 3 1 15
vs MCPHEAT (3) 4 3 16
vs O'BRIEN (1) 5 15 20
vs ROUGHLEY (6) 6 14 19
vs VACHON (9) 7 17 20
TOTAL 84 130
BARNETT (5)
vs VERITY (17) 1 8 17
vs HART (4) 2 -26 7
vs JONES (7) 3 36 25
vs O'BRIEN (1) 4 -26 7
vs TUCKEY (19) 5 4 16
vs HARINGTON (8) 6 14 19
vs QUIGLEY (10) 7 12 19
TOTAL 22 110
ROUGHLEY (6)
vs BECKETT (18) 1 19 21
vs HARINGTON (8) 2 26 23
vs MCPHEAT (3) 3 6 17
vs VACHON (9) 4 -15 10
vs QUIGLEY (10) 5 -1 15
vs HART (4) 6 -14 11
vs ELLIOTT (16) 7 -16 10
TOTAL 5 107
JONES (7)
vs TUCKEY (19) 1 -40 3
vs BOYCE (21) 2 19 21
vs BARNETT (5) 3 -36 4
vs BUNDESEN (13) 4 2 16
vs HARM (20) 5 36 25
vs PETTIT (24) 6 13 19
vs BUCENS (15) 7 8 17
TOTAL 2 105
HARINGTON (8)
vs HARM (20) 1 14 19
vs ROUGHLEY (6) 2 -26 7
vs SADDLER (11) 3 18 21
vs VERITY (17) 4 4 16
vs DALZIELL (12) 5 -16 10
vs BARNETT (5) 6 -14 11
vs TUCKEY (19) 7 6 17
TOTAL -14 101
VACHON (9)
vs BOYCE (21) 1 41 25
vs TUCKEY (19) 2 19 21
vs O'BRIEN (1) 3 27 24
vs ROUGHLEY (6) 4 15 20
vs FEENEY (2) 5 25 23
vs MCPHEAT (3) 6 -6 13
vs HART (4) 7 -17 10
TOTAL 104 136
QUIGLEY (10)
vs WILLIAMS (22) 1 28 24
vs O'BRIEN (1) 2 -24 7
vs ELLIOTT (16) 3 18 21
vs BECKETT (18) 4 12 19
vs ROUGHLEY (6) 5 1 15
vs VERITY (17) 6 -9 12
vs BARNETT (5) 7 -12 11
TOTAL 14 109
SADDLER (11)
vs AVUNDUK (23) 1 -8 13
vs PETTIT (24) 2 -4 14
vs HARINGTON (8) 3 -18 9
vs CARLETON (14) 4 10 18
vs BOYCE (21) 5 2 16
vs TUCKEY (19) 6 12 19
vs BUNDESEN (13) 7 33 25
TOTAL 27 114
DALZIELL (12)
vs PETTIT (24) 1 0 15
vs AVUNDUK (23) 2 14 19
vs TUCKEY (19) 3 11 18
vs FEENEY (2) 4 -24 7
vs HARINGTON (8) 5 16 20
vs ELLIOTT (16) 6 -9 12
vs BECKETT (18) 7 -6 13
TOTAL 2 104
BUNDESEN (13)
vs O'BRIEN (1) 1 -22 8
vs BUCENS (15) 2 -18 9
vs WILLIAMS (22) 3 5 16
vs JONES (7) 4 -2 14
vs CARLETON (14) 5 22 22
vs BOYCE (21) 6 23 22
vs SADDLER (11) 7 -33 5
TOTAL -25 96
CARLETON (14)
vs FEENEY (2) 1 -36 4
vs WILLIAMS (22) 2 0 15
vs BOYCE (21) 3 1 15
vs SADDLER (11) 4 -10 12
vs BUNDESEN (13) 5 -22 8
vs AVUNDUK (23) 6 24 23
vs PETTIT (24) 7 9 18
TOTAL -34 95
BUCENS (15)
vs MCPHEAT (3) 1 -28 6
vs BUNDESEN (13) 2 18 21
vs AVUNDUK (23) 3 15 20
vs TUCKEY (19) 4 20 21
vs BECKETT (18) 5 2 16
vs O'BRIEN (1) 6 -39 3
vs JONES (7) 7 -8 13
TOTAL -20 100
ELLIOTT (16)
vs HART (4) 1 -8 13
vs VERITY (17) 2 20 21
vs QUIGLEY (10) 3 -18 9
vs AVUNDUK (23) 4 27 24
vs MCPHEAT (3) 5 -23 8
vs DALZIELL (12) 6 9 18
vs ROUGHLEY (6) 7 16 20
TOTAL 23 113
VERITY (17)
vs BARNETT (5) 1 -8 13
vs ELLIOTT (16) 2 -20 9
vs HARM (20) 3 60 25
vs HARINGTON (8) 4 -4 14
vs PETTIT (24) 5 28 24
vs QUIGLEY (10) 6 9 18
vs FEENEY (2) 7 -7 13
TOTAL 58 116
BECKETT (18)
vs ROUGHLEY (6) 1 -19 9
vs HARM (20) 2 14 19
vs PETTIT (24) 3 28 24
vs QUIGLEY (10) 4 -12 11
vs BUCENS (15) 5 -2 14
vs FEENEY (2) 6 -1 15
vs DALZIELL (12) 7 6 17
TOTAL 14 109
TUCKEY (19)
vs JONES (7) 1 40 25
vs VACHON (9) 2 -19 9
vs DALZIELL (12) 3 -11 12
vs BUCENS (15) 4 -20 9
vs BARNETT (5) 5 -4 14
vs SADDLER (11) 6 -12 11
vs HARINGTON (8) 7 -6 13
TOTAL -32 93
HARM (20)
vs HARINGTON (8) 1 -14 11
vs BECKETT (18) 2 -14 11
vs VERITY (17) 3 -60 0
vs BOYCE (21) 4 -27 6
vs JONES (7) 5 -36 4
vs WILLIAMS (22) 6 6 17
vs AVUNDUK (23) 7 -9 12
TOTAL -154 61
BOYCE (21)
vs VACHON (9) 1 -41 3
vs JONES (7) 2 -19 9
vs CARLETON (14) 3 -1 15
vs HARM (20) 4 27 24
vs SADDLER (11) 5 -2 14
vs BUNDESEN (13) 6 -23 8
vs WILLIAMS (22) 7 0 15
TOTAL -59 88
WILLIAMS (22)
vs QUIGLEY (10) 1 -28 6
vs CARLETON (14) 2 0 15
vs BUNDESEN (13) 3 -5 14
vs PETTIT (24) 4 -18 9
vs AVUNDUK (23) 5 -1 15
vs HARM (20) 6 -6 13
vs BOYCE (21) 7 0 15
TOTAL -58 87
AVUNDUK (23)
vs SADDLER (11) 1 8 17
vs DALZIELL (12) 2 -14 11
vs BUCENS (15) 3 -15 10
vs ELLIOTT (16) 4 -27 6
vs WILLIAMS (22) 5 1 15
vs CARLETON (14) 6 -24 7
vs HARM (20) 7 9 18
TOTAL -62 84
PETTIT (24)
vs DALZIELL (12) 1 0 15
vs SADDLER (11) 2 4 16
vs BECKETT (18) 3 -28 6
vs WILLIAMS (22) 4 18 21
vs VERITY (17) 5 -28 6
vs JONES (7) 6 -13 11
vs CARLETON (14) 7 -9 12
TOTAL -56 87