| Go to > | Page 1 | Page 3 | |
TOOWOOMBA TEAMS
Results after Match 8 of 8 - final
Format: Swiss Teams, using a live draw, 8 rounds of 14 boards each
Director: Trevor Strickland
Category A
1 PARKER (RALPH PARKER, NATHAN VAN JOLE, PRANJAL CHAKRADEO, NEVILLE FRANCIS)
2 SNOOK (CHRIS SNOOK, MOHAN TRADA, EDWIN WILLEY, BRUCE MEAKINS)
3 WENHAM (DIANE WENHAM, MARGARET KEATING, PENNY TRENERRY, RITA GROOM)
Category B
1 DALRYMPLE (GRAEME DALRYMPLE, NONIE MCCAY, ANN KLIBBE, DENISE HARTWIG)
Category C
1 HARMS (JOAN HARMS, CARMEN POWELL, TRUDY DUNNE, LESLEY MEYERS)
Click here for detailed results on Bridge Australia web site
Place No Cat Team Name W-D-L Imps VPs MPs Team Members
1 1 A PARKER 8-0-0 341 176 820 RALPH PARKER, NATHAN VAN JOLE, PRANJAL CHAKRADEO, NEVILLE FRANCIS
2 5 A SNOOK 7-0-1 240 171 613 CHRIS SNOOK, MOHAN TRADA, EDWIN WILLEY, BRUCE MEAKINS
3 3 A WENHAM 5-0-3 84 136 438 DIANE WENHAM, MARGARET KEATING, PENNY TRENERRY, RITA GROOM
4 2 A EASTMENT 5-0-3 65 131 339 HENRY EASTMENT, JENNIFER BUCKLEY, EILEEN JOSEY, VALMA MCCLEMENT
5 16 C DALRYMPLE 5-0-3 -1 129 289 GRAEME DALRYMPLE, NONIE MCCAY, ANN KLIBBE, DENISE HARTWIG
6 4 A JESSER 5-0-3 27 123 259 IAN JESSER, VALARIE BUCHANAN, GLENYS CLIFT, PATRICIA PENBERTHY
7 6 A HENDERSON 3-1-4 5 122 197 JACQUELINE HENDERSON, LAURIE MCROBERTS, JUDITH BRIGGS, DELMA CLARK
8 10 A PRITCHARD 4-0-4 1 120 197 MONICA PRITCHARD, BYRON LONGFORD, RODNEY CURTIN, SARAH STRICKLAND
9 9 A MIRTSCHIN 5-0-3 -3 118 140 MARLENE MIRTSCHIN, LENNIE GOODSON, GERALD EMBERY, HELEN REEVES
10 20 C HARMS 4-0-4 -11 116 112 JOAN HARMS, CARMEN POWELL, TRUDY DUNNE, LESLEY MEYERS
11= 14 B FRANCIS 3-1-4 -29 113 98 GWENDOLINE FRANCIS, RAE CAPON, CARMEL STEPHENS, ZARA CLEMESHA
11= 13 B WILSON 3-1-4 -32 113 98 FLOYD WILSON, MAJELLA WILSON, GLORIA COLLINS, JILL FULLOON
13 19 C STRINGER 3-2-3 -35 112 112 MARY MCCONACHY, BRUCE HINCHLIFFE, PAULINE LUTTON, JAN STRINGER
14 12 B MUNDELL 3-0-5 -27 111 84 DESLEY MUNDELL, EDWINA WILLIS, RHONDDA DEAN, MEARON GELDARD
15= 21 C REYNOLDS 2-2-4 -36 108 84 JUDY REYNOLDS, ROY REYNOLDS, JAN MCILWRAITH, RICHARD MCILWRAITH
15= 18 C STEENBEEK 3-1-4 -56 108 98 ROSEMARY STEENBEEK, DAVID THOMSON, JOAN WENCK, JORDEN STEENBEEK
17= 11 B SUTTON 4-0-4 -47 107 112 LARRAINE SUTTON, ROBERT FULTON, ROSEMARY KELLEY, NED KELLEY
17= 17 C LEICHT 3-2-3 -54 107 112 CHARLES LEICHT, MELBA LEICHT, RAY STEELE, BETTY STEELE
17= 8 A SADDLER 1-2-5 -65 107 56 MURIEL SADDLER, LESLEY BEASLEY, BLANCHE SLAUGHTER, CASEY SLAUGHTER
20 7 A MOORE 2-0-6 -105 94 56 RAY MOORE, ELWYN CAPEL, LEX BOURKE, DENISE VASSELLA
21 15 B WIPPELL 2-0-6 -119 92 56 BARBARA WIPPELL, KIM NICOLL, CARMEL HARTMAN, DAPHNE STACK
22 22 C BOYCE 1-2-5 -143 88 56 LISE BOYCE, SHIRLEY HOOPER, NOELA CRIBB, GILLIAN WHITEHOUSE
MATCH DETAILS
Vs Team Round Imps VPs
PARKER (1)
vs MUNDELL (12) 1 22 20
vs WENHAM (3) 2 9 17
vs SUTTON (11) 3 76 25
vs SNOOK (5) 4 10 17
vs DALRYMPLE (16) 5 98 25
vs EASTMENT (2) 6 49 25
vs JESSER (4) 7 27 22
vs MIRTSCHIN (9) 8 50 25
TOTAL 341 176
EASTMENT (2)
vs WILSON (13) 1 21 20
vs LEICHT (17) 2 51 25
vs SNOOK (5) 3 -24 9
vs STEENBEEK (18) 4 11 18
vs HENDERSON (6) 5 9 17
vs PARKER (1) 6 -49 3
vs HARMS (20) 7 -3 14
vs MUNDELL (12) 8 49 25
TOTAL 65 131
WENHAM (3)
vs FRANCIS (14) 1 28 22
vs PARKER (1) 2 -9 13
vs MUNDELL (12) 3 24 21
vs JESSER (4) 4 -14 12
vs STEENBEEK (18) 5 60 25
vs SNOOK (5) 6 -20 10
vs DALRYMPLE (16) 7 7 16
vs PRITCHARD (10) 8 8 17
TOTAL 84 136
JESSER (4)
vs WIPPELL (15) 1 55 25
vs SUTTON (11) 2 4 16
vs PRITCHARD (10) 3 19 20
vs WENHAM (3) 4 14 18
vs SNOOK (5) 5 -40 5
vs MUNDELL (12) 6 15 19
vs PARKER (1) 7 -27 8
vs DALRYMPLE (16) 8 -13 12
TOTAL 27 123
SNOOK (5)
vs DALRYMPLE (16) 1 34 23
vs MIRTSCHIN (9) 2 39 25
vs EASTMENT (2) 3 24 21
vs PARKER (1) 4 -10 13
vs JESSER (4) 5 40 25
vs WENHAM (3) 6 20 20
vs MUNDELL (12) 7 16 19
vs SUTTON (11) 8 77 25
TOTAL 240 171
HENDERSON (6)
vs LEICHT (17) 1 -12 12
vs STRINGER (19) 2 0 15
vs WIPPELL (15) 3 29 22
vs REYNOLDS (21) 4 19 20
vs EASTMENT (2) 5 -9 13
vs MIRTSCHIN (9) 6 -15 11
vs SUTTON (11) 7 -10 13
vs HARMS (20) 8 3 16
TOTAL 5 122
MOORE (7)
vs STEENBEEK (18) 1 -31 7
vs REYNOLDS (21) 2 -51 3
vs FRANCIS (14) 3 -18 11
vs BOYCE (22) 4 -3 14
vs WIPPELL (15) 5 5 16
vs WILSON (13) 6 -27 8
vs STRINGER (19) 7 -6 14
vs SADDLER (8) 8 26 21
TOTAL -105 94
SADDLER (8)
vs STRINGER (19) 1 -5 14
vs WILSON (13) 2 27 22
vs STEENBEEK (18) 3 -14 12
vs MUNDELL (12) 4 -22 10
vs MIRTSCHIN (9) 5 -22 10
vs BOYCE (22) 6 -1 15
vs REYNOLDS (21) 7 -2 15
vs MOORE (7) 8 -26 9
TOTAL -65 107
MIRTSCHIN (9)
vs HARMS (20) 1 41 25
vs SNOOK (5) 2 -39 5
vs DALRYMPLE (16) 3 -17 11
vs STRINGER (19) 4 7 16
vs SADDLER (8) 5 22 20
vs HENDERSON (6) 6 15 19
vs PRITCHARD (10) 7 18 19
vs PARKER (1) 8 -50 3
TOTAL -3 118
PRITCHARD (10)
vs REYNOLDS (21) 1 30 22
vs STEENBEEK (18) 2 10 17
vs JESSER (4) 3 -19 10
vs DALRYMPLE (16) 4 -42 5
vs FRANCIS (14) 5 23 21
vs STRINGER (19) 6 25 21
vs MIRTSCHIN (9) 7 -18 11
vs WENHAM (3) 8 -8 13
TOTAL 1 120
SUTTON (11)
vs BOYCE (22) 1 74 25
vs JESSER (4) 2 -4 14
vs PARKER (1) 3 -76 0
vs WILSON (13) 4 5 16
vs STRINGER (19) 5 -9 13
vs LEICHT (17) 6 30 22
vs HENDERSON (6) 7 10 17
vs SNOOK (5) 8 -77 0
TOTAL -47 107
MUNDELL (12)
vs PARKER (1) 1 -22 10
vs FRANCIS (14) 2 48 25
vs WENHAM (3) 3 -24 9
vs SADDLER (8) 4 22 20
vs REYNOLDS (21) 5 29 22
vs JESSER (4) 6 -15 11
vs SNOOK (5) 7 -16 11
vs EASTMENT (2) 8 -49 3
TOTAL -27 111
WILSON (13)
vs EASTMENT (2) 1 -21 10
vs SADDLER (8) 2 -27 8
vs LEICHT (17) 3 20 20
vs SUTTON (11) 4 -5 14
vs HARMS (20) 5 -48 4
vs MOORE (7) 6 27 22
vs WIPPELL (15) 7 21 20
vs STRINGER (19) 8 1 15
TOTAL -32 113
FRANCIS (14)
vs WENHAM (3) 1 -28 8
vs MUNDELL (12) 2 -48 4
vs MOORE (7) 3 18 19
vs HARMS (20) 4 32 23
vs PRITCHARD (10) 5 -23 9
vs WIPPELL (15) 6 -4 14
vs LEICHT (17) 7 -1 15
vs BOYCE (22) 8 25 21
TOTAL -29 113
WIPPELL (15)
vs JESSER (4) 1 -55 2
vs BOYCE (22) 2 8 17
vs HENDERSON (6) 3 -29 8
vs LEICHT (17) 4 -13 12
vs MOORE (7) 5 -5 14
vs FRANCIS (14) 6 4 16
vs WILSON (13) 7 -21 10
vs STEENBEEK (18) 8 -8 13
TOTAL -119 92
DALRYMPLE (16)
vs SNOOK (5) 1 -34 7
vs HARMS (20) 2 34 23
vs MIRTSCHIN (9) 3 17 19
vs PRITCHARD (10) 4 42 25
vs PARKER (1) 5 -98 0
vs REYNOLDS (21) 6 32 23
vs WENHAM (3) 7 -7 14
vs JESSER (4) 8 13 18
TOTAL -1 129
LEICHT (17)
vs HENDERSON (6) 1 12 18
vs EASTMENT (2) 2 -51 3
vs WILSON (13) 3 -20 10
vs WIPPELL (15) 4 13 18
vs BOYCE (22) 5 20 20
vs SUTTON (11) 6 -30 8
vs FRANCIS (14) 7 1 15
vs REYNOLDS (21) 8 1 15
TOTAL -54 107
STEENBEEK (18)
vs MOORE (7) 1 31 23
vs PRITCHARD (10) 2 -10 13
vs SADDLER (8) 3 14 18
vs EASTMENT (2) 4 -11 12
vs WENHAM (3) 5 -60 2
vs HARMS (20) 6 -28 8
vs BOYCE (22) 7 0 15
vs WIPPELL (15) 8 8 17
TOTAL -56 108
STRINGER (19)
vs SADDLER (8) 1 5 16
vs HENDERSON (6) 2 0 15
vs REYNOLDS (21) 3 -22 10
vs MIRTSCHIN (9) 4 -7 14
vs SUTTON (11) 5 9 17
vs PRITCHARD (10) 6 -25 9
vs MOORE (7) 7 6 16
vs WILSON (13) 8 -1 15
TOTAL -35 112
HARMS (20)
vs MIRTSCHIN (9) 1 -41 5
vs DALRYMPLE (16) 2 -34 7
vs BOYCE (22) 3 20 20
vs FRANCIS (14) 4 -32 7
vs WILSON (13) 5 48 25
vs STEENBEEK (18) 6 28 22
vs EASTMENT (2) 7 3 16
vs HENDERSON (6) 8 -3 14
TOTAL -11 116
REYNOLDS (21)
vs PRITCHARD (10) 1 -30 8
vs MOORE (7) 2 51 25
vs STRINGER (19) 3 22 20
vs HENDERSON (6) 4 -19 10
vs MUNDELL (12) 5 -29 8
vs DALRYMPLE (16) 6 -32 7
vs SADDLER (8) 7 2 15
vs LEICHT (17) 8 -1 15
TOTAL -36 108
BOYCE (22)
vs SUTTON (11) 1 -74 0
vs WIPPELL (15) 2 -8 13
vs HARMS (20) 3 -20 10
vs MOORE (7) 4 3 16
vs LEICHT (17) 5 -20 10
vs SADDLER (8) 6 1 15
vs STEENBEEK (18) 7 0 15
vs FRANCIS (14) 8 -25 9
TOTAL -143 88