| Go to > | Page 1 | Page 2 | |
QLD SENIORS' TRIALS
RESULTS
Full details available at Bridge Australia web site.
Rank Pair Names Total VPs | R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 12 KEITH MCDONALD - ANDREW SLATER 95.70 | 5.0 31.1 -32.2 -9.0 0.0 13.5 11.3 7.0 15.8 26.8 26.5
2 1 PAUL COLLINS - IAN AFFLICK 80.45 | -5.0 -2.3 -7.3 6.3 31.5 0.0 -4.8 30.8 3.5 30.8 -3.0
3 3 LECH KASZUBSKI - DAVID HARRISON 73.43 | 9.3 0.0 32.2 -7.8 18.8 32.3 -0.8 0.0 -33.8 20.3 3.0
4 10 TONY JACKMAN - RICHARD WALLIS 65.93 | 0.0 19.3 32.7 7.8 5.5 0.8 14.8 25.0 -3.5 -26.8 -9.5
5 7 PHIL HALE - PAM SCHOEN 10.23 | 31.8 -7.8 7.3 0.0 -5.5 -5.0 -11.3 0.0 -31.1 5.8 26.0
6 9 EVA BERGER - TONY BERGER 7.00 | -19.8 -15.3 1.5 20.0 -18.8 5.0 4.8 12.8 -15.8 0.0 32.5
7 11 RICHARD TOUTON - LARRY MOSES -7.35 | -31.8 2.8 -32.7 -6.3 31.1 24.5 0.0 -12.8 33.8 10.5 -26.5
8 4 GRAHAM RUSHER - ROSEMARY GREEN -51.10 | 23.3 7.8 11.0 9.0 -31.1 -0.8 0.8 0.0 -7.8 -30.8 -32.5
9 8 CHARLES HOWARD - KERRY WOOD -63.50 | 19.8 2.3 0.0 -9.5 9.8 -24.5 -14.8 -7.0 7.8 -20.3 -26.0
10 2 HELEN MILWARD - ROBERT MILWARD -90.93 | -23.3 -28.0 -1.5 9.5 -31.5 -32.3 20.5 -25.0 31.1 -10.5 0.0
11 6 TOM STRONG - ANTHONY TUXWORTH -113.75 | -9.3 -2.8 -11.0 -20.0 -9.8 -13.5 -20.5 -30.8 0.0 -5.8 9.5
Individual match results have been rounded for display purposes.
Qld Seniors Team for 2012 is
Keith McDonald
Andy Slater
Paul Collins
Ian Afflick
Lech Kaszubski
Davis Harrison