QBA Competition Results

Back to Results List

This event has multiple pages - click here to change > Page 1

Page 2

 QLD WOMEN'S TRIALS
 
 RESULTS
 
 
 
 Full details available at Bridge Australia web site.
 
 
 
 Rank   Pair  Names                                        Total VPs |      R1     R2     R3     R4     R5     R6     R7     R8     R9    R10    R11
 
    1     4   MARGARET MILLAR - CAROLYN WOOLLEY                95.72 |    -6.6   24.0   -6.0   18.0   32.1  -19.6  -12.0   33.7   32.1                     
 
    2     6   SUE O'BRIEN - CLAIRE HYNE                        71.80 |     7.0   20.4    6.0   21.4   30.0    7.8    0.2  -23.4    2.4                     
 
    3    10   TONI BARDON - SANDRA JOHNSON                     46.60 |   -12.4    1.6    5.4    3.6    1.0   19.6   32.2   -3.4   -1.0                     
 
    4     1   ELIZABETH ZELLER - ALISON DAWSON                 31.08 |    31.1   12.8  -32.9   -4.8   13.0   -2.2  -10.4   23.4    1.0                     
 
    5     5   JUDY PERL - CONNIE SCHOUTROP                     25.52 |    12.4   17.8   17.2  -21.4   10.4    2.2   23.0  -33.7   -2.4                     
 
    6     7   META GOODMAN - IVY LUCK                          21.66 |   -13.6  -24.0   32.9   21.4   -1.0   16.8   21.8  -19.2  -13.4                     
 
    7     2   GREER TUCKER - ROSA LACHMAN                      16.48 |     6.6   25.4  -33.4  -16.8  -13.0   31.1   -0.2    3.4   13.4                     
 
    8     9   BEVERLEY STACEY - MAUREEN JAKES                  10.22 |    -6.0   -1.6   33.4  -21.4  -15.6  -16.8   10.4   18.4    9.4                     
 
    9     3   ANNETTE MALUISH - CAROLYN MILLER                  7.78 |    -7.0  -17.8  -11.4   -3.6   15.6  -31.1   12.0   19.2   31.9                     
 
   10     8   THERESE TULLY - PELE RANKIN                     -39.74 |     6.0  -12.8  -17.2   16.8  -30.0   29.2  -32.2   32.6  -32.1                     
 
   11    11   JILLIAN TUCKEY - ROZANNE THOMAS                -141.98 |    13.6  -20.4   -5.4    4.8  -32.1  -29.2  -23.0  -18.4  -31.9                     
 
   12    12   CHERYL STONE - CLAIRE GREEN                    -145.14 |   -31.1  -25.4   11.4  -18.0  -10.4   -7.8  -21.8  -32.6   -9.4                     
 
 
 
 Individual match results have been rounded for display purposes.