QBA Competition Results

Back to Results List

Go to > Page 1

Page 2

 ARANA SWISS TEAMS
 
 Results after Match 7 of 7 - final
 
 Format: Swiss Teams, using a live draw, 7 rounds of 8 boards each
 
 Director: Peter Busch
 
 
 
 Category A
 
 1 TULLY (THERESE TULLY, PELE RANKIN, GREER TUCKER, ROSA LACHMAN)
 
 2 VAN JOLE (NATHAN VAN JOLE, JAMES WALLIS, PAUL HOOYKAAS, PETER HAINSWORTH)
 
 3 ROBERTS (PAUL ROBERTS, BRUCE CARROLL, GAYLE MCCARTHY, ANDREA SMITH)
 
 
 
 Category B
 
 1 STEELE (JOCELYN STEELE, JOHN STEELE, ELLEN MELDRUM, PETER WELLS)
 
 2 CARTER (MALCOLM CARTER, NIKOLAS MOORE, PATRICK BUGLER, JOHN KELLY)
 
 3 DICK (DIANA DICK, ROSS DICK, JOAN MILLS, JOHN SCRIVENS)
 
 
 
 
 
 Click here for detailed results on Bridge Australia web site
 
 
 
 Place No   Cat  Team Name       W-D-L      Imps    VPs    MPs      Team Members
 
  1     1    A   TULLY           7-0-0       152    153    522      THERESE TULLY, PELE RANKIN, GREER TUCKER, ROSA LACHMAN
 
  2     3    A   VAN JOLE        6-0-1       113    139    383      NATHAN VAN JOLE, JAMES WALLIS, PAUL HOOYKAAS, PETER HAINSWORTH
 
  3    21    B   ROBERTS         4-1-2        43    118    277      PAUL ROBERTS, BRUCE CARROLL, GAYLE MCCARTHY, ANDREA SMITH
 
  4     8    A   HARRISON        4-1-2        50    117    209      DAVID HARRISON, ANN HARRISON, SUE O'BRIEN, PAUL COLLINS
 
  5    17    B   STEELE          4-1-2        37    116    175      JOCELYN STEELE, JOHN STEELE, ELLEN MELDRUM, PETER WELLS
 
  6     5    A   FRANCIS         5-0-2        40    114    162      NEVILLE FRANCIS, MURRAY PERRIN, PETER EVANS, ROSEMARY GREEN
 
  7    16    B   CARTER          3-0-4        23    113    116      MALCOLM CARTER, NIKOLAS MOORE, PATRICK BUGLER, JOHN KELLY
 
  8    10    A   MCLAUCHLAN      2-1-4        41    112     99      RICHARD MCLAUCHLAN, HELEN MCLAUCHLAN, JAMES EVANS, PAMELA EVANS
 
  9=    2    A   HALFORD         5-0-2        17    110    106      RICHARD WALLIS, IAN HALFORD, RALPH PARKER, JOHN MILLS
 
  9=    9    A   SLATER          4-0-3        14    110     90      ANDREW SLATER, IAN AFFLICK, LARRY MOSES, PAM SCHOEN
 
 11=    6    A   OSMUND          5-1-1        18    109     88      DANNY OSMUND, LINDA OSMUND, EVA BERGER, TONY BERGER
 
 11=   14    A   CASEY           4-0-3        13    109     64      BETH GUTTERIDGE, RON CASEY, CARMEL MARTIN, JILL BROAD
 
 11=    7    A   WOOD            4-0-3        10    109     64      KERRY WOOD, CHARLES HOWARD, IVY LUCK, JOHN LUCK
 
 14     4    A   JACKMAN         4-0-3        17    108     64      TONY JACKMAN, RON CLARK, KEITH MCDONALD, JENNY CATER
 
 15    13    A   GIBSON          4-0-3        13    107     64      ELIZABETH GIBSON, NEIL GIBSON, MARY RYAN, SUE BEER
 
 16    15    B   DICK            3-0-4        16    101     48      DIANA DICK, ROSS DICK, JOAN MILLS, JOHN SCRIVENS
 
 17    11    A   STRONG          2-0-5       -19     98     32      TOM STRONG, EDDA STRONG, ALAN BOYCE, BYRON LONGFORD
 
 18    12    A   CAMPBELL        3-0-4       -24     97     48      ELIZABETH CAMPBELL, GEOFFREY THOMAS, LOUISE COLLINS, TERRY COLLINS
 
 19    19    B   LEWIS           1-0-6       -40     93     16      JENNIFER LEWIS, KATH ROONEY, AILSA SMITH, JAN RAE
 
 20    22    B   TAYLOR          3-0-4       -46     90     48      JIM TAYLOR, DEIDRE TAYLOR, JOYCE ROSSER, TONY AGAR
 
 21=   20    B   RAWSON          1-1-5       -62     86     24      JAN RAWSON, DEWI EASTMAN, ANNETTE CORKHILL, PHIL POLLETT
 
 21=   23    B   YPINAZAR        2-1-4       -69     86     40      GARY YPINAZAR, PETER VAN EDEN, JOYCE O'BRIEN, GLENYS BOBBERMIEN
 
 23    18    B   GEMMELL         3-0-4       -73     84     48      GORDON GEMMELL, DAVID LEHMANN, JAN HOFFMAN, ROBERT ANSELL
 
 24    25    B   HALL            2-0-5       -72     83     32      IRENA HALL, BOB DANCER, ROSEMARY MATTHEW, ROBERT MATTHEW
 
 25=   26    B   CRAN            1-1-5      -105     72     24      VALERIE CRAN, GORDON BROADLEY, ROSS SHARDLOW, SUSAN KENNARD
 
 25=   24    B   WILKINSON       1-0-6      -107     72     16      DIANE WILKINSON, VICKI FOOTS, ANNE GRIFFIN, SARANNE MCNAUGHT
 
 
 
 MATCH DETAILS
 
 Vs Team                Round   Imps      VPs
 
 TULLY (1)                
 
 vs CASEY (14)             1      23       22
 
 vs STEELE (17)            2      22       22
 
 vs GIBSON (13)            3      24       23
 
 vs HALFORD (2)            4      29       24
 
 vs MCLAUCHLAN (10)        5      22       22
 
 vs VAN JOLE (3)           6       5       16
 
 vs FRANCIS (5)            7      27       24
 
 TOTAL                             152       153  
 
 
 
 HALFORD (2)              
 
 vs DICK (15)              1      16       20
 
 vs WOOD (7)               2       8       17
 
 vs CAMPBELL (12)          3      21       22
 
 vs TULLY (1)              4     -29        6
 
 vs FRANCIS (5)            5     -42        2
 
 vs GEMMELL (18)           6      20       21
 
 vs LEWIS (19)             7      23       22
 
 TOTAL                              17       110  
 
 
 
 VAN JOLE (3)             
 
 vs CARTER (16)            1       4       16
 
 vs YPINAZAR (23)          2      25       23
 
 vs MCLAUCHLAN (10)        3       6       17
 
 vs FRANCIS (5)            4      13       19
 
 vs SLATER (9)             5      39       25
 
 vs TULLY (1)              6      -5       14
 
 vs GIBSON (13)            7      31       25
 
 TOTAL                             113       139  
 
 
 
 JACKMAN (4)              
 
 vs STEELE (17)            1     -31        5
 
 vs CASEY (14)             2      -6       13
 
 vs HALL (25)              3      23       22
 
 vs HARRISON (8)           4     -46        1
 
 vs CRAN (26)              5      37       25
 
 vs RAWSON (20)            6       8       17
 
 vs GEMMELL (18)           7      32       25
 
 TOTAL                              17       108  
 
 
 
 FRANCIS (5)              
 
 vs GEMMELL (18)           1       9       18
 
 vs TAYLOR (22)            2      12       19
 
 vs LEWIS (19)             3      14       19
 
 vs VAN JOLE (3)           4     -13       11
 
 vs HALFORD (2)            5      42       25
 
 vs STEELE (17)            6       3       16
 
 vs TULLY (1)              7     -27        6
 
 TOTAL                              40       114  
 
 
 
 OSMUND (6)               
 
 vs LEWIS (19)             1      11       18
 
 vs STRONG (11)            2       3       16
 
 vs ROBERTS (21)           3      10       18
 
 vs SLATER (9)             4     -27        6
 
 vs CASEY (14)             5      17       20
 
 vs CARTER (16)            6       4       16
 
 vs STEELE (17)            7       0       15
 
 TOTAL                              18       109  
 
 
 
 WOOD (7)                 
 
 vs RAWSON (20)            1      20       21
 
 vs HALFORD (2)            2      -8       13
 
 vs STEELE (17)            3      -8       13
 
 vs CARTER (16)            4       3       16
 
 vs STRONG (11)            5       3       16
 
 vs HARRISON (8)           6       4       16
 
 vs SLATER (9)             7      -4       14
 
 TOTAL                              10       109  
 
 
 
 HARRISON (8)             
 
 vs ROBERTS (21)           1      -1       15
 
 vs MCLAUCHLAN (10)        2     -34        4
 
 vs WILKINSON (24)         3       2       16
 
 vs JACKMAN (4)            4      46       25
 
 vs LEWIS (19)             5      13       19
 
 vs WOOD (7)               6      -4       14
 
 vs CAMPBELL (12)          7      28       24
 
 TOTAL                              50       117  
 
 
 
 SLATER (9)               
 
 vs TAYLOR (22)            1     -10       12
 
 vs GEMMELL (18)           2      -2       14
 
 vs DICK (15)              3      32       25
 
 vs OSMUND (6)             4      27       24
 
 vs VAN JOLE (3)           5     -39        3
 
 vs STRONG (11)            6       2       16
 
 vs WOOD (7)               7       4       16
 
 TOTAL                              14       110  
 
 
 
 MCLAUCHLAN (10)          
 
 vs YPINAZAR (23)          1      -1       15
 
 vs HARRISON (8)           2      34       25
 
 vs VAN JOLE (3)           3      -6       13
 
 vs GEMMELL (18)           4      50       25
 
 vs TULLY (1)              5     -22        8
 
 vs GIBSON (13)            6     -10       12
 
 vs ROBERTS (21)           7      -4       14
 
 TOTAL                              41       112  
 
 
 
 STRONG (11)              
 
 vs WILKINSON (24)         1      10       18
 
 vs OSMUND (6)             2      -3       14
 
 vs TAYLOR (22)            3      -3       14
 
 vs LEWIS (19)             4       3       16
 
 vs WOOD (7)               5      -3       14
 
 vs SLATER (9)             6      -2       14
 
 vs CARTER (16)            7     -21        8
 
 TOTAL                             -19       98   
 
 
 
 CAMPBELL (12)            
 
 vs HALL (25)              1      34       25
 
 vs GIBSON (13)            2     -10       12
 
 vs HALFORD (2)            3     -21        8
 
 vs TAYLOR (22)            4       3       16
 
 vs CARTER (16)            5      -4       14
 
 vs LEWIS (19)             6       2       16
 
 vs HARRISON (8)           7     -28        6
 
 TOTAL                             -24       97   
 
 
 
 GIBSON (13)              
 
 vs CRAN (26)              1      31       25
 
 vs CAMPBELL (12)          2      10       18
 
 vs TULLY (1)              3     -24        7
 
 vs STEELE (17)            4     -19        9
 
 vs TAYLOR (22)            5      36       25
 
 vs MCLAUCHLAN (10)        6      10       18
 
 vs VAN JOLE (3)           7     -31        5
 
 TOTAL                              13       107  
 
 
 
 CASEY (14)               
 
 vs TULLY (1)              1     -23        8
 
 vs JACKMAN (4)            2       6       17
 
 vs CARTER (16)            3     -24        7
 
 vs WILKINSON (24)         4      32       25
 
 vs OSMUND (6)             5     -17       10
 
 vs TAYLOR (22)            6      28       24
 
 vs DICK (15)              7      11       18
 
 TOTAL                              13       109  
 
 
 
 DICK (15)                
 
 vs HALFORD (2)            1     -16       10
 
 vs RAWSON (20)            2       2       16
 
 vs SLATER (9)             3     -32        5
 
 vs CRAN (26)              4      24       23
 
 vs YPINAZAR (23)          5      66       25
 
 vs ROBERTS (21)           6     -17       10
 
 vs CASEY (14)             7     -11       12
 
 TOTAL                              16       101  
 
 
 
 CARTER (16)              
 
 vs VAN JOLE (3)           1      -4       14
 
 vs ROBERTS (21)           2     -15       10
 
 vs CASEY (14)             3      24       23
 
 vs WOOD (7)               4      -3       14
 
 vs CAMPBELL (12)          5       4       16
 
 vs OSMUND (6)             6      -4       14
 
 vs STRONG (11)            7      21       22
 
 TOTAL                              23       113  
 
 
 
 STEELE (17)              
 
 vs JACKMAN (4)            1      31       25
 
 vs TULLY (1)              2     -22        8
 
 vs WOOD (7)               3       8       17
 
 vs GIBSON (13)            4      19       21
 
 vs ROBERTS (21)           5       4       16
 
 vs FRANCIS (5)            6      -3       14
 
 vs OSMUND (6)             7       0       15
 
 TOTAL                              37       116  
 
 
 
 GEMMELL (18)             
 
 vs FRANCIS (5)            1      -9       12
 
 vs SLATER (9)             2       2       16
 
 vs CRAN (26)              3      33       25
 
 vs MCLAUCHLAN (10)        4     -50        1
 
 vs HALL (25)              5       3       16
 
 vs HALFORD (2)            6     -20        9
 
 vs JACKMAN (4)            7     -32        5
 
 TOTAL                             -73       84   
 
 
 
 LEWIS (19)               
 
 vs OSMUND (6)             1     -11       12
 
 vs WILKINSON (24)         2      26       23
 
 vs FRANCIS (5)            3     -14       11
 
 vs STRONG (11)            4      -3       14
 
 vs HARRISON (8)           5     -13       11
 
 vs CAMPBELL (12)          6      -2       14
 
 vs HALFORD (2)            7     -23        8
 
 TOTAL                             -40       93   
 
 
 
 RAWSON (20)              
 
 vs WOOD (7)               1     -20        9
 
 vs DICK (15)              2      -2       14
 
 vs YPINAZAR (23)          3     -40        3
 
 vs HALL (25)              4     -21        8
 
 vs WILKINSON (24)         5      28       24
 
 vs JACKMAN (4)            6      -8       13
 
 vs CRAN (26)              7       1       15
 
 TOTAL                             -62       86   
 
 
 
 ROBERTS (21)             
 
 vs HARRISON (8)           1       1       15
 
 vs CARTER (16)            2      15       20
 
 vs OSMUND (6)             3     -10       12
 
 vs YPINAZAR (23)          4      20       21
 
 vs STEELE (17)            5      -4       14
 
 vs DICK (15)              6      17       20
 
 vs MCLAUCHLAN (10)        7       4       16
 
 TOTAL                              43       118  
 
 
 
 TAYLOR (22)              
 
 vs SLATER (9)             1      10       18
 
 vs FRANCIS (5)            2     -12       11
 
 vs STRONG (11)            3       3       16
 
 vs CAMPBELL (12)          4      -3       14
 
 vs GIBSON (13)            5     -36        4
 
 vs CASEY (14)             6     -28        6
 
 vs HALL (25)              7      20       21
 
 TOTAL                             -46       90   
 
 
 
 YPINAZAR (23)            
 
 vs MCLAUCHLAN (10)        1       1       15
 
 vs VAN JOLE (3)           2     -25        7
 
 vs RAWSON (20)            3      40       25
 
 vs ROBERTS (21)           4     -20        9
 
 vs DICK (15)              5     -66        0
 
 vs HALL (25)              6     -10       12
 
 vs WILKINSON (24)         7      11       18
 
 TOTAL                             -69       86   
 
 
 
 WILKINSON (24)           
 
 vs STRONG (11)            1     -10       12
 
 vs LEWIS (19)             2     -26        7
 
 vs HARRISON (8)           3      -2       14
 
 vs CASEY (14)             4     -32        5
 
 vs RAWSON (20)            5     -28        6
 
 vs CRAN (26)              6       2       16
 
 vs YPINAZAR (23)          7     -11       12
 
 TOTAL                            -107       72   
 
 
 
 HALL (25)                
 
 vs CAMPBELL (12)          1     -34        4
 
 vs CRAN (26)              2     -23        8
 
 vs JACKMAN (4)            3     -23        8
 
 vs RAWSON (20)            4      21       22
 
 vs GEMMELL (18)           5      -3       14
 
 vs YPINAZAR (23)          6      10       18
 
 vs TAYLOR (22)            7     -20        9
 
 TOTAL                             -72       83   
 
 
 
 CRAN (26)                
 
 vs GIBSON (13)            1     -31        5
 
 vs HALL (25)              2      23       22
 
 vs GEMMELL (18)           3     -33        5
 
 vs DICK (15)              4     -24        7
 
 vs JACKMAN (4)            5     -37        4
 
 vs WILKINSON (24)         6      -2       14
 
 vs RAWSON (20)            7      -1       15
 
 TOTAL                            -105       72   
 
 
 
  
Link to Travellers