QBA Competition Results
Back to Results List
LOCKYER PAIRS 2012
Final Results
Click here for detailed results on Bridge Australia web site
Rank Pair Cat Names Matchpoints % MPs
1 3 A NEVILLE FRANCIS - MURRAY PERRIN 1905.07 58.7% 5.55
2 5 A PAUL COLLINS - SUE O'BRIEN 1890.17 58.2% 4.11
3 11 A ROBYN CLAYTON - ALAN SMITH 1842.72 56.7% 3.13
4 2 A BILL HUNT - ROSA LACHMAN 1842.00 56.7% 2.36
5 9 A IVY LUCK - JOHN LUCK 1826.52 56.2% 1.84
6 27 B SUE BEER - MARY RYAN 1803.90 55.5% 1.68
7 13 A PAMELA EVANS - JAMES EVANS 1790.83 55.1% 1.53
8 17 A CAROLYN WOOLLEY - MARGARET MILLAR 1780.66 54.8% 1.35
9 1 A PRANJAL CHAKRADEO - NATHAN VAN JOLE 1778.48 54.8% 1.41
10 7 A KIM ELLAWAY - RAYMOND ELLAWAY 1759.28 54.2% 1.14
11 10 A LARRY MOSES - PAM SCHOEN 1744.72 53.7% 1.16
12 15 A ROSS DICK - DIANA DICK 1741.52 53.6% 1.19
13 14 A DAVID MCADAM - DAWN CULLEN 1725.66 53.1% 1.01
14 12 A ANTHONY TUXWORTH - TERENCE O'DEMPSEY 1718.69 52.9% 0.91
15 8 A KEVIN STEFFENSEN - CAROLYN MILLER 1715.14 52.8% 1.03
16 16 A EILEEN JOSEY - VALMA MCCLEMENT 1710.90 52.7% 0.93
17 31 B GRAEME DALRYMPLE - NONIE MCCAY 1709.86 52.6% 0.92
18 6 A RALPH PARKER - SHEILA PARKER 1706.93 52.6% 0.97
19 25 B CHRIS SNOOK - PHILIP DOBNEY 1695.93 52.2% 0.81
20 42 B BRIAN WIPPELL - BARBARA WIPPELL 1692.86 52.1% 0.94
21 29 B GWENDOLINE FRANCIS - GLORIA COLLINS 1690.93 52.1% 0.77
22 22 A MICHELLE RADKE - IAN HALFORD 1670.52 51.4% 0.49
23 45 B JUDITH BRIGGS - DELMA CLARK 1668.90 51.4% 0.56
24 18 A MICHAEL CORNER - MARGARET DYER 1668.28 51.4% 0.49
25 28 B MARGARET WILLIAMSON - LORRAINE COLLINS 1661.38 51.2% 0.56
26 21 A ELIZABETH ZELLER - TIM RUNTING 1660.48 51.1% 0.42
27 20 A GLENYS CLIFT - JACQUELINE HENDERSON 1656.48 51.0% 0.49
28 54 C PAT ZIEBARTH - RICHARD DROUIN 1649.17 50.8% 0.49
29 32 B JOHN BAKER - MARGARET MASTERS 1648.52 50.8% 0.56
30 51 B ROGER LEY - KEITH JENKIN 1647.34 50.7% 0.63
31 23 A CLAIRE GREEN - CHERYL STONE 1645.10 50.6% 0.63
32 24 A SANDRA JOHNSON - BRONWYN MACLEOD 1630.48 50.2% 0.63
33 35 B GERALD EMBERY - HELEN REEVES 1623.07 50.0% 0.49
34 52 C GERRY HOCKIN - HELGA HOCKIN 1608.07 49.5% 0.56
35 19 A NEIL GIBSON - ELIZABETH GIBSON 1605.07 49.4% 0.56
36 44 B JOAN HARMS - CARMEN POWELL 1604.52 49.4% 0.42
37 37 B LAURIE MCROBERTS - COLIN HUTTON 1599.97 49.3% 0.63
38 39 B JILL FULLOON - ANN KLIBBE 1594.14 49.1% 0.42
39 34 B ALAN BOYCE - BYRON LONGFORD 1591.31 49.0% 0.42
40 4 A TONY JACKMAN - RON CLARK 1580.34 48.7% 0.77
41 49 B LESLEY MEYERS - ANNEKE BIERENBROODSPOT 1578.07 48.6% 0.49
42 50 B MAJELLA WILSON - FLOYD WILSON 1566.10 48.2% 0.56
43 38 B DAPHNE STACK - CARMEL HARTMAN 1564.00 48.2% 0.49
44 26 B JENNIFER BUCKLEY - IAN JESSER 1555.83 47.9% 0.49
45 40 B RAE CAPON - CARMEL STEPHENS 1554.52 47.9% 0.56
46 43 B MARY MCCONACHY - JAN STRINGER 1543.03 47.5% 0.35
47 46 B PETER HOOPER - WIN LOGAN 1534.62 47.2% 0.70
48 30 B DESLEY MUNDELL - ROSEMARY KELLEY 1527.48 47.0% 0.56
49 36 B CHARLES PAGE - BARRY WILLIAMS 1523.28 46.9% 0.42
50 41 B CHARLES LEICHT - MELBA LEICHT 1504.93 46.3% 0.35
51 56 C ANNETTE TOPP - MICHELLE PORTER 1502.48 46.3% 0.42
52 57 C JOHN SWINSON - ROBYN PEARSON 1482.48 45.6% 0.35
53 33 B LARRAINE SUTTON - ROBERT FULTON 1471.76 45.3% 0.28
54 53 C REBECCA KNIGHT - HEATHER BRADLEY 1449.66 44.6% 0.28
55 58 C GERRY ORRIN - JOY ORRIN 1443.34 44.4% 0.28
56 55 C SUSIE HERRING - VALMAI PETERS 1434.93 44.2% 0.35
57 47 B JORDEN STEENBEEK - ROSEMARY STEENBEEK 1402.10 43.2% 0.35
58 48 B ANNE WEDGWOOD - HETTIE MURRAY 1354.52 41.7% 0.35
59 60 C HELEN GREGORY - SCOTT GREGORY 1209.72 37.2% 0.35
60 59 C GEORGE TURVEY - MARGARET TURVEY 1151.24 35.4% 0.07
Masterpoints are provisional until approved.