QBA Competition Results
Back to Results List
ONE DAY TEAMS
Results after Match 8 of 8 - final
Format: Round Robin, 8 rounds of 7 boards each
Director: Geoff. ALLEN
Category A
1 KEMPTHORNE (BARRY KEMPTHORNE, AGNES KEMPTHORNE, LEIGH OWENS, JAN SMITH)
2 TREDREA (JOHN TREDREA, PHIL RAINS, JOHN JOHNSON, LYNN RICHARDSON)
3 BOWDEN (BRUCE BOWDEN, ELSIE STUBBS, JACKIE BLISS, IAN PATTERSON)
4 LOW (TRUDY LOW, PAT ALLEN, JENELLE DALTON, CATHY CRAWFORD)
5 WING LUN (ANDREW WING LUN, DELMA JOHNSON, FAY DOWN, GABRIELLE LOUGHNANE)
Place No Team Name W-D-L Imps VPs Team Members
1 3 KEMPTHORNE 7-0-1 106 151 BARRY KEMPTHORNE, AGNES KEMPTHORNE, LEIGH OWENS, JAN SMITH
2 6 TREDREA 6-0-2 86 148 JOHN TREDREA, PHIL RAINS, JOHN JOHNSON, LYNN RICHARDSON
3 5 BOWDEN 5-0-3 65 137 BRUCE BOWDEN, ELSIE STUBBS, JACKIE BLISS, IAN PATTERSON
4 9 LOW 3-0-5 34 124 TRUDY LOW, PAT ALLEN, JENELLE DALTON, CATHY CRAWFORD
5 8 WING LUN 4-0-4 2 121 ANDREW WING LUN, DELMA JOHNSON, FAY DOWN, GABRIELLE LOUGHNANE
6= 2 BUNNETT 3-0-5 -46 105 CLIVE BUNNETT, MARIA CHIPPENDALE, JACKIE SEGANFREDDO, ANGELA HALL
6= 1 DOUSSET 3-0-5 -53 105 MARGARET DOUSSET, JOAN ELLIOTT, FELICITY HORNE, KEITH RAMSBOTHAM
8 7 MANDERS 2-0-6 -86 91 JAN MANDERS, SANDRA BUNNETT, DEVAN MITCHELL, BETTY BOURKE
9 4 LE GUEN 3-0-5 -108 87 ANDRE LE GUEN, KENN WINTER, MARY SKAU, ELAINE BROWN
MATCH DETAILS
Vs Team Round Imps VPs
DOUSSET (1)
vs KEMPTHORNE (3) 2 -5 14
vs BUNNETT (2) 2 6 17
vs BOWDEN (5) 4 -29 6
vs LE GUEN (4) 4 28 24
vs MANDERS (7) 6 -40 3
vs TREDREA (6) 6 -17 10
vs WING LUN (8) 8 19 21
vs LOW (9) 8 -15 10
TOTAL -53 105
BUNNETT (2)
vs DOUSSET (1) 2 -6 13
vs KEMPTHORNE (3) 2 -27 6
vs MANDERS (7) 3 21 22
vs LOW (9) 4 -25 7
vs WING LUN (8) 5 16 20
vs BOWDEN (5) 6 5 16
vs LE GUEN (4) 7 -5 14
vs TREDREA (6) 8 -25 7
TOTAL -46 105
KEMPTHORNE (3)
vs BUNNETT (2) 2 27 24
vs DOUSSET (1) 2 5 16
vs WING LUN (8) 3 -14 11
vs TREDREA (6) 4 5 16
vs BOWDEN (5) 5 25 23
vs LOW (9) 6 7 17
vs MANDERS (7) 7 39 25
vs LE GUEN (4) 8 12 19
TOTAL 106 151
LE GUEN (4)
vs MANDERS (7) 1 2 16
vs TREDREA (6) 2 -15 10
vs DOUSSET (1) 4 -28 6
vs BOWDEN (5) 4 -13 11
vs LOW (9) 5 -55 0
vs WING LUN (8) 6 8 17
vs BUNNETT (2) 7 5 16
vs KEMPTHORNE (3) 8 -12 11
TOTAL -108 87
BOWDEN (5)
vs LOW (9) 1 11 18
vs WING LUN (8) 2 -9 12
vs LE GUEN (4) 4 13 19
vs DOUSSET (1) 4 29 24
vs KEMPTHORNE (3) 5 -25 7
vs BUNNETT (2) 6 -5 14
vs TREDREA (6) 7 10 18
vs MANDERS (7) 8 41 25
TOTAL 65 137
TREDREA (6)
vs WING LUN (8) 1 11 18
vs LE GUEN (4) 2 15 20
vs LOW (9) 3 27 24
vs KEMPTHORNE (3) 4 -5 14
vs MANDERS (7) 6 6 17
vs DOUSSET (1) 6 17 20
vs BOWDEN (5) 7 -10 12
vs BUNNETT (2) 8 25 23
TOTAL 86 148
MANDERS (7)
vs LE GUEN (4) 1 -2 14
vs LOW (9) 2 2 16
vs BUNNETT (2) 3 -21 8
vs WING LUN (8) 4 -19 9
vs DOUSSET (1) 6 40 25
vs TREDREA (6) 6 -6 13
vs KEMPTHORNE (3) 7 -39 3
vs BOWDEN (5) 8 -41 3
TOTAL -86 91
WING LUN (8)
vs TREDREA (6) 1 -11 12
vs BOWDEN (5) 2 9 18
vs KEMPTHORNE (3) 3 14 19
vs MANDERS (7) 4 19 21
vs BUNNETT (2) 5 -16 10
vs LE GUEN (4) 6 -8 13
vs DOUSSET (1) 8 -19 9
vs LOW (9) 8 14 19
TOTAL 2 121
LOW (9)
vs BOWDEN (5) 1 -11 12
vs MANDERS (7) 2 -2 14
vs TREDREA (6) 3 -27 6
vs BUNNETT (2) 4 25 23
vs LE GUEN (4) 5 55 25
vs KEMPTHORNE (3) 6 -7 13
vs DOUSSET (1) 8 15 20
vs WING LUN (8) 8 -14 11
TOTAL 34 124