QBA Competition Results
Back to Results List
BBC NOVICE PAIRS
Results after Match 8
Format: Swiss Pairs, using a live draw, 8 rounds of 7 boards each
Director: Val Roland
Overall
1 BRONWYN TURNER - DIANNE KELLY
2 TILLEY THILLAINATHAN - SUBHAS PADHY
3 JOAN ROSSBERG - JEAN RANKIN
Click here for detailed results on Bridge Australia web site
Rank Pair Cat Names Matchpoints % MPs
1 13 BRONWYN TURNER - DIANNE KELLY 449.00 57.3% 1.50
2 8 TILLEY THILLAINATHAN - SUBHAS PADHY 430.00 54.8% 1.16
3 9 JOAN ROSSBERG - JEAN RANKIN 426.00 54.3% 0.96
4 6 ROSS SHARDLOW - SUSAN KENNARD 420.00 53.6% 0.74
5 4 GEORGE GIBSON - LYNNE LAYTON 418.00 53.3% 0.71
6 2 MAREE FILIPPINI - JENNIFER BAVAGE 417.00 53.2% 0.61
7 15 CHARLIE LU - ROGER HUANG 400.00 51.0% 0.41
8 7 JUDITH BENNETT - DEL DUDMAN 399.00 50.9% 0.41
9 1 PETER EBERT - PAULINE FORD 398.00 50.8% 0.41
10 14 BOB GLASS - IRIS VESSEY 393.00 50.1% 0.36
11 5 PATRICIA LYE - JUNE O'CONNELL 390.00 49.7% 0.41
12 12 SANDRA BERNS - HELEN BLAIR 389.00 49.6% 0.27
13 11 SANDRA MULCAHY - ANNE RUSSELL 380.00 48.5% 0.41
14 3 RAYMOND POWLEY - SUSAN POWLEY 357.00 45.5% 0.23
15 10 JIM LOVE - BARBARA LOVE 321.00 40.9% 0.18
16 16 JULIE BIRD - GILLIAN KINSELLA 285.00 36.4% 0.05
Masterpoints are provisional until approved.