EASTER TEAMS Result after Match 6 IMPS VPs
Place Team Match Total Match Total
1 2 GEOFF ALLEN -7 115 14 118
2 5 MADELEINE MANN 11 92 18 113
3 1 ANDREW HOOPER 7 95 16 106
4 11 JOAN CAMPBELL -11 40 12 101
5 3 JOHN HUGHES 11 37 18 98
6 14 JENNY CRAWT -10 27 13 97
7 13 JULIE WYBURN -11 32 12 96
8= 7 ALLEN RUDERMAN 28 16 22 94
8= 12 BEARICE MCCONACHIE 10 14 17 94
10= 6 BETTY GIBSON 23 -22 21 85
10= 9 PAM BRAMICH 11 -21 18 85
12 4 MAC STONEMAN -11 -35 12 79
13= 10 FRANCES WINKWORTH 30 -62 22 76
13= 16 JILL SMITH -28 -57 8 76
15 8 ANGELA HALL -23 -102 9 64
16 15 LORRAINE ZOIA -30 -169 8 50
PLATE Results
Place Total %
1 ALLEN RUDERMAN LITA RUDERMAN 427.00 58.65
2 BERNICE MORTON REINHILD TRACEY 412.00 56.59
3 TERRY CONLAN EMERY BERGER 408.00 56.04
4 PAULINE WURZEL MARGARET AISTON 386.00 53.02
5 SUE HOLME JULIE WYBURN 384.00 52.75
6 VIV CROWDER JOYCE ATKINSON 378.00 51.92
7 DENISE BAYLISS JACKIE BLISS 373.00 51.24
8 JOAN CAMPBELL PAT CREMA 370.00 50.82
9 PAT BRUCE MAUREEN LARSEN 368.00 50.55
10 CAROL DENNIS ROBERT DENNIS 362.00 49.73
11 PEGGY LADNER PETER INGLIS 357.00 49.04
12 BETTY GIBSON HAZEL SCHIPKE 350.00 48.08
13 ANGELA HALL MARY HORSEMAN 347.00 47.66
14 JOY TRIGG JENNY CRAWT 330.00 45.33
15 PAM BRAMICH BERYL MARSHALL 300.00 41.21
16 DEBORAH NILSSON PETER NILSSON 272.00 37.36
CHAMPIONSHIP Results
Place Total %
1 KEN MILLER LEE MILLER 363.83 58.31
2 GEOFF ALLEN PAT ALLEN 349.50 56.01
3 HELEN TAYLOR RAY TAYLOR 343.50 55.05
4 LOIS POLLOCK JAN CLARK 339.17 54.35
5 MAC STONEMAN MARGARET FOSTER 332.17 53.23
6 BEARICE MCCONACHIE DAVID MCCONACHIE 322.83 51.74
7 JILL SMITH TRIX RAY 320.20 51.31
8 TED HOBSON MARY YEATES 310.20 49.71
9 SAMMY HUMSTON ENID HOCKING 308.17 49.39
10 EV TURNER JOHN HUGHES 296.83 47.57
11 HELEN MCCARTHY ROBERT FELL 292.83 46.93
12 FLORIS BROWN LORRAINE ZOIA 278.17 44.58
13 MAUREEN TREACEY DEVAN MITCHELL 262.50 42.07
14 CLYDIE PEASE JAN PEASE 250.50 40.14
Cairns: FAWN QUALIFYING
North-South
Place Results % Pr
1 196.00 58.33 7 CLYDIE PEASE - JAN PEASE
2 192.00 57.14 6 BEARICE MCCONACHIE - DAVID MCCONACHIE
3 175.00 52.08 1 EV TURNER - JOHN HUGHES
4 172.00 51.19 8 JILL SMITH - TRIX RAY
5 170.00 50.60 4 ALLEN RUDERMAN - LITA RUDERMAN
6 155.00 46.13 5 VIV CROWDER - JOYCE ATKINSON
7 151.00 44.94 2 DEBORAH NILSSON - PETER NILSSON
8 133.00 39.58 3 PAM BRAMICH - BERYL MARSHALL
East-West
Place Results % Pr
1 215.00 63.99 6 KEN MILLER - LEE MILLER
2 190.00 56.55 8 HELEN MCCARTHY - ROBERT FELL
3= 175.00 52.08 5 SAMMY HUMSTON - ENID HOCKING
3= 175.00 52.08 7 TED HOBSON - MARY YEATES
5 166.00 49.40 4 TERRY CONLAN - EMERY BERGER
6 164.00 48.81 2 DENISE BAYLISS - JACKIE BLISS
7 155.00 46.13 3 SUE HOLME - JULIE WYBURN
8 104.00 30.95 1 CAROL DENNIS - ROBERT DENNIS
Cairns: BLUE QUALIFYING
North-South
Place Results % Pr
1 211.00 62.80 5 LOIS POLLOCK - JAN CLARK
2 180.00 53.57 2 FLORIS BROWN - LORRAINE ZOIA
3 173.00 51.49 3 MAC STONEMAN - MARGARET FOSTER
4 165.00 49.11 7 ANGELA HALL - MARY HORSEMAN
5 153.00 45.54 1 BERNICE MORTON - REINHILD TRACEY
6 148.00 44.05 6 JOY TRIGG - JENNY CRAWT
7 146.00 43.45 4 BETTY GIBSON - HAZEL SCHIPKE
East-West
Place Results % Pr
1 213.00 63.39 2 MAUREEN TREACEY - DEVAN MITCHELL
2 177.00 52.68 3 GEOFF ALLEN - PAT ALLEN
3 175.00 52.08 4 HELEN TAYLOR - RAY TAYLOR
4 156.00 46.43 6 PAULINE WURZEL - MARGARET AISTON
5 155.00 46.13 5 PAT BRUCE - MAUREEN LARSEN
6 154.00 45.83 1 PEGGY LADNER - PETER INGLIS
7 146.00 43.45 7 JOAN CAMPBELL - PAT CREMA