QBA Competition Results

Print this page Back to Results List
 
 
 Pull Slider down to see Points per Board Matrix and Travellers
 
 
 
                  Cairns Bridge Club   Saturday 13 October 2007
 
 								 
 
                  October Pairs Congress
 
  Pos                                                          Match VPs                   Wins/           
 
      Pair                                       1   2   3   4   5   6   7   8   9  Total  Draws            
 
    1    3  Hazel Schipke & Ev Turner            20  18  19  19  14  12  17  23  20   162    7         
 
    2    6  Lita Ruderman & Allen Ruderman       19  19  20  19  16  10  15  11  21   150    6½        
 
    3=  14  Jill Smith & Pamela Flanagan         19  11  16  14  15  21  25   7  21   149    5½          
 
    3=   7  Denise Bayliss & Annette Manion      17  16  18  21  16  20  13  12  16   149    7                 
 
    3=   5  John Hughes & Peerapan Maslen         3  17  16  19  14  23  25  18  14   149    6                
 
    6   11  Lois Pollock & Peter Inglis          14  18  13  18  17  21  15  18  10   144    5½              
 
    7    1  Pippa Hooper & Andrew Hooper         20  18  11  15  15   9  14  16  25   143    5                 
 
    8=   2  Prue Haussmann & Marguerita Sexton   11  19  22   9  15  21   9  19  16   141    5½                 
 
    8=  12  Jan Brickhill & Helen Rial           24  22  10  11  15   9  21  14  15   141    4                  
 
    8=  10  Betty Gibson & Terry Conlan          12  16  18  16  13  19  14  19  14   141    5                
 
   11   16  Lorraine Zoia & Floris Brown         19  11  14  18  14  11  16  23  14   140    4                     
 
   12    4  Ken Miller & Lee Miller              11  14  17  14  15  24   4  24  16   139    4½                    
 
   13   22  Pam Bramich & Bernice Morton         18  19  22  11  14  18  21   6   9   138    5                     
 
   14   13  David McConachie & Mary Yeates       10  15  12  11  13  18  24  17  15   135    4                     
 
   15    8  Jan Manders & Margaret Foster        20  12  17  15  16  15  16  12   9   132    5                     
 
   16   18  Susan Holme & Julie Wyburn           11  11  14  25  16  15   9  11  18   130    3½                    
 
   17   17  Enid Hocking & Sammy Humston         25   8  12  12  17   9  21  13  12   129    3                      
 
   18=   9  June Herbert & Sarah Salinger        23  12   8  12  16   6   6  19  22   124    4                      
 
   18=  24  Mary Thom & Helen Mccarthy            6  13  25  12  13  12  22  16   5   124    3                      
 
   20   15  Pauline Wurzel & Ann Sutherland      10  15  17  18  14  12   9  14  14   123    2½                    
 
   21   23  Jenny Crawt & Margaret Aiston        16  14   8  21  15  18   3  16  10   121    4½                     
 
   22   20  Joyce Atkinson & Viv Crowder         10  15  13  16  10  17   8  11  16   116    3½                     
 
   23   19  Trixie Ray & Joy Trigg               13  12  13   9  20   7  14  14   8   110    1                      
 
   24   21  Angela Hall & Mary Horseman           7  15   4   2  17  13  16   7  20   101    3½                     
 
 
 
 
 
       Match 1  Match 2  Match 3  Match 4  Match 5  Match 6  Match 7  Match 8  Match 9  
 
 Table  NS  EW   NS  EW   NS  EW   NS  EW   NS  EW   NS  EW   NS  EW   NS  EW   NS  EW  
 
  1      1  13   17  12   12   6   22   6    6   3    6   7    7   3    7  11   22  14 
 
  2     14   2    9   1    1   3    3  12    7  22    3  22    6  11    6   2    7   5 
 
  3      3  15    3   8   22   9    2   7   12   1   12  11   22   2    3  14    3  11 
 
  4     16   4    6  14    7  17    8   1    8  16    8  18   14   4   22   4    6   8 
 
  5      5  17   16  22   11   8   10  14   11  10    1   2    8  10    8   5   10   2 
 
  6     18   6    7  23    2  23   11  17   18  15   16  10    5  23   10  18   18  17 
 
  7      7  19   11  19   16  14   24  16    2   4   14  17   18  12   23  12   12  13 
 
  8     20   8   10   4   10  13    9  15   14  23   23  15    1  16    1  15   21  23 
 
  9      9  21    2  18   15  20    4  20   17  24    4   9   15  17   16  21   24   1 
 
  10    22  10   20  13    4  19   19  23    5   9    5  19   20  24   20   9    4  15 
 
  11    11  23   15  21   21  24   13   5   20  19   21  20   13   9   24  19   20  16 
 
  12    24  12   24   5    5  18   18  21   13  21   13  24   19  21   13  17   19   9 
 
 
 
 
 
 
 
 Pair   ------------- IMPs ---------------      Total   VPs
 
         81  82  83  84  85  86  87  88  89  90
 
   3     -2  +5  +7  +5  -7  -6  +4  +9  +1       +16    20
 
   6     -2  +4  +2 -12  -3 +11  +4  +3   0 +12   +19    21
 
  14     +2  +2  -2  -5  +5  +4 +12  -2  +1  +2   +19    21
 
   7     -3  -2  +2  +7  +3  -4  +4  +2   0  -3    +6    16
 
   5     +3  +2  -2  -7  -3  +4  -4  -2   0  +3    -6    14
 
  11     +2  -5  -7  -5  +7  +6  -4  -9  -1       -16    10
 
   1    +11  +4  +9  -7 +16 -12 +12  +3  +1       +37    25
 
   2     +2  +2  -2 +11  -3  +4  -2  -9   0  +3    +6    16
 
  12     -2  -4  +7  -2  +4  -4  +4  -3  +1  -2    -1    15
 
  10     -2  -2  +2 -11  +3  -4  +2  +9   0  -3    -6    14
 
  16     +3  -4 +10  -7  -5  +4  -2  +4   0  -9    -6    14
 
   4    +10  +6  +2  +5  -3  -4  -8  -3   0  -3    +2    16
 
  22     -2  -2  +2  +5  -5  -4 -12  +2  -1  -2   -19     9
 
  13     +2  +4  -7  +2  -4  +4  -4  +3  -1  +2    +1    15
 
   8     +2  -4  -2 +12  +3 -11  -4  -3   0 -12   -19     9
 
  18     +3  +6  +9  -3  +3  -4  +2  -4   0  -2   +10    18
 
  17     -3  -6  -9  +3  -3  +4  -2  +4   0  +2   -10    12
 
   9     +2 +10  +9  +1  -3  +4  -4  +3  +1       +23    22
 
  24    -11  -4  -9  +7 -16 +12 -12  -3  -1       -37     5
 
  15    -10  -6  -2  -5  +3  +4  +8  +3   0  +3    -2    14
 
  23    -10  +4  -2  +6  -4 -11  -4  +3   0       -18    10
 
  20     -3  +4 -10  +7  +5  -4  +2  -4   0  +9    +6    16
 
  19     -2 -10  -9  -1  +3  -4  +4  -3  -1       -23     8
 
  21    +10  -4  +2  -6  +4 +11  +4  -3   0       +18    20
 
 
 
 
 
     Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 
    Butler Datum Score -30          Butler Datum Score +290         Butler Datum Score +90       
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  14   2    50      2 -2          14   2      100  -9  9          14   2      100  -5  5          
 
   1  13    50      2 -2           1  13   200     -3  3           1  13   530     10-10          
 
  16   4   100      4 -4          16   4   620      8 -8          16   4   170      2 -2          
 
  20   8      420  -9  9          20   8   170     -3  3          20   8   140      2 -2          
 
   9  21   300      8 -8           9  21   650      8 -8           9  21   100      0  0          
 
  22  10      140  -3  3           3  15   620      8 -8           3  15   100      0  0          
 
   3  15   470     11-11          22  10   500      5 -5          22  10   100      0  0          
 
   5  17      420  -9  9           7  19   140     -4  4           5  17   140      2 -2          
 
   7  19    50      2 -2          24  12   650      8 -8           7  19   300      5 -5          
 
  24  12      420  -9  9          11  23   150     -4  4          18   6      300  -9  9          
 
  11  23    50      2 -2           5  17      100  -9  9          24  12      140  -6  6          
 
  18   6    50      2 -2          18   6      100  -9  9          11  23   100      0  0          
 
 
 
 
 
    Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 
    Butler Datum Score -600         Butler Datum Score +40          Butler Datum Score -30       
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  14   2      200   9 -9           1  13    50      0  0          14   2    90      3 -3          
 
   7  19      650  -2  2          14   2    50      0  0           1  13      110  -2  2          
 
   1  13      620  -1  1          16   4    50      0  0          16   4      110  -2  2          
 
  11  23      650  -2  2          20   8      140  -5  5           3  15   110      4 -4          
 
  16   4      650  -2  2           9  21    50      0  0          20   8   100      4 -4          
 
  20   8      650  -2  2           7  19   150      3 -3           9  21      150  -3  3          
 
   9  21      650  -2  2           3  15    50      0  0           5  17      150  -3  3          
 
   3  15      650  -2  2           5  17      110  -4  4           7  19   110      4 -4          
 
   5  17      650  -2  2          11  23   100      2 -2          11  23      110  -2  2          
 
  22  10      200   9 -9          22  10    50      0  0          24  12      150  -3  3          
 
  24  12      620  -1  1          24  12    50      0  0          18   6      110  -2  2          
 
  18   6      650  -2  2          18   6    50      0  0          22  10   100      4 -4          
 
 
 
 
 
    Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 
    Butler Datum Score -90          Butler Datum Score -90          Butler Datum Score +300      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  14   2   100      5 -5          20   8      120  -1  1          14   2   480      5 -5          
 
  24  12      600 -11 11          14   2    50      4 -4           1  13   480      5 -5          
 
   1  13   200      7 -7           1  13      100   0  0          16   4   450      4 -4          
 
   3  15   100      5 -5           3  15       50   1 -1           3  15      100  -9  9          
 
  20   8   100      5 -5          24  12       90   0  0           5  17       50  -8  8          
 
   9  21   100      5 -5           9  21       90   0  0           9  21   450      4 -4          
 
  16   4   100      5 -5           5  17      280  -5  5          22  10   450      4 -4          
 
   5  17      150  -2  2          22  10    50      4 -4           7  19   450      4 -4          
 
  22  10      630 -11 11           7  19      150  -2  2          11  23   450      4 -4          
 
   7  19      120  -1  1          16   4      400  -7  7          24  12      100  -9  9          
 
  11  23      630 -11 11          11  23   110      5 -5          20   8       50  -8  8          
 
  18   6   100      5 -5          18   6      140  -2  2          18   6   450      4 -4          
 
 
 
 
 
    Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 
    Butler Datum Score -140         Butler Datum Score +30          Butler Datum Score -260      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  14   2      130   0  0           2  18   420      9 -9          17  12      430  -5  5          
 
   1  13      130   0  0          17  12       50  -2  2           2  18   150      9 -9          
 
  16   4      110   1 -1          16  22       50  -2  2          16  22      500  -6  6          
 
   3  15      130   0  0           6  14      100  -4  4           6  14   300     11-11          
 
   9  21   200      8 -8          24   5       50  -2  2          24   5      430  -5  5          
 
   5  17      200  -2  2          10   4   140      3 -3          10   4      400  -4  4          
 
  22  10      130   0  0           3   8       50  -2  2           3   8      200   2 -2          
 
   7  19      130   0  0          15  21       50  -2  2          15  21      800 -11 11          
 
  11  23      130   0  0          11  19       50  -2  2          11  19      150   3 -3          
 
  24  12      130   0  0           9   1   800     13-13          20  13      130   4 -4          
 
  20   8      130   0  0          20  13   110      2 -2           9   1      510  -6  6          
 
  18   6      200  -2  2           7  23       50  -2  2           7  23    50      7 -7          
 
 
 
 
 
    Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 
    Butler Datum Score +640         Butler Datum Score -90          Butler Datum Score -140      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  16  22   680      1 -1          20  13      400  -7  7          20  13      170  -1  1          
 
   2  18   500     -4  4           9   1      300  -5  5           7  23   150      7 -7          
 
  17  12   620     -1  1           7  23   100      5 -5          16  22      140   0  0          
 
  24   5   650      0  0          16  22       50   1 -1           2  18      170  -1  1          
 
   6  14      730 -16 16           2  18      100   0  0          17  12      420  -7  7          
 
  10   4   680      1 -1          17  12    50      4 -4          24   5    50      5 -5          
 
   3   8   680      1 -1          24   5      400  -7  7           6  14    50      5 -5          
 
  20  13   680      1 -1           6  14   140      6 -6          10   4      500  -8  8          
 
  15  21   650      0  0          10   4      150  -2  2           3   8      170  -1  1          
 
  11  19   680      1 -1           3   8      150  -2  2          15  21   150      7 -7          
 
   9   1   650      0  0          15  21    50      4 -4           9   1      420  -7  7          
 
   7  23   650      0  0          11  19    50      4 -4          11  19      170  -1  1          
 
 
 
 
 
    Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 
    Butler Datum Score +350         Butler Datum Score -110         Butler Datum Score -380      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  11  19   400      2 -2           3   8   400     11-11           3   8      460  -2  2          
 
   3   8   400      2 -2          11  19   300      9 -9          11  19      430  -2  2          
 
  15  21   150     -5  5          15  21      300  -5  5          15  21      430  -2  2          
 
  20  13   150     -5  5          20  13    50      4 -4          20  13      400  -1  1          
 
   9   1   400      2 -2           9   1      140  -1  1           9   1      460  -2  2          
 
   7  23   400      2 -2           7  23      420  -7  7           7  23      430  -2  2          
 
  16  22   400      2 -2          16  22      140  -1  1          16  22      430  -2  2          
 
   2  18   420      2 -2           2  18      140  -1  1           2  18      400  -1  1          
 
  17  12   150     -5  5          17  12      300  -5  5          17  12      430  -2  2          
 
  24   5   400      2 -2           6  14      140  -1  1          24   5      460  -2  2          
 
   6  14   420      2 -2          24   5      140  -1  1           6  14   150     11-11          
 
  10   4   400      2 -2          10   4      170  -2  2          10   4    50     10-10          
 
 
 
 
 
    Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 
    Butler Datum Score -630         Butler Datum Score +60          Butler Datum Score -60       
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  24   5      620   0  0          24   5   110      2 -2          11   8      300  -6  6          
 
   6  14      650  -1  1           6  14   140      2 -2          15  20      200  -4  4          
 
  10   4      620   0  0          10   4   230      5 -5          12   6      200  -4  4          
 
   3   8      650  -1  1           3   8   140      2 -2           5  18    90      4 -4          
 
  11  19      620   0  0          11  19      100  -4  4           7  17   140      5 -5          
 
  15  21   100     12-12          15  21   140      2 -2          10  13   140      5 -5          
 
  20  13      600   1 -1          20  13   110      2 -2          22   9      100  -1  1          
 
   9   1      650  -1  1           9   1      100  -4  4          16  14   140      5 -5          
 
   7  23      650  -1  1           7  23      110  -5  5          21  24      200  -4  4          
 
  16  22      620   0  0          16  22      200  -6  6           2  23   140      5 -5          
 
   2  18      620   0  0           2  18   110      2 -2           4  19      200  -4  4          
 
  17  12      680  -2  2          17  12   110      2 -2           1   3      200  -4  4          
 
 
 
 
 
    Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 
    Butler Datum Score +50          Butler Datum Score 0            Butler Datum Score -480      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  11   8       50  -3  3          11   8   120      3 -3           2  23      460   1 -1          
 
  15  20    90      1 -1          15  20   100      3 -3           4  19      460   1 -1          
 
  12   6       50  -3  3          12   6      140  -4  4           1   3      480   0  0          
 
   7  17   150      3 -3           7  17      110  -3  3          15  20      460   1 -1          
 
   5  18    90      1 -1           5  18      140  -4  4          11   8      450   1 -1          
 
  10  13    90      1 -1          10  13   100      3 -3          12   6      520  -1  1          
 
  22   9   280      6 -6          22   9   600     12-12           7  17      430   2 -2          
 
  16  14       50  -3  3          16  14      100  -3  3           5  18      460   1 -1          
 
  21  24      100  -4  4          21  24      100  -3  3          10  13      480   0  0          
 
   2  23    90      1 -1           2  23   130      4 -4          22   9      520  -1  1          
 
   4  19    90      1 -1           4  19   100      3 -3          16  14      490   0  0          
 
   1   3    90      1 -1           1   3      110  -3  3          21  24      490   0  0          
 
 
 
 
 
    Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 
    Butler Datum Score +50          Butler Datum Score +50          Butler Datum Score +230      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
   2  23    90      1 -1          21  24   100      2 -2          22   9   590      8 -8          
 
   4  19    90      1 -1          22   9   110      2 -2          16  14      100  -8  8          
 
   1   3       90  -4  4          16  14   100      2 -2          21  24     1700 -18 18          
 
  11   8   120      2 -2           2  23      140  -5  5           2  23    50     -5  5          
 
  15  20    90      1 -1           4  19   500     10-10           4  19   590      8 -8          
 
  12   6       50  -3  3           1   3   100      2 -2           1   3      100  -8  8          
 
   7  17   110      2 -2          15  20   100      2 -2          15  20   590      8 -8          
 
   5  18    90      1 -1          11   8      620 -12 12          11   8   590      8 -8          
 
  10  13    90      1 -1          12   6   100      2 -2          12   6      420 -12 12          
 
  22   9   120      2 -2           5  18      200  -6  6           5  18   590      8 -8          
 
  16  14       50  -3  3           7  17   100      2 -2           7  17      100  -8  8          
 
  21  24       50  -3  3          10  13   100      2 -2          10  13   590      8 -8          
 
 
 
 
 
    Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul       
 
    Butler Datum Score +80          Butler Datum Score +20          Butler Datum Score -110      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  16  14   140      2 -2           7  17   200      5 -5           5  18      100   0  0          
 
  22   9      200  -7  7           5  18      120  -4  4           7  17      120   0  0          
 
  21  24   140      2 -2          10  13      150  -5  5          10  13      110   0  0          
 
   2  23  1100     14-14          22   9   100      2 -2          16  14      120   0  0          
 
   4  19      100  -5  5          16  14   200      5 -5          21  24      430  -8  8          
 
   1   3   200      3 -3          21  24      180  -5  5           2  23      100   0  0          
 
  15  20      100  -5  5           2  23   400      9 -9           4  19    50      4 -4          
 
  11   8   140      2 -2           4  19      600 -12 12          15  20      110   0  0          
 
  12   6   140      2 -2           1   3       90  -3  3          11   8       90   1 -1          
 
   5  18   140      2 -2          15  20   100      2 -2          22   9      120   0  0          
 
   7  17   170      3 -3          11   8      110  -4  4          12   6      120   0  0          
 
  10  13      100  -5  5          12   6   200      5 -5           1   3       90   1 -1          
 
 
 
 
 
    Board No  31  N/S Vul           Board No  32  E/W Vul           Board No  33  None Vul       
 
    Butler Datum Score +660         Butler Datum Score +120         Butler Datum Score +410      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  18  21   630     -1  1          10  14    90     -1  1           4  20   480      2 -2          
 
   9  15   660      0  0          22   6   170      2 -2          22   6   480      2 -2          
 
   8   1   690      1 -1           9  15       50  -5  5          10  14   500      3 -3          
 
  13   5   660      0  0          18  21   400      7 -7          11  17   480      2 -2          
 
  24  16   630     -1  1          11  17   150      1 -1           3  12      250 -12 12          
 
   3  12   690      1 -1           3  12   150      1 -1          19  23      100 -11 11          
 
  19  23   690      1 -1          19  23      100  -6  6           9  15   430      1 -1          
 
   4  20      200 -13 13           4  20   140      1 -1          18  21   480      2 -2          
 
  10  14   630     -1  1           8   1   110      0  0          13   5   490      2 -2          
 
  22   6   620     -1  1          24  16   110      0  0          24  16   490      2 -2          
 
   2   7   690      1 -1          13   5   120      0  0           8   1   480      2 -2          
 
  11  17   690      1 -1           2   7   180      2 -2           2   7   420      0  0          
 
 
 
 
 
    Board No  34  N/S Vul           Board No  35  E/W Vul           Board No  36  Both Vul       
 
    Butler Datum Score +90          Butler Datum Score +180         Butler Datum Score +60       
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
   4  20   100      0  0          19  23   420      6 -6          19  23   120      2 -2          
 
  10  14      110  -5  5           3  12   170      0  0           3  12      100  -4  4          
 
  22   6   100      0  0          11  17   200      1 -1          11  17      100  -4  4          
 
   2   7      170  -6  6           4  20   460      7 -7           9  15   120      2 -2          
 
  18  21   500      9 -9           8   1   170      0  0           8   1   170      3 -3          
 
  13   5      420 -11 11          24  16       50  -6  6          13   5   170      3 -3          
 
  19  23   150      2 -2           2   7       50  -6  6           2   7      100  -4  4          
 
   3  12   300      5 -5          22   6   200      1 -1          24  16      100  -4  4          
 
  11  17   100      0  0          10  14   170      0  0           4  20   170      3 -3          
 
   8   1   150      2 -2          18  21   450      7 -7          10  14   140      2 -2          
 
   9  15   100      0  0           9  15   140     -1  1          22   6   100      1 -1          
 
  24  16   150      2 -2          13   5      100  -7  7          18  21   120      2 -2          
 
 
 
 
 
    Board No  37  N/S Vul           Board No  38  E/W Vul           Board No  39  Both Vul       
 
    Butler Datum Score +180         Butler Datum Score +290         Butler Datum Score +160      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  24  16   620     10-10           2   7   450      4 -4          13   5   150      0  0          
 
   3  12   170      0  0          13   5   400      3 -3          24  16   140     -1  1          
 
  19  23      200  -9  9          24  16       50  -8  8           8   1   100     -2  2          
 
   9  15   150     -1  1          10  14   170     -3  3           4  20   140     -1  1          
 
  18  21   170      0  0          22   6       50  -8  8          10  14   600     10-10          
 
   8   1   100     -2  2          18  21   450      4 -4          22   6   140     -1  1          
 
   2   7   140     -1  1           9  15   500      5 -5           9  15      100  -6  6          
 
  13   5   100     -2  2           8   1      100  -9  9          18  21   620     10-10          
 
  11  17   620     10-10          11  17   200     -3  3           2   7      100  -6  6          
 
   4  20   140     -1  1          19  23   420      4 -4          11  17      100  -6  6          
 
  10  14   300      3 -3           3  12   450      4 -4          19  23      100  -6  6          
 
  22   6      100  -7  7           4  20   450      4 -4           3  12   620     10-10          
 
 
 
 
 
    Board No  40  None Vul          Board No  41  E/W Vul           Board No  42  Both Vul       
 
    Butler Datum Score -300         Butler Datum Score -650         Butler Datum Score -420      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
   2   7      460  -4  4           2   4      620   1 -1          13  21      630  -5  5          
 
   8   1       50   6 -6          20  19      620   1 -1          14  23      600  -5  5          
 
  19  23      400  -3  3          17  24      650   0  0           8  16      180   6 -6          
 
  11  17   150     10-10          11  10      650   0  0          12   1      130   7 -7          
 
   4  20      450  -4  4           6   3     1430 -13 13           2   4      600  -5  5          
 
  10  14      420  -3  3          13  21      650   0  0           7  22      110   7 -7          
 
  24  16      460  -4  4          14  23      650   0  0          20  19      600  -5  5          
 
  22   6      450  -4  4           8  16      650   0  0          17  24      600  -5  5          
 
   9  15      590  -7  7           5   9   200     13-13          11  10      150   7 -7          
 
  18  21    50      8 -8          18  15      680  -1  1           6   3      150   7 -7          
 
  13   5      400  -3  3          12   1      650   0  0           5   9      600  -5  5          
 
   3  12    50      8 -8           7  22      650   0  0          18  15      600  -5  5          
 
 
 
 
 
    Board No  43  None Vul          Board No  44  N/S Vul           Board No  45  Both Vul       
 
    Butler Datum Score -300         Butler Datum Score -90          Butler Datum Score +90       
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  14  23      170   4 -4          17  24    50      4 -4          11  10   100      0  0          
 
  13  21      230   2 -2           6   3    50      4 -4          17  24   140      2 -2          
 
   8  16      480  -5  5          14  23      420  -8  8          14  23   110      1 -1          
 
  12   1      480  -5  5          11  10      170  -2  2           6   3   200      3 -3          
 
   5   9      690  -9  9           8  16      420  -8  8          12   1    90      0  0          
 
  17  24   100      9 -9           7  22    50      4 -4           7  22   140      2 -2          
 
  11  10      150   4 -4          18  15    50      4 -4           5   9   120      1 -1          
 
   6   3      200   3 -3           5   9      420  -8  8          18  15    90      0  0          
 
   2   4      450  -4  4          13  21    50      4 -4           8  16   110      1 -1          
 
   7  22      200   3 -3           2   4      140  -2  2          13  21      100  -5  5          
 
  20  19      450  -4  4          12   1    50      4 -4           2   4   140      2 -2          
 
  18  15      200   3 -3          20  19    50      4 -4          20  19      200  -7  7          
 
 
 
 
 
    Board No  46  None Vul          Board No  47  N/S Vul           Board No  48  E/W Vul        
 
    Butler Datum Score +20          Butler Datum Score +40          Butler Datum Score +300      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
   2   4       50  -2  2           5   9   150      3 -3           7  22      100  -9  9          
 
  17  24      100  -3  3          18  15      110  -4  4           5   9   420      3 -3          
 
  11  10    50      1 -1           2   4   150      3 -3          18  15   450      4 -4          
 
  20  19      500 -11 11          20  19   150      3 -3          13  21   170     -4  4          
 
  12   1    50      1 -1          12   1       90  -4  4           2   4   420      3 -3          
 
   7  22      100  -3  3           7  22      400 -10 10          20  19       50  -8  8          
 
   5   9   110      3 -3          17  24    50      0  0          12   1   140     -4  4          
 
  18  15    50      1 -1          11  10       80  -3  3          17  24   450      4 -4          
 
  14  23    50      1 -1          14  23   100      2 -2          11  10   420      3 -3          
 
   6   3    50      1 -1           6   3   100      2 -2          14  23   420      3 -3          
 
   8  16   140      3 -3           8  16    50      0  0           6   3   140     -4  4          
 
  13  21    50      1 -1          13  21    50      0  0           8  16   420      3 -3          
 
 
 
 
 
    Board No  49  None Vul          Board No  50  N/S Vul           Board No  51  E/W Vul        
 
    Butler Datum Score -60          Butler Datum Score -440         Butler Datum Score -510      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  13  21      140  -2  2           2   4      420   1 -1           1   2      680  -5  5          
 
  20  19   400     10-10          12   1      450   0  0           4   9      650  -4  4          
 
   5   9      150  -3  3          20  19      420   1 -1           6   7      630  -3  3          
 
  18  15       50   0  0           7  22   100     11-11           8  18      620  -3  3          
 
   6   3       50   0  0           5   9      500  -2  2          12  11      680  -5  5          
 
   8  16   100      4 -4          11  10      450   0  0           3  22      620  -3  3          
 
  14  23       50   0  0           6   3      450   0  0          16  10      680  -5  5          
 
   2   4    50      3 -3          13  21      420   1 -1           5  19      140   9 -9          
 
   7  22      150  -3  3           8  16      450   0  0          23  15      230   7 -7          
 
  17  24      140  -2  2          14  23      420   1 -1          13  24      620  -3  3          
 
  11  10      140  -2  2          18  15      420   1 -1          14  17      120   9 -9          
 
                                  17  24      450   0  0          21  20      230   7 -7          
 
 
 
 
 
    Board No  52  Both Vul          Board No  53  N/S Vul           Board No  54  E/W Vul        
 
    Butler Datum Score -680         Butler Datum Score -60          Butler Datum Score -630      
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
   1   2      690   0  0           1   2      200  -4  4          16  10      620   0  0          
 
   4   9   100     13-13           4   9    90      4 -4           5  19      620   0  0          
 
   6   7      650   1 -1           6   7      110  -2  2           3  22      620   0  0          
 
  21  20      680   0  0          14  17    90      4 -4          13  24      620   0  0          
 
  12  11      680   0  0          21  20      100  -1  1          12  11      650  -1  1          
 
  16  10      680   0  0          12  11      140  -2  2          14  17      620   0  0          
 
   8  18      690   0  0           8  18    90      4 -4          21  20      620   0  0          
 
  23  15      650   1 -1          23  15      140  -2  2           1   2      620   0  0          
 
  13  24      680   0  0          13  24      100  -1  1           4   9      620   0  0          
 
  14  17      680   0  0          16  10      110  -2  2           6   7      650  -1  1          
 
   3  22     1370 -12 12           3  22      140  -2  2           8  18   100     12-12          
 
   5  19      680   0  0           5  19    90      4 -4          23  15      650  -1  1          
 
 
 
 
 
    Board No  55  Both Vul          Board No  56  None Vul          Board No  57  E/W Vul        
 
    Butler Datum Score -240         Butler Datum Score +390         Butler Datum Score -70       
 
  N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
 
  16  10      620  -9  9          12  11   420      1 -1          14  17      100  -1  1          
 
   3  22   100      8 -8          14  17       50 -10 10          21  20      100  -1  1          
 
   5  19   200     10-10          21  20   420      1 -1          12  11      100  -1  1          
 
  23  15      680 -10 10          16  10   450      2 -2           1   2      100  -1  1          
 
  13  24   600     13-13           4   9   420      1 -1           6   7      200  -4  4          
 
  14  17   100      8 -8           8  18   420      1 -1          23  15   400     10-10          
 
  21  20      620  -9  9          13  24   450      2 -2           8  18      150  -2  2          
 
   1   2      620  -9  9          23  15   480      3 -3          13  24      100  -1  1          
 
   4   9   200     10-10           3  22   480      3 -3          16  10      200  -4  4          
 
   6   7   100      8 -8           5  19       50 -10 10           5  19   800     13-13          
 
