Cairns Bridge Club
Novice Pairs Congress
Sunday 17 February 08
Qualifying Round
MPs/Max Score%
North/South
1 6 Helen Mccarthy & Peggy Ladner 219/378 = 57.94
2 1 Peter Nilsson & Deborah Nilsson 210/378 = 55.56
3 5 Karin Olislagers & Valmae Brotherton 207/378 = 54.76
4 2 Josephina Burrie & Andrea Mathieson 204/378 = 53.97
5 3 Klarika Tortely & Lisa Cowling 197/378 = 52.12
6 8 Patricia Bruce & Maureen Larsen 171/378 = 45.24
7= 4 Anne Clemmett & Elizabeth Gray 152/378 = 40.21
7= 7 Kay Bergeil & Lois Tait 152/378 = 40.21
East/West
1 4 Pauline Wurzel & Dianne Lord 195/336 = 58.04
2= 2 Judy Ellis & Janet Fitzgerald 192/336 = 57.14
2= 6 Carol Dennis & Robert Dennis 192/336 = 57.14
4 1 Jean Remilton & Joy Gibson 183/336 = 54.46
5 7 Riley Stanaway & Sarah Mccoy 173/336 = 51.49
6 3 Joy Scott & George Herwig 159/336 = 47.32
7 5 Brian Mealing & Malcolm Wyburn 152/336 = 45.24
8 9 Julia Goulding & Neil Waters 150/336 = 44.64
9 8 Debbie Peters & Barbara Lamperd 116/336 = 34.52
Championship
MPs/Max Score%
1 6 Peggy Ladner & Helen Mccarthy 99/168 = 58.93
2 4 Robert Dennis & Carol Dennis 98/168 = 58.33
3 1 Peter Nilsson & Deborah Nilsson 95/168 = 56.55
4 7 Janet Fitzgerald & Judy Ellis 88/168 = 52.38
5 3 Pauline Wurzel & Dianne Lord 80/168 = 47.62
6 8 Joy Gibson & Jean Remilton 76/168 = 45.24
7 5 Valmae Brotherton & Karin Olislagers 70/168 = 41.67
8 2 Josephina Burrie & Andrea Mathieson 66/168 = 39.29
Plate
MPs/Max Score%
1 7 Riley Stanaway & Sarah Mccoy 95/144 = 65.97
2 8 Debbie Peters & Barbara Lamperd 90/144 = 62.50
3 5 Malcolm Wyburn & Brian Mealing 87/144 = 60.42
4 1 Maureen Larsen & Patricia Bruce 85/144 = 59.03
5 4 Klarika Tortely & Lisa Cowling 71/144 = 49.31
6 9 Chrisje Foster & Neil Waters 66/144 = 45.83
7 3 George Herwig & Joy Scott 63/144 = 43.75
8 2 Kate Bergiel & Lois Tait 52/144 = 36.11
9 6 Anne Clemmett & Beth Gray 39/144 = 27.08
Director: Helen Thompson