2008 Cairns Easter Swiss Teams
Place Team Total
VPs
1 Ken & Lee Miller, John Johnson, Lynn Richardson 119
2 Andrew & Pippa Hooper, Leigh Owens, Jan Smith 110
3 Allen & Lita Ruderman, John Hughes, Ev Turner 109
4 Pat & Geoff Allen, Denise Bayliss, Margaret Foster 103
5 Helen Rial, Madeleine Mann, Prue Haussmann, Marguerite Sexton 96
6 Betty Gibson, Terry Conlan, Claudia & Stefan Lua 95
7 Mary Yeates, Ted Hobson, Bearice & David McConachie 94
8 Hazel Schipke, Lois Pollock, Bjorg Risla, Reinhild Tracey 93
9 Jenny Crawt, Joy Trigg, Joan Campbell, Pat Crema 92
10 Viv Crowder, Joyce Atkinson, Frances Winkworth, Glen Anderson 90
11 Peter & Debbie Nilsson, Carol & Robert Dennis 86
12 Julie Wyburn, Bernice Morton, Pam Bramich, Beryl Marshall 83
13 Margaret Aiston, Estralita Scholz, Jill Smith, Len Wilson 78
14 Pauline Wurzel, Dianne Lord, Mary Horseman, Judy Park 76
15 Maureen Treacey, Angela Hall, Yvonne Houbolt, Nini Perkins 63
16 Floris Brown, Lorraine Zoia, Enid Hocking, Sammy Humston 48
Director Helen Thompson
Cairns Easter Congress
Swiss Pairs
Saturday March 22, 2008
Pos Match VPs Wins/
Pair 1 2 3 4 5 6 7 8 9 Total Draws
1 6 Ken Miller & Lee Miller 24 23 18 13 23 23 25 5 5 159 6
2 22 Peter Inglis & Lois Pollock 21 25 12 25 23 25 12 5 5 153 5
3= 3 John Hughes & Ev Turner 24 18 21 24 7 7 24 5 5 135 5
3= 26 Graham Harris & Bryan Henderson-Brooks
20 20 25 17 7 18 18 5 5 135 6
5 20 Peter Nilsson & Deborah Nilsson 10 22 9 16 24 23 18 5 5 132 5
6 11 Bearice McConachie & David McConachie
9 17 23 17 19 17 19 5 5 131 6
7 2 Geoff Allen & Pat Allen 20 5 24 12 22 12 24 5 5 129 4
8= 5 Prue Haussmann & Marguerita Sexton 24 21 19 6 18 13 16 5 5 127 5
8= 10 Reinhild Tracey & Bjorg Risla 17 10 18 24 12 14 22 5 5 127 4
8= 29 Floris Brown & Lorraine Zoia 21 22 18 17 7 18 14 5 5 127 5
11 35 Maureen Larsen & Patricia Bruce 20 25 12 22 23 5 5 5 5 122 4
12 28 Judy Park & Mary Horseman 13 15 19 13 8 25 18 5 5 121 3½
13 14 Madeleine Mann & Helen Rial 17 20 11 18 21 12 11 5 5 120 4
14 18 Maureen Treacey & Angela Hall 17 8 22 6 10 21 25 5 5 119 4
15= 31 Mary Yeates & Ted Hobson 24 12 18 13 13 16 12 5 5 118 3
15= 32 Ann Sutherland & Beverley Lynn 13 15 23 8 23 18 8 5 5 118 3½
17= 9 Stefan Lua & Claudia Lua 24 9 12 21 9 14 18 5 5 117 3
17= 33 Pamela Flanagan & Jill Smith 11 22 8 14 20 20 12 5 5 117 3
19= 1 Andrew Hooper & Pippa Hooper 23 7 6 14 25 10 21 5 5 116 3
19= 4 John Johnson & Lynn Richardson 9 16 13 25 25 12 6 5 5 116 3
21= 19 Nini Perkins & Yvonne Houbolt 7 21 17 9 10 13 24 5 5 111 3
21= 30 Sammy Humston & Enid Hocking 16 23 5 8 20 5 24 5 5 111 4
23= 7 Allen Ruderman & Lita Ruderman 10 8 24 22 11 16 9 5 5 110 3
23= 17 Denise Bayliss & Margaret Foster 10 8 6 19 24 15 18 5 5 110 3½
25 16 Beryl Marshall & Pam Bramich 23 5 9 5 25 25 6 5 5 108 3
26 21 Julie Wyburn & Malcolm Wyburn 6 25 11 24 17 7 6 5 5 106 3
27 25 Glen Anderson & Frances Winkworth 20 10 24 5 7 17 12 5 5 105 3
28 8 Betty Gibson & Terry Conlan 10 22 7 10 5 15 25 5 5 104 2½
29 27 Pauline Wurzel & Dianne Lord 6 5 14 11 17 15 22 5 5 100 2½
30 15 Pat Crema & Joan Campbell 19 7 6 18 22 5 12 5 5 99 3
31= 23 Rebecca Delaney & Lesley Fraser 6 15 21 20 5 15 6 5 5 98 3
31= 34 Margaret Aiston & Estrelita Scholz 7 14 9 25 6 9 18 5 5 98 2
33 24 Viv Crowder & Joyce Atkinson 6 9 16 12 5 25 12 5 5 95 2
34 12 Jenny Crawt & Joy Trigg 14 8 12 16 8 15 5 5 5 88 1½
35 13 Delma Turner & Tom Turner 6 15 21 6 6 15 8 5 5 87 2
36 36 Neil Waters & Julie Jensen 13 13 7 5 13 5 5 5 5 71
Cairns Easter Congress
Walkin Pairs
Friday March 21, 2008
Match Points
Pair MPs/Max Score%
North / South
1 9 Allen Ruderman & Lita Ruderman 272/480 = 56.67
2 8 Lee Miller & Dianne Lord 262/480 = 54.58
3 2 Lorraine Zoia & Floris Brown 258/480 = 53.75
4 1 John Hughes & Ev Turner 256/480 = 53.33
5 3 Judy Park & Mary Horseman 253/480 = 52.71
6 4 Ann Sutherland & Mary Griffiths 247/480 = 51.46
7= 5 Riley Stanaway & Rebecca Delaney 219/480 = 45.63
7= 7 Chrisje Foster & Neil Waters 219/480 = 45.63
9 6 Geoffrey Poole & Rose Poole 174/480 = 36.25
East / West
1 8 Nini Perkins & Yvonne Houbolt 274/432 = 63.43
2 6 Bryan Henderson-Brooks & Graham Harris
242/432 = 56.02
3 10 Ken Miller & Helen Thompson 240/432 = 55.56
4 3 Len Wilson & Jill Smith 233/432 = 53.94
5 5 Deborah Nilsson & Peter Nilsson 221/432 = 51.16
6 7 Lenny Van Rooiyen & Joy Trigg 217/432 = 50.23
7 9 Angela Hall & Maureen Treacey 207/432 = 47.92
8 4 Kathy Wall & Joy Scott 184/432 = 42.59
9 1 Maureen Larsen & Patricia Bruce 177/432 = 40.97
10 2 Ted Hobson & Mary Yeates 165/432 = 38.19