Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Sunday 3 May 09
Final combined Sessions
Match Points
MPs/Max Score%
1 Deborah Nilsson & Peter Nilsson 336/550 = 61.09
2 Rose Sperling & Sue Hosie 301/550 = 54.73
3 Tony Davis & Gwen Williams 300/550 = 54.55
4 Grace Andreassen & Rewa Real 297/550 = 54.00
5 Patricia Bruce & Maureen Larsen 287/550 = 52.18
6 Camilla Nicholson & Karin Olislagers
269/550 = 48.91
7 Sandy Mollenhagen & Korma Byrne 268/550 = 48.73
8 Margaret Sapwell & Ian Sapwell 267/550 = 48.55
9 Dianne Lord & Pauline Wurzel 256/550 = 46.55
10 Josephina Burrie & Andrea Mathieson 251/550 = 45.64
11 Lisa Cowling & Klarika Tortely 250/550 = 45.45
12 Neil Waters & Julie Jensen 218/550 = 39.64
Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Sunday 3 May 09
Cairns Novice Pairs Session 2
Match Points
Pair MPs/Max Score%
1 7 Rewa Real & Grace Andreassen 160/250 = 64.00
2 5 Peter Nilsson & Deborah Nilsson 153/250 = 61.20
3 11 Gwen Williams & Tony Davis 150/250 = 60.00
4 8 Sue Hosie & Rose Sperling 148/250 = 59.20
5 2 Lisa Cowling & Klarika Tortely 134/250 = 53.60
6 1 Andrea Mathieson & Josephina Burrie 129/250 = 51.60
7 9 Sandy Mollenhagen & Korma Byrne 120/250 = 48.00
8 10 Karin Olislagers & Camilla Nicholson
110/250 = 44.00
9 4 Dianne Lord & Pauline Wurzel 107/250 = 42.80
10 3 Ian Sapwell & Margaret Sapwell 102/250 = 40.80
11 6 Patricia Bruce & Maureen Larsen 99/250 = 39.60
12 12 Neil Waters & Julie Jensen 88/250 = 35.20
Pair --------------------------- Match Points --------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
7 8 10 10 10 2 8 6 4 6 10 8 2 7 3 1 6 10 8 6 8 3 9 9 6 0 7 160
5 2 7 10 3 1 7 4 10 6 8 2 8 3 7 9 9 6 10 2 10 3 7 7 7 5 5 153
11 3 3 5 7 6 2 4 6 4 0 10 7 2 8 4 6 9 10 6 8 3 9 9 9 10 11 150
8 7 7 5 3 4 0 4 0 9 8 1 7 7 10 8 9 9 8 10 8 10 3 6 0 5 8 148
2 8 3 2 1 4 0 10 7 10 7 9 6 0 10 4 1 6 6 8 6 0 7 4 10 5 2 134
1 2 7 8 9 6 4 8 8 9 3 9 3 3 0 2 4 0 2 4 2 10 7 7 7 5 1 129
9 7 7 5 6 1 6 2 2 1 7 6 10 10 4 0 9 4 4 2 4 7 1 1 4 10 9 120
10 0 8 8 1 0 3 6 0 4 2 1 4 10 0 6 9 6 4 10 2 3 7 10 1 5 10 110
4 3 3 5 4 9 7 10 3 2 8 4 0 6 7 9 1 4 0 8 0 0 3 3 3 5 4 107
3 8 3 0 7 9 10 0 3 0 3 6 10 4 3 1 4 1 0 4 2 7 3 0 9 5 3 102
6 10 2 2 9 10 3 0 7 8 2 0 3 8 2 6 1 1 2 0 2 7 3 3 3 5 6 99
12 2 0 0 0 8 10 6 10 1 2 4 0 0 6 10 1 4 6 0 8 7 1 1 1 0 12 88
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 4 450 7 3 9 4 130 7 3 5 3 510 10 0
12 7 460 2 8 12 7 520 0 10 6 10 50 2 8
1 2 460 2 8 8 11 130 7 3 9 4 450 5 5
8 11 450 7 3 1 2 130 7 3 12 7 100 0 10
6 10 430 10 0 5 3 130 7 3 8 11 450 5 5
5 3 460 2 8 6 10 150 2 8 1 2 480 8 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 3 630 3 7 5 3 400 1 9 12 8 300 10 0
6 10 100 9 1 8 11 110 4 6 10 5 600 3 7
8 11 630 3 7 12 7 100 8 2 7 11 200 8 2
1 2 100 9 1 6 10 200 10 0 2 3 630 0 10
9 4 110 6 4 9 4 400 1 9 9 1 100 6 4
12 7 660 0 10 1 2 90 6 4 6 4 600 3 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 5 100 6 4 6 4 50 7 3 9 1 650 1 9
12 8 100 6 4 7 11 120 4 6 2 3 100 10 0
2 3 300 10 0 10 5 430 0 10 6 4 180 8 2
7 11 100 6 4 12 8 100 10 0 7 11 620 6 4
9 1 100 2 8 2 3 50 7 3 10 5 630 4 6
6 4 110 0 10 9 1 150 2 8 12 8 650 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 11 0 10 0 11 6 250 10 0 11 6 140 7 3
2 3 90 7 3 12 9 110 4 6 12 9 300 0 10
9 1 90 7 3 10 2 50 1 9 10 2 100 4 6
6 4 120 2 8 3 4 150 6 4 3 4 630 10 0
10 5 120 2 8 8 1 50 1 9 8 1 140 7 3
12 8 120 2 8 7 5 200 8 2 7 5 200 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 5 600 7 3 3 4 420 3 7 3 4 150 1 9
8 1 600 7 3 8 1 150 10 0 8 1 50 8 2
11 6 140 2 8 7 5 420 3 7 7 5 150 1 9
12 9 100 0 10 10 2 450 0 10 11 6 110 4 6
3 4 210 4 6 12 9 150 6 4 10 2 90 6 4
10 2 630 10 0 11 6 100 8 2 12 9 100 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 10 110 1 9 12 10 420 4 6 8 6 660 8 2
1 7 130 4 6 11 3 450 9 1 9 2 130 4 6
11 3 150 6 4 1 7 170 0 10 12 10 630 6 4
4 5 110 1 9 4 5 420 4 6 1 7 110 2 8
8 6 400 9 1 8 6 450 9 1 4 5 0 0 10
9 2 400 9 1 9 2 420 4 6 11 3 690 10 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 200 8 2 4 5 600 0 10 1 4 50 10 0
8 6 420 10 0 8 6 100 8 2 12 11 100 7 3
9 2 50 2 8 9 2 300 4 6 2 8 180 0 10
11 3 100 6 4 11 3 100 8 2 5 6 110 3 7
12 10 100 0 10 12 10 100 8 2 10 3 110 3 7
1 7 90 4 6 1 7 500 2 8 9 7 100 7 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 140 7 3 10 3 720 10 0 5 6 110 7 3
12 11 50 1 9 9 7 150 1 9 10 3 100 1 9
2 8 140 7 3 12 11 150 1 9 9 7 50 4 6
10 3 140 7 3 2 8 170 4 6 1 4 110 7 3
5 6 140 7 3 5 6 690 7 3 12 11 100 1 9
9 7 50 1 9 1 4 690 7 3 2 8 140 10 0
Board No 25 E/W Vul
N/S E/W Scores Points Fine
5 6 420 5 5
10 3 420 5 5
9 7 450 10 0
1 4 420 5 5
12 11 50 0 10
2 8 420 5 5
Pull Slider down to see Points per Board Matrix and Travellers
Master Points - None because suppressed in MP Options
Cairns Bridge Club Sunday 3 May 09
Cairns Novice Pairs Session 1
Match Points Master Pts
Pair MPs/Max Score% (B4c Spec' Clu
1 6 Patricia Bruce & Maureen Larsen 188/300 = 62.67
2 5 Deborah Nilsson & Peter Nilsson 183/300 = 61.00
3 3 Margaret Sapwell & Ian Sapwell 165/300 = 55.00
4 10 Camilla Nicholson & Karin Olislagers
159/300 = 53.00
5 8 Rose Sperling & Sue Hosie 153/300 = 51.00
6 11 Tony Davis & Gwen Williams 150/300 = 50.00
7 4 Dianne Lord & Pauline Wurzel 149/300 = 49.67
8 9 Korma Byrne & Sandy Mollenhagen 148/300 = 49.33
9 7 Rewa Real & Grace Andreassen 137/300 = 45.67
10 12 Neil Waters & Julie Jensen 130/300 = 43.33
11 1 Andrea Mathieson & Josephina Burrie 122/300 = 40.67
12 2 Klarika Tortely & Lisa Cowling 116/300 = 38.67
Pair ----------------------------------- Match Points ----------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 4 6 4 10 10 10 4 9 10 1 5 6 9 9 3 7 5 7 7 8 2 1 4 7 0 4 10 9 10 7 6 188
5 10 8 8 8 7 6 8 2 3 1 5 10 10 4 10 2 0 7 7 10 4 0 10 3 4 6 4 9 10 7 5 183
3 7 4 8 8 0 0 6 1 0 9 5 2 5 4 6 7 9 10 3 5 10 6 6 7 6 4 8 9 7 3 3 165
10 7 9 6 4 8 8 0 0 3 9 5 10 9 2 3 3 5 6 0 5 8 4 9 7 6 4 2 4 3 10 10 159
8 3 1 4 6 2 3 8 6 8 5 5 4 8 10 0 8 10 3 3 0 8 9 8 8 4 6 2 1 3 7 8 153
11 2 0 10 6 3 7 8 6 7 1 5 0 0 6 0 10 1 9 10 8 2 6 1 3 4 6 8 4 7 10 11 150
4 8 10 0 4 7 2 10 10 7 1 5 4 5 1 2 3 8 9 7 10 2 1 2 2 6 0 8 9 3 3 4 149
9 3 6 2 2 10 3 2 4 3 9 5 6 2 0 10 7 5 4 10 5 8 9 6 3 10 4 6 1 0 3 9 148
7 6 4 6 0 0 7 2 4 2 5 5 6 5 9 8 3 1 0 7 5 2 8 9 0 6 6 8 6 7 0 7 137
12 10 9 0 0 6 10 2 1 7 5 5 8 5 6 4 7 2 1 3 0 6 10 0 7 6 6 0 1 0 3 12 130
1 0 1 10 10 4 4 2 8 7 9 5 0 1 8 7 3 5 3 3 2 0 4 4 3 4 4 2 6 3 0 1 122
2 0 2 2 2 3 0 8 9 3 5 5 4 1 1 7 0 9 1 0 2 8 2 1 10 4 10 2 1 7 7 2 116
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 1 590 10 0 10 8 630 9 1 2 5 660 2 8
3 9 420 7 3 11 4 100 0 10 10 8 210 6 4
6 7 400 4 6 12 1 630 9 1 11 4 200 10 0
11 4 150 2 8 3 9 150 4 6 12 1 1440 0 10
2 5 140 0 10 6 7 620 6 4 3 9 180 8 2
10 8 420 7 3 2 5 110 2 8 6 7 630 4 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 7 600 10 0 3 9 100 0 10 12 2 200 10 0
2 5 200 2 8 6 7 1430 10 0 4 10 100 2 8
10 8 100 4 6 2 5 630 3 7 7 8 110 7 3
11 4 100 6 4 10 8 660 8 2 3 6 150 0 10
12 1 300 0 10 11 4 630 3 7 1 5 50 4 6
3 9 140 8 2 12 1 650 6 4 11 9 110 7 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 200 2 8 3 6 100 1 9 7 8 1430 2 8
11 9 80 8 2 1 5 110 8 2 3 6 1440 0 10
12 2 200 2 8 11 9 100 6 4 1 5 680 7 3
4 10 140 10 0 12 2 100 1 9 11 9 680 7 3
7 8 200 2 8 4 10 400 10 0 12 2 680 7 3
3 6 100 6 4 7 8 50 4 6 4 10 680 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 10 620 1 9 8 9 430 5 5 1 10 90 0 10
7 8 170 5 5 12 3 430 5 5 2 6 50 4 6
3 6 620 9 1 5 11 430 5 5 12 3 90 8 2
1 5 620 9 1 4 7 430 5 5 5 11 150 10 0
11 9 620 1 9 2 6 430 5 5 4 7 50 4 6
12 2 170 5 5 1 10 430 5 5 8 9 50 4 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 200 1 9 4 7 150 1 9 5 11 140 10 0
1 10 200 1 9 8 9 170 10 0 4 7 300 2 8
12 3 110 5 5 2 6 150 1 9 8 9 400 0 10
5 11 170 10 0 1 10 140 8 2 1 10 90 7 3
4 7 110 5 5 12 3 110 6 4 2 6 90 7 3
8 9 140 8 2 5 11 0 4 6 12 3 200 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 4 400 7 3 2 11 150 9 1 2 11 140 1 9
6 1 400 7 3 3 7 150 9 1 3 7 150 10 0
5 8 170 2 8 12 4 550 2 8 12 4 140 1 9
9 10 400 7 3 6 1 400 5 5 6 1 50 7 3
2 11 100 0 10 5 8 610 0 10 5 8 50 7 3
3 7 400 7 3 9 10 400 5 5 9 10 110 4 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 8 150 7 3 5 8 200 10 0 12 5 300 6 4
9 10 430 10 0 9 10 110 5 5 10 11 110 8 2
2 11 110 0 10 2 11 90 2 8 7 2 420 2 8
3 7 140 3 7 3 7 110 5 5 6 9 420 2 8
12 4 140 3 7 12 4 100 0 10 4 8 420 2 8
6 1 150 7 3 6 1 120 8 2 3 1 50 10 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 170 6 4 4 8 620 2 8 6 9 50 7 3
12 5 170 10 0 3 1 170 6 4 4 8 100 2 8
7 2 50 8 2 12 5 680 0 10 3 1 50 7 3
6 9 650 1 9 7 2 200 9 1 10 11 50 7 3
4 8 650 1 9 6 9 200 4 6 12 5 50 7 3
10 11 620 4 6 10 11 200 9 1 7 2 150 0 10
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 9 140 0 10 8 3 680 6 4 8 3 400 2 8
4 8 170 6 4 12 6 680 6 4 12 6 420 0 10
3 1 170 6 4 4 2 710 0 10 11 1 50 8 2
10 11 170 6 4 7 10 680 6 4 4 2 50 8 2
7 2 170 6 4 5 9 680 6 4 7 10 50 8 2
12 5 170 6 4 11 1 680 6 4 5 9 130 4 6
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 150 9 1 7 10 630 7 3 4 2 50 3 7
5 9 150 9 1 4 2 600 3 7 7 10 150 0 10
8 3 420 1 9 5 9 690 10 0 5 9 140 7 3
12 6 420 1 9 11 1 630 7 3 11 1 420 10 0
11 1 50 4 6 8 3 600 3 7 8 3 140 7 3
7 10 100 6 4 12 6 200 0 10 12 6 50 3 7